Franchise All-Time Receiving Leaders: Arizona Cardinals
The table below shows the all-time receiving leaders in Arizona Cardinals franchise history.
Stats included are only during the players' stint(s) as a member of the Cardinals.
More franchise leaders:
- Arizona Cardinals All-Time Passing Leaders
- Arizona Cardinals All-Time Rushing Leaders
- Arizona Cardinals All-Time Receiving Leaders
- Arizona Cardinals All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2021 NFL season.]
Rank | Player | G | Rec. | Yards | TD |
---|---|---|---|---|---|
1 | Larry Fitzgerald | 263 | 1432 | 17492 | 121 |
2 | Roy Green | 168 | 522 | 8496 | 66 |
3 | Jackie Smith | 198 | 480 | 7918 | 40 |
4 | Anquan Boldin | 95 | 586 | 7520 | 44 |
5 | Pat Tilley | 147 | 468 | 7005 | 37 |
6 | Mel Gray | 145 | 351 | 6644 | 45 |
7 | Frank Sanders | 123 | 493 | 6579 | 24 |
8 | Bobby Joe Conrad | 148 | 418 | 5828 | 38 |
9 | Sonny Randle | 99 | 328 | 5438 | 60 |
10 | Rob Moore | 77 | 322 | 5110 | 27 |
11 | J.T. Smith | 83 | 377 | 4701 | 27 |
12 | Larry Centers | 126 | 535 | 4539 | 19 |
13 | Ricky Proehl | 80 | 287 | 3840 | 21 |
14 | Michael Floyd | 76 | 242 | 3739 | 23 |
15 | David Boston | 56 | 241 | 3739 | 18 |
16 | Ernie Jones | 73 | 210 | 3574 | 18 |
17 | Mal Kutner | 56 | 145 | 3060 | 31 |
18 | Christian Kirk | 56 | 236 | 2902 | 17 |
19 | Don Stonesifer | 72 | 231 | 2901 | 14 |
20 | John Gilliam | 42 | 139 | 2786 | 17 |
21 | Bryant Johnson | 77 | 210 | 2675 | 9 |
22 | Billy Dewell | 69 | 177 | 2657 | 17 |
23 | Steve Breaston | 60 | 187 | 2528 | 7 |
24 | John Brown | 56 | 173 | 2515 | 17 |
25 | Ottis Anderson | 99 | 299 | 2495 | 5 |
26 | Randal Hill | 61 | 174 | 2419 | 8 |
27 | Dave Williams | 67 | 162 | 2335 | 22 |
28 | David Johnson | 62 | 208 | 2219 | 15 |
29 | Ollie Matson | 72 | 130 | 2150 | 16 |
30 | Doug Marsh | 92 | 167 | 2140 | 19 |
31 | Andre Roberts | 62 | 182 | 2123 | 11 |
32 | Gern Nagler | 54 | 127 | 2040 | 22 |
33 | DeAndre Hopkins | 26 | 157 | 1979 | 14 |
34 | John David Crow | 69 | 138 | 1961 | 17 |
35 | Stump Mitchell | 116 | 209 | 1955 | 9 |
36 | Terry Metcalf | 65 | 197 | 1862 | 9 |
37 | Joe Childress | 96 | 121 | 1700 | 13 |
38 | Woodley Lewis | 48 | 101 | 1648 | 12 |
39 | Earl Ferrell | 110 | 186 | 1628 | 8 |
40 | Bill Smith | 64 | 92 | 1612 | 9 |
41 | Ike Harris | 40 | 107 | 1595 | 4 |
42 | Gary Clark | 29 | 113 | 1589 | 5 |
43 | Early Doucet | 54 | 139 | 1491 | 7 |
44 | Fran Polsfoot | 27 | 95 | 1449 | 10 |
45 | Billy Gambrell | 64 | 88 | 1439 | 11 |
46 | JJ Nelson | 56 | 81 | 1439 | 10 |
47 | Anthony Edwards | 92 | 105 | 1404 | 5 |
48 | Gaynell Tinsley | 29 | 93 | 1356 | 7 |
49 | Robert Awalt | 44 | 114 | 1340 | 10 |
50 | Charley Trippi | 99 | 130 | 1321 | 11 |
51 | Freddie Jones | 48 | 144 | 1301 | 6 |
52 | Andre Ellington | 61 | 145 | 1296 | 3 |
53 | Johnny Roland | 96 | 131 | 1240 | 5 |
54 | Jaron Brown | 71 | 86 | 1177 | 9 |
55 | Wayne Morris | 110 | 151 | 1170 | 5 |
56 | Rob Housler | 55 | 105 | 1133 | 1 |
57 | Ed Rucinski | 38 | 73 | 1105 | 6 |
58 | Jay Novacek | 63 | 83 | 1054 | 8 |
59 | Dave Stief | 68 | 67 | 1043 | 5 |
60 | Taz Anderson | 46 | 69 | 1041 | 5 |
61 | Michael Pittman | 56 | 131 | 1039 | 2 |
62 | Jermaine Gresham | 58 | 97 | 1030 | 5 |
63 | J.V. Cain | 55 | 76 | 1014 | 9 |
64 | MarTay Jenkins | 40 | 70 | 987 | 4 |
65 | Bob Shaw | 12 | 48 | 971 | 12 |
66 | Jerheme Urban | 36 | 74 | 963 | 6 |
67 | Marcel Shipp | 88 | 113 | 937 | 3 |
68 | Chase Edmonds | 57 | 128 | 921 | 5 |
69 | Ahmad Rashad | 27 | 59 | 909 | 6 |
70 | Prentice Gautt | 76 | 78 | 891 | 6 |
71 | Earl Thomas | 25 | 55 | 888 | 7 |
72 | Babe Dimancheff | 41 | 50 | 881 | 8 |
73 | A.J. Green | 16 | 54 | 848 | 3 |
74 | Billy Cross | 36 | 52 | 841 | 6 |
75 | Donny Anderson | 42 | 84 | 823 | 8 |
76 | Tim Hightower | 48 | 118 | 801 | 0 |
77 | Walker Gillette | 28 | 53 | 794 | 3 |
78 | Marshall Goldberg | 77 | 60 | 775 | 5 |
79 | MacArthur Lane | 50 | 70 | 724 | 2 |
80 | J.J. Arrington | 58 | 91 | 693 | 2 |
81 | Willis Crenshaw | 84 | 86 | 692 | 2 |
82 | Don Paul | 41 | 48 | 690 | 7 |
83 | Greg LaFleur | 77 | 57 | 673 | 3 |
84 | Bill Triplett | 49 | 59 | 658 | 4 |
85 | Elmer Angsman | 83 | 41 | 654 | 5 |
86 | Steve Jones | 63 | 87 | 629 | 2 |
87 | Chris Gedney | 45 | 55 | 607 | 5 |
88 | Johnny Olszewski | 56 | 62 | 598 | 2 |
89 | Cid Edwards | 51 | 55 | 583 | 1 |
90 | Johnny Bailey | 25 | 65 | 574 | 1 |
91 | Zach Ertz | 11 | 56 | 574 | 3 |
92 | Johnny Johnson | 41 | 68 | 569 | 2 |
93 | Ricky Seals-Jones | 25 | 46 | 544 | 4 |
94 | Obafemi Ayanbadejo | 46 | 70 | 541 | 1 |
95 | Theotis Brown | 36 | 50 | 541 | 1 |
96 | Dan Arnold | 19 | 37 | 540 | 6 |
97 | Darren Fells | 38 | 40 | 536 | 4 |
98 | LaRod Stephens-Howling | 57 | 56 | 534 | 3 |
99 | Pop Ivy | 53 | 53 | 513 | 1 |
100 | Troy Johnson | 27 | 29 | 511 | 2 |
Stats via Pro Football Reference |
More Arizona Cardinals pages:
- Arizona Cardinals Mock Draft Roundup
- Arizona Cardinals NFL Power Rankings Roundup
- Arizona Cardinals Snap Counts
- Arizona Cardinals Draft History
- Arizona Cardinals Schedule
- Arizona Cardinals Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.