Grand Slam Tennis: Australian Open Winners
The table below lists all past mens' singles winners of the Australian Open tennis tournament.
MORE: Womens Winners of the Australian Open
Other Grand Slam tennis tournaments:
TICKETS: Get tickets to the Australian Open and other tennis tournaments.
Year | Winner | Runner-Up |
---|---|---|
2022 | Rafael Nadal | Daniil Medvedev |
2021 | Novak Djokovic | Daniil Medvedev |
2020 | Novak Djokovic | Dominic Thiem |
2019 | Novak Djokovic | Rafael Nadal |
2018 | Roger Federer | Marin Cilic |
2017 | Roger Federer | Rafael Nadal |
2016 | Novak Djokovic | Andy Murray |
2015 | Novak Djokovic | Andy Murray |
2014 | Stanislas Wawrinka | Rafael Nadal |
2013 | Novak Djokovic | Andy Murray |
2012 | Novak Djokovic | Rafael Nadal |
2011 | Novak Djokovic | Andy Murray |
2010 | Roger Federer | Andy Murray |
2009 | Rafael Nadal | Roger Federer |
2008 | Novak Djokovic | Jo-Wilfried Tsonga |
2007 | Roger Federer | Fernando Gonzalez |
2006 | Roger Federer | Marcos Baghdatis |
2005 | Marat Safin | Lleyton Hewitt |
2004 | Roger Federer | Marat Safin |
2003 | Andre Agassi | Rainer Schuettler |
2002 | Thomas Johannson | Marat Safin |
2001 | Andre Agassi | Arnaud Clement |
2000 | Andre Agassi | Yevgeny Kafelnikov |
1999 | Yevgeny Kafelnikov | Thomas Enqvist |
1998 | Petr Korda | Marcelo Rios |
1997 | Pete Sampras | Carlos Moya |
1996 | Boris Becker | Michael Chang |
1995 | Andre Agassi | Pete Sampras |
1994 | Pete Sampras | Todd Martin |
1993 | Jim Courier | Stefan Edberg |
1992 | Jim Courier | Stefan Edberg |
1991 | Boris Becker | Ivan Lendl |
1990 | Ivan Lendl | Stefan Edberg |
1989 | Ivan Lendl | Miloslav Mecir |
1988 | Mats Wilander | Pat Cash |
1987 | Stefan Edberg | Pat Cash |
1985 | Stefan Edberg | Mats Wilander |
1984 | Mats Wilander | Kevin Curren |
1983 | Mats Wilander | Ivan Lendl |
1982 | Johan Kriek | Steve Denton |
1981 | Johan Kriek | Steve Denton |
1980 | Brian Teacher | Kim Warwick |
1979 | Guillermo Vilas | John Sadri |
1978 | Guillermo Vilas | John Marks |
1977 | Vitas Gerulaitis | John Lloyd |
1977 | Roscoe Tanner | Guillermo Vilas |
1976 | Mark Edmondson | John Newcombe |
1975 | John Newcombe | Jimmy Connors |
1974 | Jimmy Connors | Phil Dent |
1973 | John Newcombe | Onny Parun |
1972 | Ken Rosewall | Mal Anderson |
1971 | Ken Rosewall | Arthur Ashe |
1970 | Arthur Ashe | Dick Crealy |
1969 | Rod Laver | Andres Gimeno |
1968 | Bill Bowrey | Juan Gisbert |
1967 | Roy Emerson | Arthur Ashe |
1966 | Roy Emerson | Arthur Ashe |
1965 | Roy Emerson | Fred Stolle |
1964 | Roy Emerson | Fred Stolle |
1963 | Roy Emerson | Ken Fletcher |
1962 | Rod Laver | Roy Emerson |
1961 | Roy Emerson | Rod Laver |
1960 | Rod Laver | Neale Fraser |
1959 | Alex Olmedo | Neale Fraser |
1958 | Ashley J. Cooper | Mal Anderson |
1957 | Ashley J. Cooper | Neale Fraser |
1956 | Lewis Hoad | Ken Rosewall |
1955 | Ken Rosewall | Lew Hoad |
1954 | Mervyn Rose | Rex Hartwig |
1953 | Ken Rosewall | Mervyn Rose |
1952 | Ken McGregor | Frank Sedgman |
1951 | Dick Savitt | Ken McGregor |
1950 | Frank Sedgman | Ken McGregor |
1949 | Frank Sedgman | John Bromwich |
1948 | Adrian Quist | John Bromwich |
1947 | Dinny Pails | John Bromwich |
1946 | John Bromwich | Dinny Pails |
1940 | Adrian Quist | Jack Crawford |
1939 | John Bromwich | Adrian Quist |
1938 | Donald Budge | John Bromwich |
1937 | Vivian McGrath | John Bromwich |
1936 | Adrian Quist | Jack Crawford |
1935 | Jack Crawford | Fred Perry |
1934 | Fred Perry | Jack Crawford |
1933 | Jack Crawford | Keith Gledhill |
1932 | Jack Crawford | Harry Hopman |
1931 | Jack Crawford | Harry Hopman |
1930 | Gar Moon | Harry Hopman |
1929 | John Gregory | Richard Schlesinger |
1928 | Jean Borotra | R.Cummings |
1927 | Gerald Patterson | John Hawkes |
1926 | John Hawkes | Jim Willard |
1925 | James Anderson | Gerald Patterson |
1924 | James Anderson | Richard Schlesinger |
1923 | Pat O'Hara Wood | C.St.John |
1922 | Pat O'Hara Wood | Gerald Patterson |
1921 | Rhys Gemmell | A. Hedeman |
1920 | Pat O'Hara Wood | Ron Thomas |
1919 | A.R.F. Kingscote | E. Pockley |
1915 | Francis Lowe | Horace Rice |
1914 | Pat O'Hara Wood | Gerald Patterson |
1913 | E.F. Parker | Harry Parker |
1912 | Cecil Parke | A. Beamish |
1911 | Norman Brookes | Horace Rice |
1910 | Rodney Heath | Horace Rice |
1909 | Tony Wilding | Ernie Parker |
1908 | Fred Alexander | Alfred Dunlop |
1907 | Horace Rice | Harry Parker |
1906 | Tony Wilding | Harry Parker |
1905 | Rodney Heath | A. Curtis |
History of championship winners in other sports:
- Super Bowl Winners
- World Series Winners
- NBA Finals Winners
- Stanley Cup Winners
- College Football Championship Winners
- March Madness Winners
- World Cup Soccer Winners
- Tennis Grand Slam Winners
- PGA Grand Slam Winners
Also, check out more of our content:
- 2022 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Mock Draft
- Fantasy Football Strength of Schedule (SOS)
Check out our mock draft databases:
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.