Franchise All-Time Receiving Leaders: Los Angeles Rams
The table below shows the all-time receiving leaders in Los Angeles Rams franchise history.
Stats included are only during the players' stint(s) as a member of the Rams.
More franchise leaders:
- Los Angeles Rams All-Time Passing Leaders
- Los Angeles Rams All-Time Rushing Leaders
- Los Angeles Rams All-Time Receiving Leaders
- Los Angeles Rams All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2021 NFL season.]
Rank | Player | G | Rec. | Yards | TD |
---|---|---|---|---|---|
1 | Isaac Bruce | 197 | 942 | 14109 | 84 |
2 | Torry Holt | 158 | 869 | 12660 | 74 |
3 | Henry Ellard | 158 | 593 | 9761 | 48 |
4 | Elroy Hirsch | 103 | 343 | 6299 | 53 |
5 | Jack Snow | 150 | 340 | 6012 | 45 |
6 | Cooper Kupp | 71 | 433 | 5517 | 40 |
7 | Tom Fears | 87 | 400 | 5397 | 38 |
8 | Flipper Anderson | 106 | 259 | 5246 | 26 |
9 | Red Phillips | 82 | 333 | 4953 | 27 |
10 | Robert Woods | 68 | 367 | 4626 | 23 |
11 | Jim Benton | 82 | 275 | 4566 | 42 |
12 | Marshall Faulk | 99 | 470 | 4071 | 27 |
13 | Bob Boyd | 79 | 176 | 3611 | 28 |
14 | Harold Jackson | 72 | 200 | 3591 | 36 |
15 | Steven Jackson | 131 | 407 | 3324 | 8 |
16 | Preston Dennard | 80 | 189 | 3066 | 21 |
17 | Carroll Dale | 65 | 149 | 2663 | 17 |
18 | Ricky Proehl | 75 | 207 | 2590 | 16 |
19 | Tyler Higbee | 93 | 234 | 2487 | 17 |
20 | Kenny Britt | 47 | 152 | 2431 | 11 |
21 | Ron Jessie | 53 | 144 | 2386 | 15 |
22 | Billy Truax | 94 | 180 | 2177 | 16 |
23 | Del Shofner | 47 | 110 | 2155 | 16 |
24 | Lance Kendricks | 93 | 204 | 2132 | 17 |
25 | Todd Gurley | 73 | 218 | 2090 | 12 |
26 | Brandon Gibson | 54 | 174 | 2090 | 9 |
27 | Az-Zahir Hakim | 56 | 148 | 2032 | 16 |
28 | Les Josephson | 129 | 194 | 1970 | 11 |
29 | Billy Waddy | 71 | 120 | 1963 | 10 |
30 | Jon Arnett | 81 | 175 | 1911 | 8 |
31 | Dick Bass | 112 | 204 | 1841 | 7 |
32 | Ron Brown | 84 | 98 | 1791 | 13 |
33 | Brandin Cooks | 30 | 122 | 1787 | 7 |
34 | Jared Cook | 48 | 142 | 1786 | 8 |
35 | Tommy McDonald | 27 | 122 | 1750 | 11 |
36 | Willie Miller | 57 | 105 | 1729 | 15 |
37 | Danny Amendola | 42 | 196 | 1726 | 7 |
38 | Kevin Curtis | 51 | 136 | 1714 | 12 |
39 | Tavon Austin | 75 | 194 | 1689 | 12 |
40 | Lawrence McCutcheon | 89 | 184 | 1683 | 12 |
41 | Leon Clarke | 43 | 106 | 1680 | 12 |
42 | Aaron Cox | 71 | 98 | 1673 | 8 |
43 | Pete Holohan | 48 | 159 | 1625 | 7 |
44 | Bob Klein | 102 | 128 | 1606 | 15 |
45 | Robert Delpino | 72 | 152 | 1574 | 9 |
46 | Ernie Conwell | 84 | 146 | 1574 | 10 |
47 | Eddie Kennison | 48 | 96 | 1562 | 10 |
48 | Marlin McKeever | 95 | 119 | 1553 | 6 |
49 | Amp Lee | 37 | 128 | 1514 | 6 |
50 | Brian Quick | 67 | 105 | 1499 | 10 |
51 | Josh Reynolds | 64 | 113 | 1450 | 9 |
52 | Bernie Casey | 26 | 82 | 1436 | 13 |
53 | Mike Guman | 106 | 150 | 1433 | 4 |
54 | Chris Givens | 48 | 88 | 1433 | 4 |
55 | Gerald Everett | 61 | 127 | 1389 | 8 |
56 | Drew Hill | 73 | 60 | 1347 | 10 |
57 | Lance Rentzel | 42 | 83 | 1295 | 7 |
58 | Red Hickey | 48 | 75 | 1288 | 16 |
59 | Donnie Avery | 31 | 100 | 1263 | 8 |
60 | Dane Looker | 91 | 112 | 1224 | 5 |
61 | Shaun McDonald | 56 | 106 | 1215 | 4 |
62 | David Hill | 76 | 113 | 1158 | 5 |
63 | Cullen Bryant | 134 | 142 | 1148 | 3 |
64 | Wendell Tyler | 60 | 120 | 1147 | 10 |
65 | Skeets Quinlan | 43 | 71 | 1118 | 6 |
66 | Terry Nelson | 87 | 87 | 1113 | 6 |
67 | Troy Drayton | 51 | 108 | 1064 | 14 |
68 | Jessie Hester | 28 | 75 | 1043 | 6 |
69 | Larry Smith | 65 | 126 | 1039 | 4 |
70 | Austin Pettis | 47 | 107 | 1034 | 9 |
71 | Vitamin Smith | 59 | 59 | 1025 | 12 |
72 | Van Jefferson | 33 | 69 | 1022 | 7 |
73 | Damone Johnson | 82 | 132 | 1015 | 18 |
74 | Jim Bertelsen | 68 | 88 | 1014 | 2 |
75 | Buford McGee | 67 | 127 | 1008 | 11 |
76 | Dick Hoerner | 52 | 70 | 1008 | 4 |
77 | Wendell Tucker | 43 | 57 | 983 | 11 |
78 | Tank Younger | 100 | 84 | 979 | 1 |
79 | George Farmer | 38 | 64 | 975 | 7 |
80 | Bucky Pope | 30 | 34 | 952 | 13 |
81 | John Cappelletti | 69 | 105 | 947 | 3 |
82 | Eric Dickerson | 65 | 123 | 912 | 2 |
83 | Todd Kinchen | 49 | 67 | 908 | 8 |
84 | Randy McMichael | 36 | 84 | 900 | 4 |
85 | Mike Barber | 41 | 81 | 894 | 4 |
86 | Cleveland Gary | 66 | 133 | 855 | 5 |
87 | Stedman Bailey | 38 | 59 | 843 | 2 |
88 | Steve Pritko | 42 | 65 | 837 | 9 |
89 | Ollie Matson | 51 | 65 | 814 | 4 |
90 | Johnny Bailey | 26 | 96 | 781 | 0 |
91 | Tony Hunter | 23 | 65 | 768 | 4 |
92 | Jim Price | 40 | 73 | 763 | 4 |
93 | Willie Ellison | 83 | 90 | 760 | 6 |
94 | Benny Cunningham | 57 | 93 | 752 | 1 |
95 | Daniel Fells | 42 | 69 | 745 | 5 |
96 | Danario Alexander | 18 | 46 | 737 | 3 |
97 | Brandon Lloyd | 11 | 51 | 683 | 5 |
98 | Glenn Davis | 23 | 50 | 682 | 5 |
99 | Vic Spadaccini | 30 | 62 | 669 | 3 |
100 | Dante Magnani | 51 | 56 | 669 | 8 |
Stats via Pro Football Reference |
More Los Angeles Rams pages:
- Los Angeles Rams Mock Draft Roundup
- Los Angeles Rams NFL Power Rankings Roundup
- Los Angeles Rams Snap Counts
- Los Angeles Rams Draft History
- Los Angeles Rams Schedule
- Los Angeles Rams Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.