Franchise All-Time Receiving Leaders: Detroit Lions
The table below shows the all-time receiving leaders in Detroit Lions franchise history.
Stats included are only during the players' stint(s) as a member of the Lions.
More franchise leaders:
- Detroit Lions All-Time Passing Leaders
- Detroit Lions All-Time Rushing Leaders
- Detroit Lions All-Time Receiving Leaders
- Detroit Lions All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2021 NFL season.]
Rank | Player | G | Rec. | Yards | TD |
---|---|---|---|---|---|
1 | Calvin Johnson | 135 | 731 | 11619 | 83 |
2 | Herman Moore | 145 | 670 | 9174 | 62 |
3 | Johnnie Morton | 126 | 469 | 6499 | 35 |
4 | Brett Perriman | 94 | 428 | 5244 | 25 |
5 | Gail Cogdill | 103 | 325 | 5221 | 28 |
6 | Charlie Sanders | 128 | 336 | 4817 | 31 |
7 | Golden Tate | 71 | 416 | 4741 | 22 |
8 | Leonard Thompson | 175 | 277 | 4682 | 35 |
9 | Marvin Jones | 69 | 289 | 4296 | 36 |
10 | Roy Williams | 60 | 262 | 3884 | 29 |
11 | Terry Barr | 102 | 227 | 3810 | 35 |
12 | Freddie Scott | 86 | 223 | 3651 | 18 |
13 | Jim Gibbons | 140 | 287 | 3561 | 20 |
14 | Jeff Chadwick | 73 | 206 | 3359 | 17 |
15 | Kenny Golladay | 47 | 183 | 3068 | 21 |
16 | David Hill | 100 | 245 | 3054 | 23 |
17 | Brandon Pettigrew | 93 | 301 | 2965 | 17 |
18 | John Greene | 78 | 175 | 2965 | 26 |
19 | Jim Doran | 89 | 168 | 2960 | 19 |
20 | Barry Sanders | 153 | 352 | 2921 | 10 |
21 | Germane Crowell | 54 | 184 | 2722 | 16 |
22 | Cloyce Box | 57 | 129 | 2665 | 32 |
23 | Larry Walton | 95 | 169 | 2623 | 26 |
24 | Dorne Dibble | 68 | 146 | 2552 | 19 |
25 | Doak Walker | 67 | 152 | 2539 | 21 |
26 | Dave Middleton | 63 | 153 | 2522 | 15 |
27 | Leon Hart | 92 | 174 | 2499 | 26 |
28 | Pat Studstill | 77 | 153 | 2452 | 15 |
29 | James Jones | 85 | 285 | 2318 | 10 |
30 | Earl McCullouch | 72 | 123 | 2314 | 19 |
31 | Robert Clark | 46 | 140 | 2302 | 16 |
32 | Theo Riddick | 84 | 285 | 2238 | 14 |
33 | Mark Nichols | 76 | 124 | 2235 | 9 |
34 | Nate Burleson | 45 | 194 | 2083 | 12 |
35 | Billy Sims | 60 | 186 | 2072 | 5 |
36 | Eric Ebron | 56 | 186 | 2070 | 11 |
37 | David Sloan | 90 | 180 | 2024 | 15 |
38 | Mike Furrey | 41 | 177 | 1931 | 7 |
39 | Richard Johnson | 32 | 134 | 1818 | 14 |
40 | Pete Mandley | 74 | 130 | 1797 | 11 |
41 | Ray Jarvis | 57 | 100 | 1772 | 10 |
42 | T.J. Hockenson | 40 | 160 | 1673 | 12 |
43 | Az-Zahir Hakim | 42 | 134 | 1670 | 10 |
44 | Willie Green | 47 | 100 | 1640 | 14 |
45 | Joique Bell | 63 | 162 | 1638 | 1 |
46 | Ron Jessie | 54 | 102 | 1636 | 10 |
47 | Dexter Bussey | 150 | 193 | 1616 | 5 |
48 | Horace King | 123 | 198 | 1579 | 5 |
49 | Bob Mann | 24 | 99 | 1574 | 7 |
50 | Altie Taylor | 91 | 173 | 1523 | 6 |
51 | Cory Schlesinger | 181 | 197 | 1445 | 9 |
52 | Howard Cassady | 74 | 97 | 1413 | 16 |
53 | Mel Farr | 69 | 146 | 1374 | 10 |
54 | Nick Pietrosante | 88 | 134 | 1323 | 2 |
55 | Tony Scheffler | 50 | 120 | 1311 | 8 |
56 | Danny Amendola | 29 | 108 | 1280 | 1 |
57 | Shaun McDonald | 28 | 114 | 1275 | 7 |
58 | Aubrey Matthews | 82 | 89 | 1119 | 4 |
59 | Jug Girard | 56 | 72 | 1095 | 9 |
60 | Kevin Smith | 54 | 123 | 1082 | 5 |
61 | Shawn Bryson | 54 | 143 | 1044 | 1 |
62 | Kevin Jones | 53 | 141 | 1006 | 3 |
63 | Bill Schroeder | 30 | 72 | 992 | 7 |
64 | Titus Young | 26 | 81 | 990 | 10 |
65 | Carl Bland | 53 | 79 | 989 | 5 |
66 | Harry Ebding | 81 | 55 | 971 | 8 |
67 | Bob Hoernschemeyer | 59 | 96 | 951 | 7 |
68 | Jack Matheson | 39 | 72 | 936 | 5 |
69 | Lloyd Cardwell | 57 | 51 | 932 | 5 |
70 | Amon-Ra St. Brown | 17 | 90 | 912 | 5 |
71 | James Stewart | 41 | 101 | 862 | 4 |
72 | Steve Owens | 53 | 99 | 861 | 2 |
73 | Scotty Anderson | 34 | 54 | 858 | 4 |
74 | Garry James | 40 | 89 | 816 | 2 |
75 | T.J. Jones | 42 | 64 | 814 | 4 |
76 | D'Andre Swift | 26 | 108 | 809 | 4 |
77 | Dan Lewis | 84 | 68 | 799 | 3 |
78 | Bill Dudley | 28 | 74 | 775 | 15 |
79 | Jahvid Best | 22 | 85 | 774 | 3 |
80 | Mikhael Ricks | 30 | 64 | 773 | 5 |
81 | Reggie Bush | 25 | 94 | 759 | 3 |
82 | Rick Kane | 113 | 75 | 754 | 2 |
83 | Mike Farr | 42 | 69 | 716 | 1 |
84 | Ron Kramer | 39 | 59 | 678 | 1 |
85 | David Lewis | 42 | 54 | 678 | 7 |
86 | Casey Fitzsimmons | 99 | 88 | 677 | 5 |
87 | Ernie Caddel | 64 | 54 | 641 | 5 |
88 | Bryant Johnson | 30 | 53 | 627 | 3 |
89 | Chuck Hanneman | 45 | 35 | 618 | 4 |
90 | Marcus Pollard | 31 | 58 | 616 | 3 |
91 | Kris Durham | 20 | 46 | 615 | 3 |
92 | Maurice Morris | 44 | 77 | 610 | 1 |
93 | Larry Foster | 36 | 53 | 610 | 1 |
94 | Bob Westfall | 41 | 47 | 588 | 5 |
95 | Anquan Boldin | 16 | 67 | 584 | 8 |
96 | Dave Diehl | 26 | 32 | 578 | 4 |
97 | Kalif Raymond | 16 | 48 | 576 | 4 |
98 | Joe Margucci | 22 | 46 | 575 | 3 |
99 | Gary Lee | 26 | 41 | 569 | 1 |
100 | Quintez Cephus | 18 | 35 | 553 | 4 |
Stats via Pro Football Reference |
More Detroit Lions pages:
- Detroit Lions Mock Draft Roundup
- Detroit Lions NFL Power Rankings Roundup
- Detroit Lions Snap Counts
- Detroit Lions Draft History
- Detroit Lions Schedule
- Detroit Lions Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.