Franchise All-Time Receiving Leaders: Dallas Cowboys
The table below shows the all-time receiving leaders in Dallas Cowboys franchise history.
Stats included are only during the players' stint(s) as a member of the Cowboys.
More franchise leaders:
- Dallas Cowboys All-Time Passing Leaders
- Dallas Cowboys All-Time Rushing Leaders
- Dallas Cowboys All-Time Receiving Leaders
- Dallas Cowboys All-Time Defensive Leaders
MORE: Franchise leaders for all 32 NFL teams
[Note: Stats are through the 2021 NFL season.]
Rank | Player | G | Rec. | Yards | TD |
---|---|---|---|---|---|
1 | Jason Witten | 255 | 1215 | 12977 | 72 |
2 | Michael Irvin | 159 | 750 | 11904 | 65 |
3 | Tony Hill | 141 | 479 | 7988 | 51 |
4 | Drew Pearson | 156 | 489 | 7822 | 48 |
5 | Dez Bryant | 113 | 531 | 7459 | 73 |
6 | Bob Hayes | 128 | 365 | 7295 | 71 |
7 | Frank Clarke | 104 | 281 | 5214 | 50 |
8 | Miles Austin | 106 | 301 | 4481 | 34 |
9 | Amari Cooper | 56 | 292 | 3893 | 27 |
10 | Doug Cosbie | 144 | 300 | 3728 | 30 |
11 | Terrell Owens | 47 | 235 | 3587 | 38 |
12 | Jay Novacek | 95 | 339 | 3576 | 22 |
13 | Billy Joe DuPree | 159 | 267 | 3565 | 41 |
14 | Lance Rentzel | 53 | 183 | 3521 | 31 |
15 | Tony Dorsett | 157 | 382 | 3432 | 13 |
16 | Terrance Williams | 83 | 232 | 3377 | 20 |
17 | Terry Glenn | 54 | 208 | 3337 | 20 |
18 | Cole Beasley | 103 | 319 | 3271 | 23 |
19 | Kelvin Martin | 98 | 237 | 3083 | 9 |
20 | Emmitt Smith | 201 | 486 | 3012 | 11 |
21 | Michael Gallup | 55 | 193 | 2902 | 15 |
22 | Patrick Crayton | 82 | 196 | 2888 | 23 |
23 | Herschel Walker | 81 | 232 | 2556 | 8 |
24 | Mike Renfro | 58 | 163 | 2525 | 17 |
25 | Alvin Harper | 65 | 124 | 2486 | 18 |
26 | Billy Howton | 50 | 161 | 2368 | 17 |
27 | Joey Galloway | 48 | 151 | 2341 | 12 |
28 | Rocket Ismail | 39 | 158 | 2281 | 9 |
29 | Preston Pearson | 79 | 189 | 2274 | 11 |
30 | Ezekiel Elliott | 88 | 288 | 2244 | 12 |
31 | Daryl Johnston | 151 | 294 | 2227 | 14 |
32 | Butch Johnson | 112 | 132 | 2124 | 19 |
33 | CeeDee Lamb | 32 | 153 | 2037 | 11 |
34 | Ron Springs | 88 | 222 | 2028 | 10 |
35 | Timmy Newsome | 121 | 212 | 1966 | 11 |
36 | Keyshawn Johnson | 32 | 141 | 1820 | 12 |
37 | Walt Garrison | 119 | 182 | 1794 | 9 |
38 | Dan Reeves | 100 | 129 | 1693 | 17 |
39 | Pettis Norman | 121 | 124 | 1672 | 14 |
40 | Golden Richards | 66 | 90 | 1650 | 16 |
41 | Antonio Bryant | 37 | 99 | 1549 | 8 |
42 | Dalton Schultz | 60 | 154 | 1545 | 12 |
43 | Calvin Hill | 73 | 139 | 1359 | 6 |
44 | Roy Williams | 40 | 94 | 1324 | 13 |
45 | Don Perkins | 107 | 146 | 1310 | 3 |
46 | Marion Barber III | 88 | 174 | 1280 | 6 |
47 | Kevin Williams | 57 | 98 | 1268 | 5 |
48 | Eric Bjornson | 74 | 127 | 1232 | 4 |
49 | DeMarco Murray | 53 | 171 | 1200 | 1 |
50 | Felix Jones | 64 | 127 | 1062 | 3 |
51 | Amos Marsh | 54 | 97 | 1011 | 4 |
52 | Pete Gent | 48 | 68 | 989 | 4 |
53 | Lee Folkins | 41 | 75 | 984 | 10 |
54 | Robert Newhouse | 168 | 120 | 956 | 5 |
55 | James McKnight | 16 | 52 | 926 | 2 |
56 | Mike Ditka | 54 | 72 | 924 | 5 |
57 | Doug Donley | 43 | 55 | 898 | 4 |
58 | Laurent Robinson | 14 | 54 | 858 | 11 |
59 | Martellus Bennett | 60 | 85 | 846 | 4 |
60 | Cedrick Wilson Jr. | 38 | 67 | 837 | 8 |
61 | Randall Cobb | 15 | 55 | 828 | 3 |
62 | Jean Fugett | 52 | 58 | 810 | 7 |
63 | Ernie Mills | 22 | 58 | 804 | 4 |
64 | Ray Alexander | 18 | 55 | 804 | 6 |
65 | Brice Butler | 38 | 43 | 794 | 6 |
66 | Blake Jarwin | 42 | 70 | 780 | 8 |
67 | Mike Sherrard | 16 | 41 | 744 | 5 |
68 | Kevin Ogletree | 46 | 57 | 730 | 4 |
69 | David LaFleur | 60 | 85 | 729 | 12 |
70 | Billy Davis | 61 | 42 | 724 | 3 |
71 | Buddy Dial | 32 | 42 | 713 | 2 |
72 | Jim Doran | 26 | 44 | 707 | 5 |
73 | Jay Saldi | 84 | 63 | 704 | 7 |
74 | Richie Anderson | 27 | 95 | 700 | 4 |
75 | Lance Alworth | 26 | 49 | 682 | 4 |
76 | Julius Jones | 53 | 84 | 672 | 0 |
77 | Ron Sellers | 14 | 31 | 653 | 5 |
78 | Scott Laidlaw | 67 | 72 | 652 | 3 |
79 | Lance Dunbar | 54 | 68 | 646 | 0 |
80 | Anthony Miller | 16 | 46 | 645 | 4 |
81 | Tony Pollard | 46 | 82 | 637 | 2 |
82 | Sam Hurd | 65 | 45 | 630 | 2 |
83 | Deion Sanders | 63 | 49 | 624 | 1 |
84 | Kelvin Edwards | 21 | 39 | 614 | 3 |
85 | Tommy McDonald | 14 | 46 | 612 | 2 |
86 | Chris Warren | 38 | 78 | 592 | 2 |
87 | Jason Tucker | 31 | 36 | 565 | 2 |
88 | James Dixon | 38 | 26 | 503 | 2 |
89 | Tashard Choice | 54 | 64 | 497 | 0 |
90 | Fred Dugan | 12 | 29 | 461 | 1 |
91 | Jackie Harris | 29 | 54 | 447 | 7 |
92 | Dennis Homan | 31 | 23 | 437 | 1 |
93 | Gordon Banks | 23 | 32 | 433 | 1 |
94 | Noah Brown | 50 | 39 | 425 | 0 |
95 | Dwayne Harris | 52 | 33 | 418 | 3 |
96 | Dick Bielski | 26 | 30 | 415 | 4 |
97 | Craig Baynham | 38 | 32 | 393 | 3 |
98 | Charley Young | 37 | 40 | 391 | 2 |
99 | Otto Stowe | 7 | 23 | 389 | 6 |
100 | James Hanna | 78 | 37 | 374 | 1 |
Stats via Pro Football Reference |
More Dallas Cowboys pages:
- Dallas Cowboys Mock Draft Roundup
- Dallas Cowboys NFL Power Rankings Roundup
- Dallas Cowboys Snap Counts
- Dallas Cowboys Draft History
- Dallas Cowboys Schedule
- Dallas Cowboys Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.