Los Angeles Rams Draft History
The tables below list draft picks by the Los Angeles Rams.
Los Angeles Rams - 2024 Draft Results
MORE: Los Angeles Rams 2024 NFL Draft Grades
Also, check out:
Los Angeles Rams - 2023 Draft Results
MORE: Los Angeles Rams 2023 NFL Draft Grades
Los Angeles Rams - 2022 Draft Results
Los Angeles Rams - 2021 Draft Results
Round | Overall | Player | Position | School |
2 | 57 | Tutu Atwell | WR | Louisville |
3 | 103 | Ernest Jones | LB | South Carolina |
4 | 117 | Bobby Brown III | DT | Texas A&M |
4 | 130 | Robert Rochell | CB | Central Arkansas |
4 | 141 | Jacob Harris | WR | UCF |
5 | 174 | Earnest Brown IV | DE | Northwestern |
7 | 233 | Jake Funk | RB | Maryland |
7 | 249 | Ben Skowronek | WR | Notre Dame |
7 | 252 | Chris Garrett | EDGE | Concordia-St. Paul |
Los Angeles Rams - 2020 Draft Results
Round | Overall | Player | Position | School |
2 | 52 | Cam Akers | RB | Florida State |
2 | 57 | Van Jefferson | WR | Florida |
3 | 84 | Terrell Lewis | EDGE | Alabama |
3 | 104 | Terrell Burgess | S | Utah |
4 | 136 | Brycen Hopkins | TE | Purdue |
6 | 199 | Jordan Fuller | S | Ohio State |
7 | 234 | Clay Johnston | LB | Baylor |
7 | 248 | Sam Sloman | K | Miami (OH) |
7 | 250 | Tremayne Anchrum | G | Clemson |
Los Angeles Rams - 2019 Draft Results
Round | Overall | Player | Position | School |
2 | 61 | Taylor Rapp | S | Washington |
3 | 70 | Darrell Henderson | RB | Memphis |
3 | 79 | David Long | CB | Michigan |
3 | 97 | Bobby Evans | OT | Oklahoma |
4 | 134 | Greg Gaines | DT | Washington |
5 | 169 | David Edwards | OT | Wisconsin |
7 | 243 | Nick Scott | S | Penn State |
7 | 251 | Dakota Allen | LB | Texas Tech |
Los Angeles Rams - 2018 Draft Results
Round | Overall | Player | Position | School |
3 | 89 | Joseph Noteboom | OT | TCU |
4 | 111 | Brian Allen | C | Michigan State |
4 | 135 | John Franklin-Myers | DE | Stephen F. Austin |
5 | 147 | Micah Kiser | ILB | Virginia |
5 | 160 | Ogbonnia Okoronkwo | EDGE | Oklahoma |
6 | 176 | John Kelly | RB | Tennessee |
6 | 192 | Jamil Demby | OG | Maine |
6 | 195 | Sebastian Joseph | DT | Rutgers |
6 | 205 | Trevon Young | EDGE | Louisville |
7 | 231 | Travin Howard | LB | TCU |
7 | 244 | Justin Lawler | DE | SMU |
Los Angeles Rams - 2017 Draft Results
Round | Overall | Player | Position | School |
2 | 44 | Gerald Everett | TE | South Alabama |
3 | 69 | Cooper Kupp | WR | Eastern Washington |
3 | 91 | John Johnson | S | Boston College |
4 | 117 | Josh Reynolds | WR | Texas A&M |
4 | 125 | Samson Ebukam | OLB | Eastern Washington |
6 | 189 | Tanzel Smart | DT | Tulane |
6 | 206 | Sam Rogers | FB | Virginia Tech |
7 | 234 | Ejuan Price | DE | Pittsburgh |
Los Angeles Rams - 2016 Draft Results
Round | Overall | Player | Position | School |
1 | 1 | Jared Goff | QB | Cal |
4 | 110 | Tyler Higbee | TE | Western Kentucky |
4 | 117 | Pharoh Cooper | WR | South Carolina |
6 | 177 | Temarrick Hemingway | TE | South Carolina State |
6 | 190 | Josh Forrest | ILB | Kentucky |
6 | 206 | Mike Thomas | WR | Southern Miss |
St. Louis Rams - 2015 Draft Results
Round | Overall | Player | Position | School |
1 | 10 | Todd Gurley | RB | Georgia |
2 | 57 | Rob Havenstein | OT | Wisconsin |
3 | 72 | Jamon Brown | OT | Louisville |
3 | 89 | Sean Mannion | QB | Oregon State |
4 | 119 | Andrew Donnal | OT | Iowa |
6 | 201 | Bud Sasser | WR | Missouri |
6 | 215 | Cody Wichmann | G | Fresno State |
7 | 224 | Bryce Hager | ILB | Baylor |
7 | 227 | Martin Ifedi | DE | Memphis |
St. Louis Rams - 2014 Draft Results
Round | Overall | Player | Position | School |
1 | 2 | Greg Robinson | OT | Auburn |
1 | 13 | Aaron Donald | DT | Pittsburgh |
2 | 41 | Lamarcus Joyner | CB | Florida State |
3 | 75 | Tre Mason | RB | Auburn |
4 | 110 | Maurice Alexander | SS | Utah State |
6 | 188 | E.J. Gaines | CB | Missouri |
6 | 214 | Garrett Gilbert | QB | SMU |
7 | 226 | Mitchell Van Dyk | OT | Portland State |
7 | 241 | C.B. Bryant | FS | Ohio State |
7 | 249 | Michael Sam | DE | Missouri |
7 | 250 | Demetrius Rhaney | C | Tennessee State |
St. Louis Rams - 2013 Draft Results
Round | Overall | Player | Position | School |
1 | 8 | Tavon Austin | WR | West Virginia |
1 | 30 | Alec Ogletree | LB | Georgia |
3 | 71 | T.J. McDonald | S | USC |
3 | 92 | Stedman Bailey | WR | West Virginia |
4 | 113 | Barrett Jones | OL | Alabama |
5 | 149 | Brandon McGee | CB | Miami (FL) |
5 | 160 | Zac Stacy | RB | Vanderbilt |
St. Louis Rams - 2012 Draft Results
Round | Overall | Player | Position | School |
1 | 14 | Michael Brockers | DT | LSU |
2 | 33 | Brian Quick | WR | Appalachian State |
2 | 39 | Janoris Jenkins | CB | North Alabama |
2 | 50 | Isaiah Pead | RB | Cincinnati |
3 | 65 | Trumaine Johnson | CB | Montana |
4 | 96 | Chris Givens | WR | Wake Forest |
5 | 150 | Rokevious Watkins | G | South Carolina |
6 | 171 | Greg Zeurlein | K | Missouri Western |
7 | 209 | Aaron Brown | OLB | Hawaii |
7 | 252 | Daryl Richardson | RB | Abilene Christian |
St. Louis Rams - 2011 Draft Results
Round | Overall | Player | Position | School |
1 | 14 | Robert Quinn | DE | UNC |
2 | 47 | Lance Kendricks | TE | Wisconsin |
3 | 78 | Austin Pettis | WR | Boise State |
4 | 112 | Gregory Salas | WR | Hawaii |
5 | 158 | Jermale Hines | S | Ohio State |
7 | 216 | Mikail Baker | DB | Baylor |
7 | 228 | Jabara Williams | OLB | Stephen F. Austin |
7 | 229 | Jonathan Nelson | CB | Oklahoma |
St. Louis Rams - 2010 Draft Results
Round | Overall | Player | Position | School |
1 | 1 | Sam Bradford | QB | Oklahoma |
2 | 33 | Rodger Saffold | OT | Indiana |
3 | 65 | Jerome Murphy | CB | South Florida |
4 | 99 | Mardy Gilyard | WR | Cincinnati |
5 | 132 | Michael Hoomanawanui | TE | Illinois |
5 | 149 | Hall Davis | DE | Louisiana-Lafayette |
6 | 170 | Fendi Onobun | TE | Houston |
6 | 189 | Eugene Sims | DE | West Texas A&M |
7 | 211 | Marquis Johnson | DB | Alabama |
7 | 226 | George Selvie | OLB | South Florida |
7 | 254 | Josh Hull | LB | Penn State |
St. Louis Rams - 2009 Draft Results
Round | Overall | Player | Position | School |
1 | 2 | Jason Smith | OT | Baylor |
2 | 35 | James Laurinaitis | ILB | Ohio State |
3 | 66 | Bradley Fletcher | CB | Iowa |
4 | 103 | Dorell Scott | DT | Clemson |
5 | 160 | Brooks Foster | WR | North Carolina |
6 | 196 | Keith Null | QB | West Texas A&M |
7 | 211 | Chris Ogbonnaya | RB | Texas |
St. Louis Rams - 2008 Draft Results
Round | Overall | Player | Position | School |
1 | 2 | Chris Long | DE | Virginia |
2 | 33 | Donnie Avery | WR | Houston |
3 | 65 | John Greco | G | Toledo |
4 | 101 | Justin King | CB | Penn State |
4 | 128 | Keenan Burton | WR | Kentucky |
5 | 157 | Roy Schuening | G | Oregon State |
7 | 228 | Chris Chamberlain | LB | Tulsa |
7 | 252 | David Vobora | OLB | Idaho |
St. Louis Rams - 2007 Draft Results
Round | Overall | Player | Position | School |
1 | 13 | Adam Carriker | NT | Nebraska |
2 | 52 | Brian Leonard | RB | Rutgers |
3 | 84 | Jonathan Wade | CB | Tennessee |
5 | 139 | Dustin Fry | C | Clemson |
5 | 154 | Clifton Ryan | DT | Michigan State |
6 | 190 | Ken Shackleford | T | Georgia |
7 | 248 | Keith Jackson | DT | Arkansas |
7 | 249 | Derek Stanley | WR | Wisconsin-Whitewater |
St. Louis Rams - 2006 Draft Results
Round | Overall | Player | Position | School |
1 | 15 | Tye Hill | CB | Clemson |
2 | 46 | Joe Klopfenstein | TE | Colorado |
3 | 68 | Claude Wroten | DT | LSU |
3 | 77 | Jon Alston | LB | Stanford |
3 | 93 | Dominique Byrd | TE | USC |
4 | 113 | Victor Adeyanju | DE | Indiana |
5 | 144 | Marques Hagans | WR | Virginia |
7 | 221 | Tim McGarigle | LB | Northwestern |
7 | 242 | Mark Setterstrom | G | Minnesota |
7 | 243 | Tony Palmer | G | Missouri |
St. Louis Rams - 2005 Draft Results
Round | Overall | Player | Position | School |
1 | 19 | Alex Barron | T | Florida State |
2 | 50 | Ronald Bartell | CB | Howard |
3 | 66 | O.J. Atogwe | DB | Stanford |
3 | 81 | Richie Incognito | C | Nebraska |
4 | 117 | Jerome Carter | DB | Florida State |
4 | 134 | Claude Terrell | G | New Mexico |
5 | 144 | Jerome Collins | TE | Notre Dame |
6 | 192 | Dante Ridgeway | WR | Ball State |
6 | 210 | Reggie Hodges | P | Ball State |
7 | 250 | Ryan Fitzpatrick | QB | Harvard |
7 | 251 | Madison Hedgecock | RB | North Carolina |
St. Louis Rams - 2004 Draft Results
Round | Overall | Player | Position | School |
1 | 24 | Steven Jackson | RB | Oregon State |
3 | 91 | Anthony Hargrove | DE | Georgia Tech |
4 | 130 | Brandon Chillar | OLB | UCLA |
5 | 158 | Jason Shivers | SAF | Arizona State |
6 | 201 | Jeff Smoker | QB | Michigan State |
7 | 237 | Erik Jensen | TE | Iowa |
7 | 238 | Larry Turner | C | Eastern Kentucky |
St. Louis Rams - 2003 Draft Results
Round | Overall | Player | Position | School |
1 | 12 | Jimmy Kennedy | DT | Penn State |
2 | 43 | Pisa Tinoisamoa | OLB | Hawaii |
3 | 74 | Kevin Curtis | WR | Utah State |
4 | 106 | Shaun McDonald | WR | Arizona State |
4 | 107 | DeJuan Groce | CB | Nebraska |
5 | 148 | Dan Curley | TE | Eastern Washington |
5 | 170 | Shane Walton | CB | Notre Dame |
5 | 172 | Kevin Garrett | CB | SMU |
6 | 184 | Scott Tercero | G | California |
7 | 251 | Scott Shanle | LB | Nebraska |
7 | 254 | Richard Angulo | TE | Western New Mexico |
St. Louis Rams - 2002 Draft Results
Round | Overall | Player | Position | School |
1 | 31 | Robert Thomas | OLB | UCLA |
2 | 64 | Travis Fisher | CB | Central Florida |
3 | 84 | Lamar Gordon | RB | North Dakota State |
3 | 95 | Eric Crouch | WR | Nebraska |
4 | 130 | Travis Scott | G | Arizona State |
5 | 167 | Courtland Bullard | LB | Ohio State |
6 | 205 | Steve Bellisari | DB | Ohio State |
7 | 243 | Chris Massey | C | Marshall |
St. Louis Rams - 2001 Draft Results
Round | Overall | Player | Position | School |
1 | 12 | Damione Lewis | DT | Miami (FL) |
1 | 20 | Adam Archuleta | SS | Arizona State |
1 | 29 | Ryan Pickett | DT | Ohio State |
2 | 42 | Tommy Polley | OLB | Florida State |
3 | 83 | Brian Allen | LB | Florida State |
4 | 116 | Milton Wynn | WR | Washington State |
4 | 129 | Brandon Manumaleuna | TE | Arizona |
5 | 145 | Jerametrius Butler | CB | Kansas State |
6 | 197 | Francis St. Paul | -- | Northern Arizona |
St. Louis Rams - 2000 Draft Results
Round | Overall | Player | Position | School |
1 | 31 | Trung Candidate | RB | Arizona |
2 | 62 | Jacoby Shepherd | DB | Oklahoma State |
3 | 94 | John St. Clair | C | Virginia |
4 | 104 | Kaulana Noa | T | Hawaii |
5 | 139 | Brian Young | DE | UTEP |
6 | 198 | Matt Bowen | DB | Iowa |
7 | 220 | Andrew Kline | G | San Diego State |
St. Louis Rams - 1999 Draft Results
Round | Overall | Player | Position | School |
1 | 6 | Torry Holt | WR | North Carolina State |
2 | 41 | Dre' Bly | CB | North Carolina |
3 | 68 | Rich Coady | DB | Texas A&M |
4 | 101 | Joe Germaine | QB | Ohio State |
5 | 145 | Cameron Spikes | G | Texas A&M |
6 | 176 | Lionel Barnes | DT | Louisiana-Monroe |
7 | 252 | Rodney Williams | P | Georgia Tech |
St. Louis Rams - 1998 Draft Results
Round | Overall | Player | Position | School |
1 | 6 | Grant Wistrom | DE | Nebraska |
2 | 37 | Robert Holcombe | RB | Illinois |
3 | 65 | Leonard Little | LB | Tennessee |
4 | 96 | Az-Zahir Hakim | WR | San Diego State |
4 | 98 | Roland Williams | TE | Syracuse |
5 | 129 | Raymond Priester | RB | Clemson |
6 | 159 | Glenn Rountree | -- | Clemson |
7 | 236 | Jason Chorak | LB | Washington |
St. Louis Rams - 1997 Draft Results
Round | Overall | Player | Position | School |
1 | 1 | Orlando Pace | T | Ohio State |
2 | 40 | Dexter McLeon | DB | Clemson |
4 | 112 | Ryan Tucker | C | TCU |
5 | 158 | Taje Allen | DB | Texas |
6 | 179 | Muadianvita Kazadi | LB | Tulsa |
7 | 215 | Cedric White | -- | North Carolina A&T |
St. Louis Rams - 1996 Draft Results
Round | Overall | Player | Position | School |
1 | 6 | Lawrence Phillips | RB | Nebraska |
1 | 18 | Eddie Kennison | WR | LSU |
2 | 42 | Tony Banks | QB | Michigan State |
2 | 59 | Ernie Conwell | TE | Washington |
3 | 83 | Jerald Moore | RB | Oklahoma |
4 | 105 | Percell Gaskins | LB | Kansas State |
5 | 141 | Fred Miller | T | Baylor |
6 | 175 | Derrick Harris | FB | Miami (FL) |
6 | 201 | Hayward Clay | TE | Texas A&M |
7 | 222 | Chuck Osborne | DT | Arizona |
St. Louis Rams - 1995 Draft Results
Round | Overall | Player | Position | School |
1 | 6 | Kevin Carter | DE | Florida |
2 | 38 | Zach Weigert | T | Nebraska |
2 | 62 | Jesse James | C | Mississippi State |
3 | 82 | Steve McLaughlin | K | Arizona |
4 | 115 | Lovell PInkney | WR | Texas |
5 | 140 | Mike Scurlock | CB | Arizona |
7 | 214 | Gerald McBurrows | SAF | Kansas |
7 | 220 | Herman O'Berry | DB | Oregon |
7 | 239 | Bronzell Miller | DE | Utah |
7 | 240 | J.T. Thomas | WR | Arizona State |
Los Angeles Rams - 1994 Draft Results
Round | Overall | Player | Position | School |
1 | 15 | Wayne Gandy | T | Auburn |
2 | 33 | Isaac Bruce | WR | Memphis |
2 | 49 | Toby Wright | SAF | Nebraska |
2 | 56 | Brad Ottis | DE | Wayne State (NE) |
3 | 71 | Keith Lyle | SAF | Virginia |
3 | 83 | James Bostic | RB | Auburn |
3 | 100 | Ernest Jones | LB | Oregon |
4 | 108 | Chris Brantley | WR | Rutgers |
6 | 167 | Rickey Brady | TE | Oklahoma |
6 | 189 | Ron Edwards | T | North Carolina A&T |
Los Angeles Rams - 1993 Draft Results
Round | Overall | Player | Position | School |
1 | 10 | Jerome Bettis | RB | Notre Dame |
2 | 39 | Troy Drayton | TE | Penn State |
3 | 73 | Russell White | RB | California |
5 | 122 | Sean LaChapelle | WR | UCLA |
5 | 127 | Chuck Belin | G | Wisconsin |
6 | 149 | Deral Boykin | DB | Louisville |
7 | 179 | Brad Fichtel | C | Eastern Illinois |
8 | 206 | Jeff Buffaloe | -- | Memphis |
8 | 209 | Maa Tanuvasa | DT | Hawaii |
Los Angeles Rams - 1992 Draft Results
Round | Overall | Player | Position | School |
1 | 3 | Sean Gilbert | DT | Pittsburgh |
2 | 30 | Steve Israel | DB | Pittsburgh |
3 | 57 | Marc Boutte | DT | LSU |
3 | 60 | Todd Kinchen | WR | LSU |
4 | 87 | Shawn Harper | T | Indiana |
5 | 114 | Chris Crooms | DB | Texas A&M |
6 | 144 | Joe Campbell | -- | Middle Tennessee State |
7 | 171 | Darryl Ashmore | T | Northwestern |
8 | 198 | Ricky Jones | -- | Alabama State |
9 | 228 | T.J. Rubley | QB | Tulsa |
10 | 255 | Tim Lester | RB | Eastern Kentucky |
11 | 281 | Brian Townsend | LB | Michigan |
11 | 282 | Brian Thomas | -- | Southern University |
12 | 312 | Kelvin Harris | -- | Miami (FL) |
Los Angeles Rams - 1991 Draft Results
Round | Overall | Player | Position | School |
1 | 5 | Todd Lyght | CB | Notre Dame |
2 | 31 | Roman Phifer | OLB | UCLA |
4 | 107 | Robert Bailey | CB | Miami (FL) |
5 | 116 | Robert Young | DE | Mississippi State |
6 | 143 | Neal Fort | T | BYU |
7 | 170 | Tyrone Shelton | -- | William & Mary |
8 | 201 | Pat Tyrance | -- | Nebraska |
9 | 228 | Jeff Fields | NT | Arkansas State |
11 | 281 | Terry Crews | LB | Western Michigan |
12 | 311 | Jeff Pahukoa | G | Washington |
12 | 312 | Ernie Thompson | RB | Indiana |
Los Angeles Rams - 1990 Draft Results
Round | Overall | Player | Position | School |
1 | 23 | Bern Brostek | C | Washington |
2 | 49 | Pat Terrell | DB | Notre Dame |
3 | 78 | Latin Berry | DB | Oregon |
6 | 161 | Tim Stallworth | WR | Washington State |
7 | 190 | Kent Elmore | -- | Tennessee |
8 | 198 | Ray Savage | -- | Virginia |
8 | 216 | Elbert Crawford | C | Arkansas |
9 | 245 | Tony Lomack | WR | Florida |
10 | 272 | Steve Bates | -- | James Madison |
11 | 301 | Bill Goldberg | DT | Georgia |
12 | 328 | David Lang | RB | Northern Arizona |
Los Angeles Rams - 1989 Draft Results
Round | Overall | Player | Position | School |
1 | 21 | Bill Hawkins | DT | Miami (FL) |
1 | 26 | Cleveland Gary | RB | Miami (FL) |
2 | 45 | Frank Stams | LB | Notre Dame |
2 | 48 | Brian Smith | LB | Auburn |
2 | 53 | DArryl Henley | DB | UCLA |
3 | 75 | Kevin Robbins | T | Michigan State |
4 | 102 | Jeff Carlson | QB | Weber State |
5 | 135 | Alfred Jackson | WR | San Diego State |
6 | 148 | Thom Kaumeyer | DB | Oregon |
6 | 161 | Mark Messner | LB | Michigan |
7 | 188 | George Bethune | LB | Alabama |
8 | 215 | Warren Wheat | G | BYU |
9 | 242 | Vernon Kirk | -- | Pittsburgh |
10 | 269 | Mike Williams | WR | Northeastern |
Los Angeles Rams - 1988 Draft Results
Round | Overall | Player | Position | School |
1 | 14 | Gaston Green | RB | UCLA |
1 | 20 | Aaron Cox | WR | Arizona State |
2 | 35 | Anthony Newman | DB | Oregon |
2 | 46 | Flipper Anderson | WR | UCLA |
2 | 47 | Fred Strickland | LB | Purdue |
3 | 82 | Mike Piel | NT | Illinois |
5 | 117 | Robert Delpino | RB | Missouri |
5 | 137 | James Washington | DB | UCLA |
6 | 147 | Keith Jones | RB | Nebraska |
6 | 165 | Jeff Knapton | -- | Wyoming |
8 | 201 | Darryl Franklin | -- | Washington |
9 | 231 | Pat Foster | -- | Montana |
10 | 258 | R.C. Mullin | -- | Louisiana-Lafayette |
12 | 333 | Jeff Beathard | -- | Southern Oregon |
Los Angeles Rams - 1987 Draft Results
Round | Overall | Player | Position | School |
2 | 47 | Donald Evans | DE | Winston - Salem State |
3 | 74 | Cliff Hicks | DB | Oregon |
4 | 91 | Doug Bartlett | LB | Northern Illinois |
4 | 108 | Larry Kelm | LB | Texas A&M |
5 | 136 | Scott Mersereau | DT | Southern Connecticut State |
6 | 166 | Jon Embree | TE | Colorado |
8 | 213 | Michael Stewart | DB | Fresno State |
9 | 240 | Tracy Ham | -- | Georgia Southern |
10 | 272 | David Smith | -- | Northern Arizona |
12 | 326 | Alonzo Williams | RB | Mesa State |
12 | 332 | Fred Stokes | DE | Georgia Southern |
Los Angeles Rams - 1986 Draft Results
Round | Overall | Player | Position | School |
1 | 23 | Mike Schad | G | Queens (Canada) |
2 | 50 | Tom Newberry | G | Wisconsin - La Crosse |
3 | 71 | Hugh Millen | QB | Washington |
6 | 144 | Robert Jenkins | T | UCLA |
6 | 160 | Lynn Williams | -- | Kansas |
8 | 195 | Steve Jarecki | -- | UCLA |
8 | 216 | Hank Goebel | T | Cal State - Fullerton |
9 | 243 | Elbert Watts | DB | USC |
10 | 273 | Garrett Breeland | -- | USC |
11 | 300 | Chul Schwanke | -- | South Dakota |
12 | 327 | Marcus Dupree | RB | Oklahoma |