Jacksonville Jaguars Fantasy Football Projections 2024
By Kevin Hanson (@EDSFootball)
Updated: Wednesday, July 3, 2024
Our Fantasy Football Projections will soon be viewable by both position and team.
Below you will find our 2024 fantasy football projections for the Jacksonville Jaguars.
MORE: Fantasy football projections for more NFL teams
QUARTERBACKS
Player | Att. | Comp. | Yards | TD | INT | Rush | Yards | TD | Points |
---|---|---|---|---|---|---|---|---|---|
Trevor Lawrence | 555.1 | 362.2 | 3941.2 | 22.48 | 10.27 | 65.8 | 309.3 | 3.52 | 279.08 |
Mac Jones | 48.3 | 31.5 | 333.3 | 1.69 | 1.35 | 5.6 | 16.5 | 0.06 | 19.4 |
RUNNING BACKS
Player | Att. | Yards | TD | Rec. | Yards | TD | Points |
---|---|---|---|---|---|---|---|
Travis Etienne | 238.7 | 1026.4 | 7.76 | 47.2 | 352.6 | 1.6 | 217.66 |
Tank Bigsby | 73.6 | 301.8 | 2.02 | 9.3 | 59.8 | 0.3 | 54.73 |
D'Ernest Johnson | 57.5 | 244.4 | 1.01 | 12.4 | 89.8 | 0.4 | 48.08 |
WIDE RECEIVERS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points |
---|---|---|---|---|---|---|---|
Christian Kirk | 82.9 | 974.6 | 5.3 | 3.3 | 23.9 | 0.17 | 174.12 |
Brian Thomas Jr. | 58.1 | 790.8 | 5.1 | 0 | 0 | 0 | 138.73 |
Gabe Davis | 49.2 | 726.7 | 5 | 0 | 0 | 0 | 127.27 |
Devin Duvernay | 11 | 104.7 | 0.6 | 1.6 | 12.8 | 0.1 | 21.45 |
Parker Washington | 8.9 | 85.5 | 0.5 | 0 | 0 | 0 | 16 |
Tim Jones | 4.7 | 44.9 | 0.2 | 0 | 0 | 0 | 8.04 |
TIGHT ENDS
Player | Rec. | Yards | TD | Rush | Yards | TD | Points |
---|---|---|---|---|---|---|---|
Evan Engram | 83.7 | 801.5 | 3.7 | 0 | 0 | 0 | 144.2 |
Brenton Strange | 13 | 117.5 | 0.7 | 0 | 0 | 0 | 22.45 |
Luke Farrell | 8.9 | 85.5 | 0.5 | 0 | 0 | 0 | 16 |
Josiah Deguara | 4.5 | 40.6 | 0.2 | 0 | 0 | 0 | 7.51 |
More Jacksonville Jaguars pages: