Indianapolis Colts Draft History
Below you find a table of draft picks by the Indianapolis Colts:
Indianapolis Colts - 2024 Draft Results
MORE: Indianapolis Colts 2024 NFL Draft Grades
Also, check out:
Indianapolis Colts - 2023 Draft Results
MORE: Indianapolis Colts 2023 NFL Draft Grades
Indianapolis Colts - 2022 Draft Results
Indianapolis Colts - 2021 Draft Results
Round | Overall | Player | Position | School |
1 | 21 | Kwity Paye | EDGE | Michigan |
2 | 54 | Dayo Odeyingbo | DE | Vanderbilt |
4 | 127 | Kylen Granson | TE | SMU |
5 | 165 | Shawn Davis | S | Florida |
6 | 218 | Sam Ehlinger | QB | Texas |
7 | 229 | Mike Strachan | WR | Charleston (WV) |
7 | 248 | Will Fries | G | Penn State |
Indianapolis Colts - 2020 Draft Results
Round | Overall | Player | Position | School |
2 | 34 | Michael Pittman | WR | USC |
2 | 41 | Jonathan Taylor | RB | Wisconsin |
3 | 85 | Julian Blackmon | S | Utah |
4 | 122 | Jacob Eason | QB | Washington |
5 | 149 | Danny Pinter | G | Ball State |
6 | 193 | Rob Windsor | DT | Penn State |
6 | 211 | Isaiah Rodgers | DB | Massachusetts |
6 | 212 | Dezmon Patmon | WR | Washington State |
6 | 213 | Jordan Glasgow | LB | Michigan |
Indianapolis Colts - 2019 Draft Results
Round | Overall | Player | Position | School |
2 | 34 | Rock Ya-Sin | CB | Temple |
2 | 49 | Ben Banogu | EDGE | TCU |
2 | 59 | Parris Campbell | WR | Ohio State |
3 | 89 | Bobby Okereke | LB | Stanford |
4 | 109 | Khari Willis | S | Michigan State |
5 | 144 | Marvell Tell | S | USC |
5 | 164 | E.J. Speed | LB | Tarleton State |
6 | 199 | Gerri Green | LB | Mississippi State |
7 | 240 | Jackson Barton | OT | Utah |
7 | 246 | Javon Patterson | C | Mississippi |
Indianapolis Colts - 2018 Draft Results
Round | Overall | Player | Position | School |
1 | 6 | Quenton Nelson | OG | Notre Dame |
2 | 36 | Darius Leonard | OLB | South Carolina State |
2 | 37 | Braden Smith | OG | Auburn |
2 | 52 | Kemoko Turay | EDGE | Rutgers |
2 | 64 | Tyquan Lewis | DE | Ohio State |
4 | 104 | Nyheim Hines | RB | North Carolina State |
5 | 159 | Daurice Fountain | WR | Northern Iowa |
5 | 169 | Jordan Wilkins | RB | Mississippi |
6 | 185 | Deon Cain | WR | Clemson |
7 | 221 | Matthew Adams | LB | Houston |
7 | 235 | Zaire Franklin | LB | Syracuse |
Indianapolis Colts - 2017 Draft Results
Round | Overall | Player | Position | School |
1 | 15 | Malik Hooker | S | Ohio State |
2 | 46 | Quincy Wilson | CB | Florida |
3 | 80 | Tarell Basham | DE | Ohio |
4 | 137 | Zach Banner | G | USC |
4 | 143 | Marlon Mack | RB | North Carolina |
4 | 144 | Grover Stewart | DT | Albany State |
5 | 158 | Nate Hairston | CB | Temple |
5 | 161 | Anthony Walker Jr. | LB | Northwestern |
Indianapolis Colts - 2016 Draft Results
Round | Overall | Player | Position | School |
1 | 18 | Ryan Kelly | C | Alabama |
2 | 57 | T.J. Green | DB | Clemson |
3 | 82 | Le'Raven Clark | OT | Texas Tech |
4 | 116 | Hassan Ridgeway | DT | Texas |
4 | 125 | Antonio Morrison | LB | Florida |
5 | 155 | Joe Haeg | OT | North Dakota State |
7 | 239 | Trevor Bates | LB | Maine |
7 | 248 | Austin Blythe | C | Iowa |
Indianapolis Colts - 2015 Draft Results
Round | Overall | Player | Position | School |
1 | 29 | Phillip Dorsett | WR | Miami (FL) |
3 | 65 | D'Joun Smith | CB | Florida Atlantic |
3 | 93 | Henry Anderson | DL | Stanford |
4 | 109 | Clayton Geathers | S | UCF |
5 | 151 | David Parry | NT | Stanford |
6 | 205 | Josh Robinson | RB | Mississippi State |
6 | 207 | Amarlo Herrera | ILB | Georgia |
7 | 255 | Denzell Goode | OT | Mars Hill |
Indianapolis Colts - 2014 Draft Results
Round | Overall | Player | Position | School |
2 | 59 | Jack Mewhort | OT | Ohio State |
3 | 90 | Donte Moncrief | WR | Mississippi |
5 | 166 | Jonathan Newsome | DE | Ball State |
6 | 203 | Andrew Jackson | ILB | Western Kentucky |
7 | 232 | Ulrick John | OT | Georgia State |
Indianapolis Colts - 2013 Draft Results
Round | Overall | Player | Position | School |
1 | 24 | Bjoern Werner | DE | Florida State |
3 | 86 | Hugh Thornton | G | Illinois |
4 | 121 | Khaled Holmes | C | USC |
5 | 139 | Montori Hughes | DT | Tennessee-Martin |
6 | 192 | John Boyett | S | Oregon |
7 | 230 | Kerwyn Williams | RB | Utah State |
7 | 254 | Justice Cunningham | TE | South Carolina |
Indianapolis Colts - 2012 Draft Results
Round | Overall | Player | Position | School |
1 | 1 | Andrew Luck | QB | Stanford |
2 | 34 | Coby Fleener | TE | Stanford |
3 | 64 | Dwayne Allen | TE | Clemson |
3 | 92 | T.Y. Hilton | WR | Florida International |
5 | 136 | Josh Chapman | DT | Alabama |
5 | 170 | Vick Ballard | RB | Mississippi State |
6 | 206 | LaVon Brazil | WR | Ohio |
7 | 208 | Justin Anderson | G | Georgia |
7 | 214 | Tim Fugger | OLB | Vanderbilt |
7 | 253 | Chandler Harnish | QB | Northern Illinois |
Indianapolis Colts - 2011 Draft Results
Round | Overall | Player | Position | School |
1 | 22 | Anthony Castonzo | OT | Boston College |
2 | 49 | Ben Ijalana | OT | Villanova |
3 | 87 | Drake Nevis | DT | LSU |
4 | 119 | Delone Carter | RB | Syracuse |
6 | 188 | Chris L. Rucker | CB | Michigan State |
Indianapolis Colts - 2010 Draft Results
Round | Overall | Player | Position | School |
1 | 31 | Jerry Hughes | DE | TCU |
2 | 63 | Pat Angerer | LB | Iowa |
3 | 94 | Kevin Thomas | CB | USC |
4 | 129 | Jacques McClendon | G | Tennessee |
5 | 162 | Brody Eldridge | TE | Oklahoma |
7 | 238 | Ricardo Mathews | DL | Cincinnati |
7 | 240 | Kavell Conner | LB | Clemson |
7 | 246 | Ray Fisher | CB | Indiana |
Indianapolis Colts - 2009 Draft Results
Round | Overall | Player | Position | School |
1 | 27 | Donald Brown | RB | Connecticut |
2 | 56 | Fili Moala | DT | USC |
3 | 92 | Jerraud Powers | CB | Auburn |
4 | 127 | Austin Collie | WR | BYU |
4 | 136 | Terrance Taylor | DT | Michigan |
6 | 201 | Curtis Painter | QB | Purdue |
7 | 222 | Pat McAfee | K | West Virginia |
7 | 236 | Jaimie Thomas | G | Maryland |
Indianapolis Colts - 2008 Draft Results
Round | Overall | Player | Position | School |
2 | 59 | Mike Pollak | C | Arizona State |
3 | 93 | Phillip Wheeler | ILB | Georgia Tech |
4 | 127 | Jacob Tamme | TE | Kentucky |
5 | 161 | Marcus Howard | DE | Georgia |
6 | 196 | Tom Santi | TE | Virginia |
6 | 201 | Steve Justice | C | Wake Forest |
6 | 202 | Mike Hart | RB | Michigan |
6 | 205 | Pierre Garcon | WR | Mount Union |
7 | 236 | Jamey Richard | C | Buffalo |
Indianapolis Colts - 2007 Draft Results
Round | Overall | Player | Position | School |
1 | 32 | Anthony Gonzalez | WR | Ohio State |
2 | 42 | Tony Ugoh | T | Arkansas |
3 | 95 | Dante Hughes | CB | California |
3 | 98 | Quinn Pitcock | DT | Ohio State |
4 | 131 | Brannon Condren | DB | Troy State |
4 | 136 | Clint Session | LB | Pittsburgh |
5 | 169 | Roy Hall | WR | Ohio State |
5 | 173 | Michael Coe | CB | Alabama State |
7 | 242 | Keyunta Dawson | DT | Texas Tech |
Indianapolis Colts - 2006 Draft Results
Round | Overall | Player | Position | School |
1 | 30 | Joseph Addai | RB | LSU |
2 | 62 | Tim Jennings | CB | Georgia |
3 | 94 | Freddie Keiaho | LB | San Diego State |
5 | 162 | Michael Toudouze | G | TCU |
6 | 199 | Charlie Johnson | T | Oklahoma State |
6 | 207 | Antoine Bethea | SS | Howard |
7 | 238 | T.J. Rushing | CB | Stanford |
Indianapolis Colts - 2005 Draft Results
Round | Overall | Player | Position | School |
1 | 29 | Marlin Jackson | DB | Michigan |
2 | 60 | Kelvin Hayden | DB | Illinois |
3 | 92 | Vincent Burns | DE | Kentucky |
4 | 129 | Dylan Gandy | G | Texas Tech |
4 | 135 | Matt Giordano | DB | California |
5 | 148 | Jonathan Welsh | DE | Wisconsin |
5 | 165 | Robert Hunt | C | North Dakota State |
5 | 173 | Tyjuan Hagler | LB | Cincinnati |
6 | 202 | Dave Rayner | K | Michigan State |
7 | 243 | Anthony Davis | -- | Wisconsin |
Indianapolis Colts - 2004 Draft Results
Round | Overall | Player | Position | School |
2 | 44 | Bob Sanders | DB | Iowa |
3 | 68 | Ben Hartsock | TE | Ohio State |
3 | 69 | Gilbert Gardner | LB | Purdue |
4 | 107 | Kendyll Pope | LB | Florida State |
4 | 125 | Jason David | CB | Washington State |
5 | 141 | Jake Scott | G | Idaho |
6 | 173 | Von Hutchins | DB | Mississippi |
6 | 193 | Jim Sorgi | QB | Wisconsin |
7 | 229 | David Kimball | K | Penn State |
Indianapolis Colts - 2003 Draft Results
Round | Overall | Player | Position | School |
1 | 24 | Dallas Clark | TE | Iowa |
2 | 58 | Mike Doss | SS | Ohio State |
3 | 90 | Donald Strickland | FS | Colorado |
4 | 122 | Steve Sciullo | G | Marshall |
5 | 138 | Robert Mathis | DE | Alabama A&M |
5 | 162 | Keyon Whiteside | LB | Tennessee |
6 | 198 | Cato June | DB | Michigan |
6 | 208 | Makoa Freitas | T | Arizona |
Indianapolis Colts - 2002 Draft Results
Round | Overall | Player | Position | School |
1 | 11 | Dwight Freeney | DE | Syracuse |
2 | 42 | Larry Tripplett | DT | Washington |
3 | 74 | Joseph Jefferson | CB | Western Kentucky |
4 | 106 | David Thornton | LB | North Carolina |
6 | 182 | David Pugh | DT | Virginia Tech |
6 | 183 | James Lewis | -- | Miami (FL) |
6 | 204 | Brian Allen | RB | Stanford |
7 | 220 | Josh Mallard | DE | Georgia |
Indianapolis Colts - 2001 Draft Results
Round | Overall | Player | Position | School |
1 | 30 | Reggie Wayne | WR | Miami (FL) |
2 | 37 | Idrees Bashir | FS | Memphis |
3 | 91 | Cory Bird | DB | Virginia Tech |
4 | 118 | Ryan Diem | G | Northern Illinois |
5 | 152 | Raymond Walls | DB | Southern Mississippi |
6 | 193 | Jason Doering | DB | Wisconsin |
7 | 220 | Rick DeMulling | G | Idaho |
Indianapolis Colts - 2000 Draft Results
Round | Overall | Player | Position | School |
1 | 28 | Rob Morris | LB | BYU |
2 | 59 | David Washington | LB | Auburn |
3 | 91 | David Macklin | DB | Penn State |
4 | 122 | Josh Williams | DT | Michigan |
5 | 138 | Matt Johnson | -- | BYU |
7 | 235 | Rob Renes | DT | Michigan |
7 | 238 | Rodregis Brooks | DB | Alabama-Birmingham |
Indianapolis Colts - 1999 Draft Results
Round | Overall | Player | Position | School |
1 | 4 | Edgerrin James | RB | Miami (FL) |
2 | 36 | Mike Peterson | OLB | Florida |
3 | 63 | Brandon Burlsworth | -- | Arkansas |
4 | 96 | Paul Miranda | DB | Central Florida |
5 | 138 | Brad Scioli | DE | Penn State |
7 | 210 | Hunter Smith | P | Notre Dame |
7 | 250 | Corey Terry | DE | Tennessee |
Indianapolis Colts - 1998 Draft Results
Round | Overall | Player | Position | School |
1 | 1 | Peyton Manning | QB | Tennessee |
2 | 32 | Jerome Pathon | WR | Washington |
3 | 71 | E.G. Green | WR | Florida State |
4 | 93 | Steve McKinney | G | Texas A&M |
5 | 135 | Antony Jordan | LB | Vanderbilt |
7 | 190 | Aaron Taylor | G | Nebraska |
7 | 231 | Cory Gaines | -- | Tennessee |
Indianapolis Colts - 1997 Draft Results
Round | Overall | Player | Position | School |
1 | 19 | Tarik Glenn | G | California |
2 | 48 | Adam Meadows | T | Georgia |
3 | 86 | Bertrand Berry | LB | Notre Dame |
4 | 117 | Monty Montgomery | DB | Houston |
5 | 150 | Nate Jacquet | WR | San Diego State |
5 | 156 | Carl Powell | DE | Louisville |
6 | 182 | Scott Von der Ahe | LB | Arizona State |
7 | 219 | Clarence Thompson | -- | Knoxville |
Indianapolis Colts - 1996 Draft Results
Round | Overall | Player | Position | School |
1 | 19 | Marvin Harrison | WR | Syracuse |
2 | 51 | Dedric Mathis | CB | Houston |
3 | 82 | Scott Slutzker | TE | Iowa |
4 | 115 | Brian Milne | FB | Penn State |
5 | 151 | Steve Martin | DT | Missouri |
6 | 191 | Keith Conlin | -- | Penn State |
6 | 205 | Mike Cawley | -- | James Madison |
7 | 232 | Adrian Robinson | -- | Baylor |
Indianapolis Colts - 1995 Draft Results
Round | Overall | Player | Position | School |
1 | 15 | Ellis Johnson | DE | Florida |
2 | 48 | Ken Dilger | TE | Illinois |
3 | 79 | Zack Crockett | RB | Florida State |
4 | 114 | Ray McElroy | DB | Eastern Illinois |
5 | 149 | Derek West | T | Colorado |
6 | 187 | Brian Gelzheiser | -- | Penn State |
7 | 223 | Jessie Cox | -- | Texas Southern |
Indianapolis Colts - 1994 Draft Results
Round | Overall | Player | Position | School |
1 | 2 | Marshall Faulk | RB | San Diego State |
1 | 5 | Trev Alberts | LB | Nebraska |
2 | 32 | Eric Mahlum | G | California |
3 | 67 | Jason Mathews | T | Texas A&M |
4 | 106 | Brad Banta | TE | USC |
5 | 133 | John Covington | DB | Notre Dame |
6 | 164 | Lamont Warren | RB | Colorado |
7 | 196 | Lance Teichelman | DT | Texas A&M |
Indianapolis Colts - 1993 Draft Results
Round | Overall | Player | Position | School |
1 | 16 | Sean Dawkins | WR | California |
2 | 49 | Roosevelt Potts | RB | Louisiana-Monroe |
3 | 65 | Ray Buchanan | DB | Louisville |
4 | 92 | Derwin Gray | DB | BYU |
4 | 107 | Devon McDonald | LB | Notre Dame |
6 | 157 | Carlos Etheredge | TE | Miami (FL) |
7 | 184 | Lance Lewis | -- | Nebraska |
8 | 211 | Marquise Thomas | LB | Mississippi |
Indianapolis Colts - 1992 Draft Results
Round | Overall | Player | Position | School |
1 | 1 | Steve Emtman | DE | Washington |
1 | 2 | Quentin Coryatt | ILB | Texas A&M |
2 | 29 | Ashley Ambrose | DB | Mississippi Valley State |
4 | 85 | Rodney Culver | RB | Notre Dame |
4 | 105 | Tony McCoy | NT | Florida |
5 | 113 | Maury Toy | -- | UCLA |
6 | 141 | Shoun Habersham | WR | Tennessee-Chattanooga |
7 | 169 | Derek Steele | -- | Maryland |
8 | 197 | Jason Belser | DB | Oklahoma |
8 | 212 | Ronald Humphrey | RB | Mississippi Valley State |
9 | 225 | Eddie Miller | WR | South Carolina |
10 | 253 | Steve Grant | LB | West Virginia |
12 | 309 | Michael Brandon | DE | Florida |
Indianapolis Colts - 1991 Draft Results
Round | Overall | Player | Position | School |
2 | 40 | Shane Curry | DE | Miami (FL) |
3 | 69 | Dave McCloughan | DB | Colorado |
4 | 96 | Mark Vander Poel | T | Colorado |
5 | 125 | Kerry Cash | TE | Texas |
6 | 152 | Mel Agee | DE | Illinois |
7 | 181 | James Bradley | -- | Michigan State |
8 | 208 | Tim Bruton | TE | Missouri |
9 | 236 | Howard Griffith | RB | Illinois |
10 | 263 | Frank Giannetti | DE | Penn State |
11 | 292 | Jerry Crafts | T | Louisville |
12 | 319 | Rob Luedeke | -- | Penn State |
Indianapolis Colts - 1990 Draft Results
Round | Overall | Player | Position | School |
1 | 1 | Jeff George | QB | Illinois |
2 | 36 | Anthony Johnson | RB | Notre Dame |
4 | 83 | Stacey Simmons | WR | Florida |
4 | 94 | Bill Schultz | G | USC |
4 | 103 | Alan Grant | DB | Stanford |
4 | 106 | Rick Cunningham | T | Texas A&M |
6 | 148 | Tony Walker | LB | Southeast Missouri State |
7 | 179 | James Singletary | -- | East Carolina |
8 | 206 | Ken Clark | RB | Nebraska |
8 | 213 | Harvey Wilson | -- | Southern University |
9 | 232 | Darvell Huffman | WR | Boston University |
11 | 290 | Carnel Smith | -- | Pittsburgh |
12 | 311 | Gene Benharat | QB | Western Illinois |
12 | 316 | Dean Brown | -- | Notre Dame |
Indianapolis Colts - 1989 Draft Results
Round | Overall | Player | Position | School |
1 | 22 | Andre Rison | WR | Michigan State |
3 | 72 | Mitchell Benson | NT | TCU |
4 | 99 | Pat Tomberlin | G | Florida State |
6 | 155 | Quintus McDonald | LB | Penn State |
7 | 182 | Ivy Joe Hunter | RB | Kentucky |
7 | 185 | Charles Washington | DB | Cameron |
8 | 212 | Kurt Larson | LB | Michigan State |
9 | 239 | William Mackall | -- | Tennessee-Martin |
10 | 266 | Jim Thompson | -- | Auburn |
11 | 296 | Wayne Johnson | QB | Georgia |
12 | 314 | William DuBose | -- | South Carolina State |
12 | 323 | Steve Taylor | -- | Nebraska |
Indianapolis Colts - 1988 Draft Results
Round | Overall | Player | Position | School |
3 | 76 | Chris Chandler | QB | Washington |
4 | 104 | Michael Ball | DB | Southern University |
5 | 129 | John Baylor | DB | Southern Mississippi |
9 | 243 | Jeff Herrod | LB | Mississippi |
10 | 270 | O'Brien Alston | LB | Maryland |
11 | 297 | Donnie Dee | TE | Tulsa |
12 | 308 | Aatron Kenney | -- | Wisconsin-Stevens Point |
12 | 327 | Tim Vesling | -- | Syracuse |
Indianapolis Colts - 1987 Draft Results
Round | Overall | Player | Position | School |
1 | 2 | Cornelius Bennett | LB | Alabama |
3 | 58 | Chris Gambol | T | Iowa |
4 | 85 | Randy Dixon | T | Pittsburgh |
5 | 114 | Roy Banks | WR | Eastern Illinois |
6 | 142 | Freddie Robinson | DB | Alabama |
7 | 170 | Mark Bellini | WR | BYU |
8 | 200 | Chuckie Miller | DB | UCLA |
9 | 247 | Bob Ontko | LB | Penn State |
10 | 253 | Chris Goode | DB | Alabama |
11 | 281 | Jim Reynosa | -- | Arizona State |
12 | 309 | David Adams | RB | Arizona |
Indianapolis Colts - 1986 Draft Results
Round | Overall | Player | Position | School |
1 | 4 | Jon Hand | DE | Alabama |
2 | 47 | Jack Trudeau | QB | Illinois |
4 | 86 | Bill Brooks | WR | Boston University |
5 | 117 | Scott Kellar | NT | Northern Illinois |
5 | 124 | Gary Walker | C | Boston University |
7 | 171 | Steve O'Malley | -- | Northern Illinois |
7 | 172 | Chris White | -- | Illinois |
7 | 190 | Tommy Sims | DB | Tennessee |
8 | 198 | Trell Hooper | DB | Memphis |
9 | 228 | Bob Brotzki | T | Syracuse |
10 | 266 | Pete Anderson | -- | Georgia |
12 | 309 | Steve Wade | -- | Vanderbilt |
12 | 326 | Isaac Williams | -- | Florida State |
Indianapolis Colts - 1985 Draft Results
Round | Overall | Player | Position | School |
1 | 5 | Duane Bickett | LB | USC |
2 | 32 | Don Anderson | DB | Purdue |
3 | 61 | Anthony Young | DB | Temple |
4 | 88 | Willie Broughton | DE | Miami (FL) |
5 | 117 | Roger Caron | T | Harvard |
7 | 173 | James Harbour | WR | Mississippi |
8 | 200 | Ricky Nichols | WR | East Carolina |
9 | 229 | Mark Boyer | TE | USC |
10 | 256 | Andre Pinesett | -- | Cal State - Fullerton |
12 | 312 | Dave Burnette | T | Arkansas |
Indianapolis Colts - 1984 Draft Results
Round | Overall | Player | Position | School |
1 | 8 | Loenard Coleman | DB | Vanderbilt |
1 | 19 | Ron Solt | G | Maryland |
2 | 35 | Blaise Winter | DE | Syracuse |
3 | 66 | Chris Scott | DE | Purdue |
4 | 93 | Craig Curry | DB | Texas |
4 | 103 | George Wonsley | RB | Mississippi |
5 | 120 | Golden Tate | -- | Tennessee State |
5 | 130 | Kevin Call | T | Colorado State |
6 | 147 | Dwight Beverly | RB | Illinois |
8 | 205 | Eugene Daniel | DB | LSU |
11 | 290 | Bob Stowe | -- | Illinois |
12 | 317 | Steve Hathaway | LB | West Virginia |
| | Albert Bentley | RB | Miami (FL) |
| | Byron Smith | DT | California |
Baltimore Colts - 1983 Draft Results
Round | Overall | Player | Position | School |
1 | 1 | John Elway | QB | Stanford |
2 | 29 | Vernon Maxwell | LB | Arizona State |
3 | 57 | George Achica | DT | USC |
4 | 85 | Phil Smith | WR | San Diego State |
5 | 113 | Sid Abramowitz | T | Tulsa |
6 | 161 | Grant Feasel | C | Abilene Christian |
7 | 169 | Alvin Moore | RB | Arizona State |
9 | 225 | Jim Mills | T | Hawaii |
9 | 241 | Chris Rose | -- | Stanford |
9 | 252 | Ronald Hopkins | -- | Murray State |
11 | 280 | Jim Bob Taylor | QB | Georgia Tech |
12 | 308 | Carl Williams | -- | Texas Southern |
Baltimore Colts - 1982 Draft Results
Round | Overall | Player | Position | School |
1 | 2 | Johnie Cooks | LB | Mississippi State |
1 | 4 | Art Schlichter | QB | Ohio State |
2 | 28 | Leo Wisniewski | NT | Penn State |
2 | 34 | Rohn Stark | P | Florida State |
3 | 57 | James Burroughs | DB | Michigan State |
4 | 84 | Mike Pagel | QB | Arizona State |
5 | 113 | Terry Crouch | G | Oklahoma |
6 | 140 | Pat Beach | TE | Washington State |
7 | 169 | Fletcher Jenkins | DE | Washington |
8 | 196 | Tony Loia | -- | Arizona State |
9 | 225 | Tony Berryhill | -- | Clemson |
10 | 252 | Tom Deery | -- | Widener |
11 | 280 | Lamont Meacham | DB | Western Kentucky |
12 | 307 | Johnnie Wright | RB | South Carolina |
Baltimore Colts - 1981 Draft Results
Round | Overall | Player | Position | School |
1 | 12 | Randy McMillan | RB | Pittsburgh |
1 | 18 | Donnell Thompson | DE | North Carolina |
3 | 68 | Randy Van Divier | T | Washington |
4 | 94 | Tim Sherwin | TE | Boston College |
6 | 149 | Bubba Green | DT | North Carolina State |
7 | 178 | Obed Ariri | K | Clemson |
8 | 204 | Ken Sitton | -- | Oklahoma |
8 | 220 | Hosea Taylor | DE | Houston |
9 | 233 | Tim Gooch | -- | Kentucky |
10 | 256 | Gregg Gerken | -- | Northern Arizona |
10 | 259 | Trent Bryant | DB | Arkansas |
11 | 288 | Holden Smith | WR | California |
12 | 315 | Eric Scoggins | LB | USC |
Baltimore Colts - 1980 Draft Results
Round | Overall | Player | Position | School |
1 | 5 | Curtis Dickey | RB | Texas A&M |
1 | 24 | Derrick Hatchett | DB | Texas |
2 | 32 | Ray Donaldson | C | Georgia |
2 | 51 | Tim Foley | T | Notre Dame |
4 | 88 | Ray Butler | WR | USC |
6 | 144 | Chris Foote | C | USC |
7 | 170 | Wes Roberts | DE | TCU |
8 | 195 | Ken Walter | -- | Texas Tech |
9 | 227 | Mark Bright | -- | Temple |
10 | 254 | Larry Stewart | -- | Maryland |
10 | 280 | Eddy Whitley | -- | Kansas State |
12 | 311 | Randy Bielski | -- | Towson |
12 | 324 | Marvin Sims | FB | Clemson |