MLB Awards: A.L. Most Valuable Player (MVP) Winners


Below is a table of past of American League (A.L.) Most Valuable Player (MVP) award winners.

MORE: NL Most Valuable Player (MVP) award winners

YearPlayerStats
2024Aaron JudgeBA: .322, HR: 58, RBI: 144
2023Shohei OhtaniBA: .304, HR: 44, RBI: 95
W-L: 10-5, ERA: 3.14, SO: 167
2022Aaron JudgeBA: .311, HR: 62, RBI: 131
2021Shohei OhtaniBA: .257, HR: 46, RBI: 100
W-L: 9-2, ERA: 3.18, SO: 156
2020Jose AbreuBA: .317, HR: 19, RBI: 60
2019Mike TroutBA: .291, HR: 45, RBI: 104
2018Mookie BettsBA: .346, HR: 32, RBI: 80
2017Jose AltuveBA: .346, HR: 24, RBI: 81
2016Mike TroutBA: .315, HR: 29, RBI: 100
2015Josh DonaldsonBA: .297, HR: 41, RBI: 123
2014Mike TroutBA: .287, HR: 36, RBI: 111
2013Miguel CabreraBA: .348, HR: 44, RBI: 137
2012Miguel CabreraBA: .330, HR: 44, RBI: 139
2011Justin VerlanderW-L: 24-5, ERA: 2.40, SO: 250
2010Josh HamiltonBA: .359, HR: 32, RBI: 100
2009Joe MauerBA: .365, HR: 28, RBI: 96
2008Dustin PedroiaBA: .326, HR: 17, RBI: 83
2007Alex RodriguezBA: .314, HR: 54, RBI: 156
2006Justin MorneauBA: .321, HR: 34, RBI: 130
2005Alex RodriguezBA: .321, HR: 48, RBI: 130
2004Vladimir GuerreroBA: .337, HR: 39, RBI: 126
2003Alex RodriguezBA: .298, HR: 47, RBI: 118
2002Miguel TejadaBA: .308, HR: 34, RBI: 131
2001Ichiro SuzukiBA: .350, HR: 8, RBI: 69
2000Jason GiambiBA: .333, HR: 43, RBI: 137
1999Ivan RodriguezBA: .332, HR: 35, RBI: 113
1998Juan GonzalezBA: .318, HR: 45, RBI: 157
1997Ken Griffey Jr.BA: .304, HR: 56, RBI: 147
1996Juan GonzalezBA: .314, HR: 47, RBI: 144
1995Mo VaughnBA: .300, HR: 39, RBI: 126
1994Frank ThomasBA: .353, HR: 38, RBI: 101
1993Frank ThomasBA: .317, HR: 41, RBI: 128
1992Dennis EckersleyW-L: 7-1, ERA: 1.91, SV: 51
1991Cal RipkenBA: .323, HR: 34, RBI: 114
1990Rickey HendersonBA: .325, HR: 28, RBI: 61
1989Robin YountBA: .318, HR: 21, RBI: 103
1988Jose CansecoBA: .307, HR: 42, RBI: 124
1987George A. BellBA: .308, HR: 47, RBI: 134
1986Roger ClemensW-L: 24-4, ERA: 2.48, SO: 238
1985Don MattinglyBA: .324, HR: 35, RBI: 145
1984Willie HernandezW-L: 9-3, ERA: 1.92, SV: 32
1983Cal RipkenBA: .318, HR: 27, RBI: 102
1982Robin YountBA: .331, HR: 29, RBI: 114
1981Rollie FingersW-L: 6-3, ERA: 1.04, SV: 28
1980George BrettBA: .390, HR: 24, RBI: 118
1979Don BaylorBA: .296, HR: 36, RBI: 139
1978Jim RiceBA: .315, HR: 46, RBI: 139
1977Rod CarewBA: .388, HR: 14, RBI: 100
1976Thurman MunsonBA: .302, HR: 17, RBI: 105
1975Fred LynnBA: .331, HR: 21, RBI: 105
1974Jeff BurroughsBA: .301, HR: 25, RBI: 118
1973Reggie JacksonBA: .293, HR: 32, RBI: 117
1972Dick AllenBA: .308, HR: 37, RBI: 113
1971Vida BlueW-L: 24-8, ERA: 1.82, SO: 301
1970Boog PowellBA: .297, HR: 35, RBI: 114
1969Harmon KillebrewBA: .276, HR: 49, RBI: 140
1968Denny McLainW-L: 31-6, ERA: 1.96, SO: 280
1967Carl YastrzemskiBA: .326, HR: 44, RBI: 121
1966Frank RobinsonBA: .316, HR: 49, RBI: 122
1965Zoilo VersallesBA: .273, HR: 19, RBI: 77
1964Brooks RobinsonBA: .317, HR: 28, RBI: 118
1963Elston HowardBA: .287, HR: 28, RBI: 85
1962Mickey MantleBA: .321, HR: 30, RBI: 89
1961Roger MarisBA: .269, HR: 61, RBI: 142
1960Roger MarisBA: .283, HR: 39, RBI: 112
1959Nellie FoxBA: .306, HR: 2, RBI: 70
1958Jackie JensenBA: .286, HR: 35, RBI: 122
1957Mickey MantleBA: .365, HR: 34, RBI: 94
1956Mickey MantleBA: .353, HR: 52, RBI: 130
1955Yogi BerraBA: .272, HR: 27, RBI: 108
1954Yogi BerraBA: .307, HR: 22, RBI: 125
1953Al RosenBA: .336, HR: 43, RBI: 145
1952Bobby ShantzW-L: 24-7, ERA: 2.48, SO: 152
1951Yogi BerraBA: .294, HR: 27, RBI: 88
1950Phil RizzutoBA: .324, HR: 7, RBI: 66
1949Ted WilliamsBA: .343, HR: 43, RBI: 159
1948Lou BoudreauBA: .355, HR: 18, RBI: 106
1947Joe DiMaggioBA: .315, HR: 20, RBI: 97
1946Ted WilliamsBA: .342, HR: 38, RBI: 123
1945Hal NewhouserW-L: 25-9, ERA: 1.81, SO: 212
1944Hal NewhouserW-L: 29-9, ERA: 2.22, SO: 187
1943Spud ChandlerW-L: 20-4, ERA: 1.64, SO: 134
1942Joe GordonBA: .322, HR: 18, RBI: 103
1941Joe DiMaggioBA: .357, HR: 30, RBI: 125
1940Hank GreenbergBA: .340, HR: 41, RBI: 150
1939Joe DiMaggioBA: .381, HR: 30, RBI: 126
1938Jimmie FoxxBA: .349, HR: 50, RBI: 175
1937Charlie GehringerBA: .371, HR: 14, RBI: 96
1936Lou GehrigBA: .354, HR: 49, RBI: 152
1935Hank GreenbergBA: .328, HR: 36, RBI: 170
1934Mickey CochraneBA: .320, HR: 2, RBI: 76
1933Jimmie FoxxBA: .356, HR: 48, RBI: 163
1932Jimmie FoxxBA: .364, HR: 58, RBI: 169
1931Lefty GroveW-L: 31-4, ERA: 2.06, SO: 175
1928Mickey CochraneBA: .293, HR: 10, RBI: 57
1927Lou GehrigBA: .373, HR: 47, RBI: 175
1926George BurnsBA: .358, HR: 4, RBI: 114
1925Roger PeckinpaughBA: .294, HR: 4, RBI: 64
1924Walter JohnsonW-L: 23-7, ERA: 2.72, SO: 158
1923Babe RuthBA: .393, HR: 41, RBI: 131
1922George SislerBA: .420, HR: 8, RBI: 105
1914Eddie CollinsBA: .344, HR: 2, RBI: 0
1913Walter JohnsonW-L: 36-7, ERA: 1.14, SO: 243
1912Tris SpeakerBA: .383, HR: 10, RBI: 0
1911Ty CobbBA: .420, HR: 8, RBI: 0

More award pages: