MLB Awards: A.L. Most Valuable Player (MVP) Winners
Below is a table of past of American League (A.L.) Most Valuable Player (MVP) award winners.
MORE: NL Most Valuable Player (MVP) award winners
Year | Player | Stats |
---|---|---|
2024 | Aaron Judge | BA: .322, HR: 58, RBI: 144 |
2023 | Shohei Ohtani | BA: .304, HR: 44, RBI: 95 W-L: 10-5, ERA: 3.14, SO: 167 |
2022 | Aaron Judge | BA: .311, HR: 62, RBI: 131 |
2021 | Shohei Ohtani | BA: .257, HR: 46, RBI: 100 W-L: 9-2, ERA: 3.18, SO: 156 |
2020 | Jose Abreu | BA: .317, HR: 19, RBI: 60 |
2019 | Mike Trout | BA: .291, HR: 45, RBI: 104 |
2018 | Mookie Betts | BA: .346, HR: 32, RBI: 80 |
2017 | Jose Altuve | BA: .346, HR: 24, RBI: 81 |
2016 | Mike Trout | BA: .315, HR: 29, RBI: 100 |
2015 | Josh Donaldson | BA: .297, HR: 41, RBI: 123 |
2014 | Mike Trout | BA: .287, HR: 36, RBI: 111 |
2013 | Miguel Cabrera | BA: .348, HR: 44, RBI: 137 |
2012 | Miguel Cabrera | BA: .330, HR: 44, RBI: 139 |
2011 | Justin Verlander | W-L: 24-5, ERA: 2.40, SO: 250 |
2010 | Josh Hamilton | BA: .359, HR: 32, RBI: 100 |
2009 | Joe Mauer | BA: .365, HR: 28, RBI: 96 |
2008 | Dustin Pedroia | BA: .326, HR: 17, RBI: 83 |
2007 | Alex Rodriguez | BA: .314, HR: 54, RBI: 156 |
2006 | Justin Morneau | BA: .321, HR: 34, RBI: 130 |
2005 | Alex Rodriguez | BA: .321, HR: 48, RBI: 130 |
2004 | Vladimir Guerrero | BA: .337, HR: 39, RBI: 126 |
2003 | Alex Rodriguez | BA: .298, HR: 47, RBI: 118 |
2002 | Miguel Tejada | BA: .308, HR: 34, RBI: 131 |
2001 | Ichiro Suzuki | BA: .350, HR: 8, RBI: 69 |
2000 | Jason Giambi | BA: .333, HR: 43, RBI: 137 |
1999 | Ivan Rodriguez | BA: .332, HR: 35, RBI: 113 |
1998 | Juan Gonzalez | BA: .318, HR: 45, RBI: 157 |
1997 | Ken Griffey Jr. | BA: .304, HR: 56, RBI: 147 |
1996 | Juan Gonzalez | BA: .314, HR: 47, RBI: 144 |
1995 | Mo Vaughn | BA: .300, HR: 39, RBI: 126 |
1994 | Frank Thomas | BA: .353, HR: 38, RBI: 101 |
1993 | Frank Thomas | BA: .317, HR: 41, RBI: 128 |
1992 | Dennis Eckersley | W-L: 7-1, ERA: 1.91, SV: 51 |
1991 | Cal Ripken | BA: .323, HR: 34, RBI: 114 |
1990 | Rickey Henderson | BA: .325, HR: 28, RBI: 61 |
1989 | Robin Yount | BA: .318, HR: 21, RBI: 103 |
1988 | Jose Canseco | BA: .307, HR: 42, RBI: 124 |
1987 | George A. Bell | BA: .308, HR: 47, RBI: 134 |
1986 | Roger Clemens | W-L: 24-4, ERA: 2.48, SO: 238 |
1985 | Don Mattingly | BA: .324, HR: 35, RBI: 145 |
1984 | Willie Hernandez | W-L: 9-3, ERA: 1.92, SV: 32 |
1983 | Cal Ripken | BA: .318, HR: 27, RBI: 102 |
1982 | Robin Yount | BA: .331, HR: 29, RBI: 114 |
1981 | Rollie Fingers | W-L: 6-3, ERA: 1.04, SV: 28 |
1980 | George Brett | BA: .390, HR: 24, RBI: 118 |
1979 | Don Baylor | BA: .296, HR: 36, RBI: 139 |
1978 | Jim Rice | BA: .315, HR: 46, RBI: 139 |
1977 | Rod Carew | BA: .388, HR: 14, RBI: 100 |
1976 | Thurman Munson | BA: .302, HR: 17, RBI: 105 |
1975 | Fred Lynn | BA: .331, HR: 21, RBI: 105 |
1974 | Jeff Burroughs | BA: .301, HR: 25, RBI: 118 |
1973 | Reggie Jackson | BA: .293, HR: 32, RBI: 117 |
1972 | Dick Allen | BA: .308, HR: 37, RBI: 113 |
1971 | Vida Blue | W-L: 24-8, ERA: 1.82, SO: 301 |
1970 | Boog Powell | BA: .297, HR: 35, RBI: 114 |
1969 | Harmon Killebrew | BA: .276, HR: 49, RBI: 140 |
1968 | Denny McLain | W-L: 31-6, ERA: 1.96, SO: 280 |
1967 | Carl Yastrzemski | BA: .326, HR: 44, RBI: 121 |
1966 | Frank Robinson | BA: .316, HR: 49, RBI: 122 |
1965 | Zoilo Versalles | BA: .273, HR: 19, RBI: 77 |
1964 | Brooks Robinson | BA: .317, HR: 28, RBI: 118 |
1963 | Elston Howard | BA: .287, HR: 28, RBI: 85 |
1962 | Mickey Mantle | BA: .321, HR: 30, RBI: 89 |
1961 | Roger Maris | BA: .269, HR: 61, RBI: 142 |
1960 | Roger Maris | BA: .283, HR: 39, RBI: 112 |
1959 | Nellie Fox | BA: .306, HR: 2, RBI: 70 |
1958 | Jackie Jensen | BA: .286, HR: 35, RBI: 122 |
1957 | Mickey Mantle | BA: .365, HR: 34, RBI: 94 |
1956 | Mickey Mantle | BA: .353, HR: 52, RBI: 130 |
1955 | Yogi Berra | BA: .272, HR: 27, RBI: 108 |
1954 | Yogi Berra | BA: .307, HR: 22, RBI: 125 |
1953 | Al Rosen | BA: .336, HR: 43, RBI: 145 |
1952 | Bobby Shantz | W-L: 24-7, ERA: 2.48, SO: 152 |
1951 | Yogi Berra | BA: .294, HR: 27, RBI: 88 |
1950 | Phil Rizzuto | BA: .324, HR: 7, RBI: 66 |
1949 | Ted Williams | BA: .343, HR: 43, RBI: 159 |
1948 | Lou Boudreau | BA: .355, HR: 18, RBI: 106 |
1947 | Joe DiMaggio | BA: .315, HR: 20, RBI: 97 |
1946 | Ted Williams | BA: .342, HR: 38, RBI: 123 |
1945 | Hal Newhouser | W-L: 25-9, ERA: 1.81, SO: 212 |
1944 | Hal Newhouser | W-L: 29-9, ERA: 2.22, SO: 187 |
1943 | Spud Chandler | W-L: 20-4, ERA: 1.64, SO: 134 |
1942 | Joe Gordon | BA: .322, HR: 18, RBI: 103 |
1941 | Joe DiMaggio | BA: .357, HR: 30, RBI: 125 |
1940 | Hank Greenberg | BA: .340, HR: 41, RBI: 150 |
1939 | Joe DiMaggio | BA: .381, HR: 30, RBI: 126 |
1938 | Jimmie Foxx | BA: .349, HR: 50, RBI: 175 |
1937 | Charlie Gehringer | BA: .371, HR: 14, RBI: 96 |
1936 | Lou Gehrig | BA: .354, HR: 49, RBI: 152 |
1935 | Hank Greenberg | BA: .328, HR: 36, RBI: 170 |
1934 | Mickey Cochrane | BA: .320, HR: 2, RBI: 76 |
1933 | Jimmie Foxx | BA: .356, HR: 48, RBI: 163 |
1932 | Jimmie Foxx | BA: .364, HR: 58, RBI: 169 |
1931 | Lefty Grove | W-L: 31-4, ERA: 2.06, SO: 175 |
1928 | Mickey Cochrane | BA: .293, HR: 10, RBI: 57 |
1927 | Lou Gehrig | BA: .373, HR: 47, RBI: 175 |
1926 | George Burns | BA: .358, HR: 4, RBI: 114 |
1925 | Roger Peckinpaugh | BA: .294, HR: 4, RBI: 64 |
1924 | Walter Johnson | W-L: 23-7, ERA: 2.72, SO: 158 |
1923 | Babe Ruth | BA: .393, HR: 41, RBI: 131 |
1922 | George Sisler | BA: .420, HR: 8, RBI: 105 |
1914 | Eddie Collins | BA: .344, HR: 2, RBI: 0 |
1913 | Walter Johnson | W-L: 36-7, ERA: 1.14, SO: 243 |
1912 | Tris Speaker | BA: .383, HR: 10, RBI: 0 |
1911 | Ty Cobb | BA: .420, HR: 8, RBI: 0 |
More award pages: