Note: Our initial 2015 fantasy football projections will be posted the Week of June 22nd. That said, our 2015 Fantasy Football Rankings have been posted. |
NFL Championship Games -- Fantasy Football Projections: Tight Ends
- Updated: Tuesday, January 13thScoring: These projections are based on standard scoring (one point per 25 passing yards, four points per passing touchdown plus one point per 10 rushing/receiving yards and six points per rushing/receiving touchdown) and are for the NFL Championship Games of the playoffs only.
More projections: Quarterbacks | Running Backs | Wide Receivers | Tight Ends
Player | Receiving | Rushing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Team | Opp. | Rec. | Yards | TD | Att. | Yards | TD | Points |
1 | Rob Gronkowski | Patriots | vs. IND | 5 | 68 | 1 | 0 | 0 | 0 | 12.8 |
2 | Coby Fleener | Colts | at NE | 4 | 56 | 0.4 | 0 | 0 | 0 | 8 |
3 | Luke Willson | Seahawks | vs. GB | 4 | 49 | 0.3 | 0 | 0 | 0 | 6.7 |
4 | Dwayne Allen | Colts | at NE | 3 | 36 | 0.5 | 0 | 0 | 0 | 6.6 |
5 | Andrew Quarless | Packers | at SEA | 3 | 27 | 0.1 | 0 | 0 | 0 | 3.3 |
6 | Tim Wright | Patriots | vs. IND | 1 | 7 | 0.2 | 0 | 0 | 0 | 1.9 |
7 | Cooper Helfet | Seahawks | vs. GB | 1 | 11 | 0.1 | 0 | 0 | 0 | 1.7 |
8 | Richard Rodgers | Packers | at SEA | 1 | 10 | 0.1 | 0 | 0 | 0 | 1.6 |
9 | Jack Doyle | Colts | at NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
More projections: Quarterbacks | Running Backs | Wide Receivers | Tight Ends
Fantasy Rankings: Quarterbacks | Running Backs | Wide Receivers | Tight Ends
More of our fantasy football resources:
- 2014 fantasy football mock draft simulator
- 2014 fantasy football strength of schedule
- 2014 fantasy football profiles
- 2014 fantasy football average draft position (ADP)
Good luck in your 2014 fantasy football league(s)!