2017 Fantasy Football Average Draft Position (ADP)
Every Sunday, we will post an update in players that have had the biggest moves — both up and down — in fantasy football average draft position (ADP) from the previous week.[View Fantasy Football ADP Movers]
For purposes of our comparison, we use ADP data from 12-team mock drafts from Fantasy Football Calculator.
Below is Fantasy Football ADP from July 30th:
No. | Pick | Player | Pos. | Team | Overall | High | Low |
---|---|---|---|---|---|---|---|
1 | 1.01 | David Johnson | RB | Arizona Cardinals | 1.5 | 1.01 | 1.09 |
2 | 1.02 | LeVeon Bell | RB | Pittsburgh Steelers | 2.3 | 1.01 | 2.11 |
3 | 1.04 | Ezekiel Elliott | RB | Dallas Cowboys | 3.5 | 1.01 | 1.1 |
4 | 1.04 | Antonio Brown | WR | Pittsburgh Steelers | 3.9 | 1.01 | 1.07 |
5 | 1.06 | Julio Jones | WR | Atlanta Falcons | 5.6 | 1.01 | 1.11 |
6 | 1.06 | Odell Beckham Jr | WR | New York Giants | 6.4 | 1.01 | 2.05 |
7 | 1.07 | LeSean McCoy | RB | Buffalo Bills | 6.8 | 1.01 | 1.12 |
8 | 1.08 | Melvin Gordon | RB | Los Angeles Chargers | 8 | 1.03 | 5.03 |
9 | 1.09 | Mike Evans | WR | Tampa Bay Buccaneers | 9.5 | 1.04 | 2.07 |
10 | 1.1 | Devonta Freeman | RB | Atlanta Falcons | 10.3 | 1.03 | 2.07 |
11 | 1.11 | A.J. Green | WR | Cincinnati Bengals | 10.8 | 1.05 | 2.11 |
12 | 1.12 | Jay Ajayi | RB | Miami Dolphins | 12.1 | 1.03 | 2.11 |
13 | 2.01 | Jordy Nelson | WR | Green Bay Packers | 13.3 | 1.05 | 2.12 |
14 | 2.02 | Jordan Howard | RB | Chicago Bears | 13.9 | 1.05 | 2.1 |
15 | 2.03 | DeMarco Murray | RB | Tennessee Titans | 14.6 | 1.04 | 3.05 |
16 | 2.04 | Michael Thomas | WR | New Orleans Saints | 16.3 | 1.06 | 3.01 |
17 | 2.06 | Todd Gurley | RB | Los Angeles Rams | 17.6 | 1.06 | 3.06 |
18 | 2.06 | Leonard Fournette | RB | Jacksonville Jaguars | 18.4 | 1.01 | 3.07 |
19 | 2.07 | T.Y. Hilton | WR | Indianapolis Colts | 19.3 | 1.06 | 3.04 |
20 | 2.08 | Dez Bryant | WR | Dallas Cowboys | 20.2 | 1.08 | 3.07 |
21 | 2.09 | Marshawn Lynch | RB | Oakland Raiders | 20.7 | 1.02 | 3.1 |
22 | 2.09 | Rob Gronkowski | TE | New England Patriots | 21.4 | 1.03 | 3.08 |
23 | 2.1 | Amari Cooper | WR | Oakland Raiders | 22.1 | 2.01 | 3.1 |
24 | 2.11 | Lamar Miller | RB | Houston Texans | 23.3 | 1.1 | 3.11 |
25 | 2.12 | Aaron Rodgers | QB | Green Bay Packers | 24.1 | 1.01 | 4.02 |
26 | 3.02 | Doug Baldwin | WR | Seattle Seahawks | 25.5 | 2.02 | 3.12 |
27 | 3.03 | Isaiah Crowell | RB | Cleveland Browns | 26.7 | 1.05 | 4.03 |
28 | 3.03 | Tom Brady | QB | New England Patriots | 26.9 | 1.01 | 4.08 |
29 | 3.04 | DeAndre Hopkins | WR | Houston Texans | 28.2 | 2.01 | 4.03 |
30 | 3.05 | Brandin Cooks | WR | New England Patriots | 28.8 | 1.12 | 5.06 |
31 | 3.07 | Joe Mixon | RB | Cincinnati Bengals | 31.2 | 2.02 | 4.11 |
32 | 3.07 | Terrelle Pryor | WR | Washington Redskins | 31.5 | 2.03 | 4.12 |
33 | 3.09 | Demaryius Thomas | WR | Denver Broncos | 32.7 | 1.02 | 4.09 |
34 | 3.09 | Sammy Watkins | WR | Buffalo Bills | 33.5 | 2.09 | 4.12 |
35 | 3.11 | Spencer Ware | RB | Kansas City Chiefs | 34.9 | 1.09 | 5.03 |
36 | 3.12 | Alshon Jeffery | WR | Philadelphia Eagles | 36.3 | 2.12 | 5.03 |
37 | 4.01 | Travis Kelce | TE | Kansas City Chiefs | 37.4 | 2.12 | 5.09 |
38 | 4.01 | Carlos Hyde | RB | San Francisco 49ers | 37.5 | 2.1 | 6.01 |
39 | 4.02 | Ty Montgomery | RB | Green Bay Packers | 37.7 | 2.05 | 5.07 |
40 | 4.02 | Allen Robinson | WR | Jacksonville Jaguars | 38.4 | 3.01 | 5.08 |
41 | 4.03 | Christian McCaffrey | RB | Carolina Panthers | 39.3 | 2.09 | 5.09 |
42 | 4.05 | Keenan Allen | WR | Los Angeles Chargers | 41 | 2.04 | 5.09 |
43 | 4.06 | Davante Adams | WR | Green Bay Packers | 41.5 | 2.11 | 5.1 |
44 | 4.07 | Drew Brees | QB | New Orleans Saints | 43.3 | 1.12 | 6.02 |
45 | 4.07 | Doug Martin | RB | Tampa Bay Buccaneers | 43.3 | 2.09 | 5.12 |
46 | 4.08 | Tyreek Hill | WR | Kansas City Chiefs | 44 | 2.09 | 6.01 |
47 | 4.09 | Mike Gillislee | RB | New England Patriots | 44.8 | 3.01 | 6.07 |
48 | 4.1 | Adrian Peterson | RB | New Orleans Saints | 45.8 | 1.04 | 6.06 |
49 | 4.1 | Martavis Bryant | WR | Pittsburgh Steelers | 46.1 | 3.02 | 6.06 |
50 | 4.12 | Jordan Reed | TE | Washington Redskins | 48.3 | 2.12 | 6.06 |
51 | 5.02 | Michael Crabtree | WR | Oakland Raiders | 50.1 | 3.09 | 6.11 |
52 | 5.03 | LeGarrette Blount | RB | Philadelphia Eagles | 51.2 | 3.01 | 6.11 |
53 | 5.03 | Dalvin Cook | RB | Minnesota Vikings | 51.4 | 3.01 | 6.1 |
54 | 5.04 | Jarvis Landry | WR | Miami Dolphins | 52 | 3.02 | 6.12 |
55 | 5.06 | Greg Olsen | TE | Carolina Panthers | 53.5 | 3.07 | 6.12 |
56 | 5.06 | CJ Anderson | RB | Denver Broncos | 54.4 | 3.04 | 7.03 |
57 | 5.09 | Ameer Abdullah | RB | Detroit Lions | 56.7 | 3.07 | 7.06 |
58 | 5.09 | Brandon Marshall | WR | New York Giants | 57.2 | 3.11 | 7.1 |
59 | 5.1 | Andrew Luck | QB | Indianapolis Colts | 57.8 | 2.02 | 7.07 |
60 | 5.11 | Eddie Lacy | RB | Seattle Seahawks | 58.8 | 3.07 | 7.06 |
61 | 5.11 | Julian Edelman | WR | New England Patriots | 59.3 | 3.1 | 8.03 |
62 | 6.02 | Paul Perkins | RB | New York Giants | 61.7 | 4.01 | 8.08 |
63 | 6.02 | Golden Tate | WR | Detroit Lions | 61.9 | 3.12 | 8.06 |
64 | 6.02 | Matt Ryan | QB | Atlanta Falcons | 62.2 | 3.05 | 8.09 |
65 | 6.03 | Kelvin Benjamin | WR | Carolina Panthers | 63.4 | 4.01 | 8.02 |
66 | 6.04 | Mark Ingram | RB | New Orleans Saints | 64 | 3.01 | 7.11 |
67 | 6.04 | Jimmy Graham | TE | Seattle Seahawks | 64.1 | 4.05 | 8.07 |
68 | 6.08 | Tevin Coleman | RB | Atlanta Falcons | 67.8 | 4.04 | 8.08 |
69 | 6.09 | Larry Fitzgerald | WR | Arizona Cardinals | 68.5 | 2.09 | 8.1 |
70 | 6.09 | Donte Moncrief | WR | Indianapolis Colts | 68.7 | 4.02 | 8.11 |
71 | 6.1 | Jamison Crowder | WR | Washington Redskins | 70.4 | 4.03 | 9.02 |
72 | 6.11 | Derrick Henry | RB | Tennessee Titans | 70.6 | 3.07 | 8.07 |
73 | 6.11 | Derek Carr | QB | Oakland Raiders | 71.2 | 4.04 | 9.05 |
74 | 6.12 | Bilal Powell | RB | New York Jets | 72.2 | 3.08 | 8.09 |
75 | 7.02 | Tyler Eifert | TE | Cincinnati Bengals | 73.5 | 5.01 | 8.12 |
76 | 7.02 | Willie Snead | WR | New Orleans Saints | 73.8 | 4.1 | 9.02 |
77 | 7.04 | Frank Gore | RB | Indianapolis Colts | 75.9 | 4.12 | 9.04 |
78 | 7.04 | Martellus Bennett | TE | Green Bay Packers | 76.1 | 5.02 | 9.09 |
79 | 7.05 | Stefon Diggs | WR | Minnesota Vikings | 77.5 | 5.03 | 9.05 |
80 | 7.06 | Russell Wilson | QB | Seattle Seahawks | 78.3 | 5.01 | 9.06 |
81 | 7.07 | Samaje Perine | RB | Washington Redskins | 78.9 | 4.12 | 9.03 |
82 | 7.07 | Danny Woodhead | RB | Baltimore Ravens | 79.4 | 5.03 | 9.04 |
83 | 7.08 | Delanie Walker | TE | Tennessee Titans | 80.4 | 5.11 | 9.12 |
84 | 7.11 | Emmanuel Sanders | WR | Denver Broncos | 82.9 | 3.02 | 9.07 |
85 | 8.01 | Jeremy Maclin | WR | Baltimore Ravens | 84.9 | 4.07 | 9.12 |
86 | 8.01 | Cam Newton | QB | Carolina Panthers | 85 | 4.12 | 9.12 |
87 | 8.02 | DeSean Jackson | WR | Tampa Bay Buccaneers | 85.5 | 4.01 | 9.09 |
88 | 8.03 | Ben Roethlisberger | QB | Pittsburgh Steelers | 87.2 | 5.01 | 10.1 |
89 | 8.04 | Latavius Murray | RB | Minnesota Vikings | 87.7 | 4.08 | 10.09 |
90 | 8.04 | Kareem Hunt | RB | Kansas City Chiefs | 87.9 | 5.03 | 9.09 |
91 | 8.06 | Pierre Garcon | WR | San Francisco 49ers | 89.6 | 5.02 | 10.07 |
92 | 8.07 | Jameis Winston | QB | Tampa Bay Buccaneers | 90.9 | 2.08 | 10.08 |
93 | 8.07 | Rob Kelley | RB | Washington Redskins | 91.4 | 4.05 | 10.11 |
94 | 8.08 | DeVante Parker | WR | Miami Dolphins | 91.5 | 6.03 | 10.06 |
95 | 8.09 | Jonathan Stewart | RB | Carolina Panthers | 92.7 | 6.02 | 10.06 |
96 | 8.1 | Hunter Henry | TE | Los Angeles Chargers | 94.5 | 5.08 | 12.05 |
97 | 8.11 | Kirk Cousins | QB | Washington Redskins | 94.7 | 5.01 | 10.11 |
98 | 8.11 | Eric Decker | WR | Tennessee Titans | 95.4 | 5.11 | 10.1 |
99 | 8.12 | Randall Cobb | WR | Green Bay Packers | 95.8 | 4.12 | 11.03 |
100 | 8.12 | Terrance West | RB | Baltimore Ravens | 95.9 | 5.01 | 12.04 |
101 | 9.01 | Jamaal Charles | RB | Denver Broncos | 96.6 | 6.02 | 11.12 |
102 | 9.02 | Kyle Rudolph | TE | Minnesota Vikings | 98 | 6.04 | 12.04 |
103 | 9.03 | Marcus Mariota | QB | Tennessee Titans | 98.6 | 6.01 | 10.12 |
104 | 9.04 | John Brown | WR | Arizona Cardinals | 100.2 | 6.1 | 11.05 |
105 | 9.05 | Denver Defense | DEF | Denver Broncos | 100.6 | 4.02 | 10.12 |
106 | 9.06 | Matt Forte | RB | New York Jets | 101.6 | 6.02 | 11.11 |
107 | 9.07 | Kenneth Dixon | RB | Baltimore Ravens | 102.8 | 6.08 | 11.12 |
108 | 9.09 | Corey Davis | WR | Tennessee Titans | 105.1 | 5.05 | 11.06 |
109 | 9.09 | Cameron Meredith | WR | Chicago Bears | 105.2 | 7.01 | 11.09 |
110 | 9.1 | Thomas Rawls | RB | Seattle Seahawks | 106 | 6.01 | 12.01 |
111 | 9.12 | Tyrell Williams | WR | Los Angeles Chargers | 107.6 | 6.05 | 11.11 |
112 | 10.02 | Philip Rivers | QB | Los Angeles Chargers | 110.2 | 5.09 | 12.04 |
113 | 10.02 | Dak Prescott | QB | Dallas Cowboys | 110.4 | 2.06 | 12.04 |
114 | 10.04 | Jamaal Williams | RB | Green Bay Packers | 112.5 | 6.04 | 13.03 |
115 | 10.05 | Theo Riddick | RB | Detroit Lions | 112.6 | 7.03 | 12.1 |
116 | 10.05 | Houston Defense | DEF | Houston Texans | 112.6 | 5.04 | 12.02 |
117 | 10.06 | Corey Coleman | WR | Cleveland Browns | 113.7 | 6.11 | 11.12 |
118 | 10.07 | Kansas City Defense | DEF | Kansas City Chiefs | 115.3 | 5.06 | 12.04 |
119 | 10.07 | Quincy Enunwa | WR | New York Jets | 115.5 | 7.03 | 12.03 |
120 | 10.08 | O.J. Howard | TE | Tampa Bay Buccaneers | 116.2 | 6.01 | 15.02 |
121 | 10.09 | Matthew Stafford | QB | Detroit Lions | 117.5 | 8.03 | 12.05 |
122 | 10.1 | Jeremy Hill | RB | Cincinnati Bengals | 118.4 | 7.06 | 12.12 |
123 | 10.11 | Jacquizz Rodgers | RB | Tampa Bay Buccaneers | 118.5 | 6.06 | 13.01 |
124 | 10.12 | Marvin Jones | WR | Detroit Lions | 119.5 | 8.03 | 12.12 |
125 | 11.01 | Seattle Defense | DEF | Seattle Seahawks | 120.9 | 8.09 | 12.08 |
126 | 11.02 | Taylor Gabriel | WR | Atlanta Falcons | 122.1 | 6.03 | 12.11 |
127 | 11.03 | Adam Thielen | WR | Minnesota Vikings | 122.7 | 7.08 | 13.02 |
128 | 11.03 | Eli Manning | QB | New York Giants | 122.9 | 6.04 | 13.1 |
129 | 11.03 | CJ Prosise | RB | Seattle Seahawks | 122.9 | 5.03 | 13.1 |
130 | 11.03 | New England Defense | DEF | New England Patriots | 123.4 | 6.03 | 14.04 |
131 | 11.04 | Zach Ertz | TE | Philadelphia Eagles | 124.3 | 7.05 | 15.06 |
132 | 11.05 | Kenny Britt | WR | Cleveland Browns | 125.5 | 8.02 | 13.02 |
133 | 11.09 | James White | RB | New England Patriots | 128.9 | 6.04 | 15.06 |
134 | 11.1 | Minnesota Defense | DEF | Minnesota Vikings | 129.7 | 8.01 | 14.12 |
135 | 11.11 | Jordan Matthews | WR | Philadelphia Eagles | 130.9 | 8.09 | 13.06 |
136 | 11.11 | Tyrod Taylor | QB | Buffalo Bills | 131 | 8.1 | 15.04 |
137 | 11.12 | Arizona Defense | DEF | Arizona Cardinals | 132.2 | 9.03 | 14.03 |
138 | 12.02 | Jack Doyle | TE | Indianapolis Colts | 133.5 | 6.12 | 15.12 |
139 | 12.03 | Marlon Mack | RB | Indianapolis Colts | 134.8 | 8.12 | 15.02 |
140 | 12.03 | Mike Wallace | WR | Baltimore Ravens | 134.8 | 6.11 | 15.07 |
141 | 12.04 | Andy Dalton | QB | Cincinnati Bengals | 135.8 | 3.07 | 15.06 |
142 | 12.04 | Eric Ebron | TE | Detroit Lions | 136.2 | 7.1 | 15.08 |
143 | 12.05 | Joe Williams | RB | San Francisco 49ers | 137 | 9.02 | 15.02 |
144 | 12.05 | Sterling Shepard | WR | New York Giants | 137.1 | 5.03 | 15.03 |
145 | 12.06 | Rishard Matthews | WR | Tennessee Titans | 137.6 | 9.05 | 15.02 |
146 | 12.08 | NY Giants Defense | DEF | New York Giants | 139.6 | 6.08 | 15.12 |
147 | 12.11 | Carson Wentz | QB | Philadelphia Eagles | 142.6 | 9.04 | 15.09 |
148 | 12.11 | John Ross | WR | Cincinnati Bengals | 142.7 | 8.06 | 15.09 |
149 | 12.11 | Mike Williams | WR | Los Angeles Chargers | 142.9 | 8.06 | 15.1 |
150 | 12.11 | Duke Johnson | RB | Cleveland Browns | 143 | 8.09 | 15.11 |
151 | 12.11 | Justin Tucker | PK | Baltimore Ravens | 143.2 | 1.11 | 14.04 |
152 | 13.02 | Stephen Gostkowski | PK | New England Patriots | 146.2 | 2.02 | 14.04 |
153 | 13.03 | Carson Palmer | QB | Arizona Cardinals | 147 | 7.03 | 15.1 |
154 | 13.03 | Josh Doctson | WR | Washington Redskins | 147.2 | 9.01 | 15.07 |
155 | 13.05 | Jared Cook | TE | Oakland Raiders | 148.6 | 8.12 | 15.12 |
156 | 13.05 | Jonathan Williams | RB | Buffalo Bills | 149.1 | 7.03 | 15.12 |
157 | 13.06 | Carolina Defense | DEF | Carolina Panthers | 150.2 | 5.07 | 15.12 |
158 | 13.07 | Zay Jones | WR | Buffalo Bills | 150.7 | 10.01 | 15.1 |
159 | 13.07 | Julius Thomas | TE | Miami Dolphins | 151.4 | 7.08 | 15.12 |
160 | 13.09 | Matt Bryant | PK | Atlanta Falcons | 152.9 | 3.11 | 14.09 |
161 | 13.09 | Ted Ginn Jr | WR | New Orleans Saints | 153 | 9.02 | 15.12 |
162 | 13.09 | Dan Bailey | PK | Dallas Cowboys | 153.3 | 1.08 | 14.08 |
163 | 13.1 | Rex Burkhead | RB | New England Patriots | 153.6 | 8.11 | 15.12 |
164 | 13.1 | Dion Lewis | RB | New England Patriots | 153.8 | 9.03 | 15.11 |
165 | 13.1 | Robert Turbin | RB | Seattle Seahawks | 153.8 | 9.03 | 15.1 |
166 | 13.1 | Antonio Gates | TE | Los Angeles Chargers | 154 | 6.09 | 15.11 |
167 | 13.1 | Kevin White | WR | Chicago Bears | 154.2 | 8.01 | 15.11 |
168 | 13.1 | DeAndre Washington | RB | Oakland Raiders | 154.3 | 8.12 | 15.12 |
169 | 13.1 | Josh Gordon | WR | Cleveland Browns | 154.3 | 9.04 | 15.12 |
170 | 13.11 | Alvin Kamara | RB | New Orleans Saints | 154.7 | 8.11 | 15.12 |
171 | 13.11 | Darren McFadden | RB | Dallas Cowboys | 154.9 | 9.03 | 15.12 |
172 | 13.12 | Dwayne Allen | TE | New England Patriots | 155.8 | 8.05 | 15.12 |
173 | 13.12 | Mohamed Sanu | WR | Atlanta Falcons | 155.9 | 5.1 | 15.12 |
174 | 13.12 | Jason Witten | TE | Dallas Cowboys | 156.2 | 11.04 | 15.12 |
175 | 13.12 | Devontae Booker | RB | Denver Broncos | 156.2 | 10.02 | 15.12 |
176 | 14.01 | Coby Fleener | TE | New Orleans Saints | 156.5 | 7.1 | 15.12 |
177 | 14.01 | Cameron Brate | TE | Tampa Bay Buccaneers | 156.8 | 9.11 | 15.11 |
178 | 14.01 | Blake Bortles | QB | Jacksonville Jaguars | 156.9 | 8.11 | 15.12 |
179 | 14.02 | Baltimore Defense | DEF | Baltimore Ravens | 158.1 | 11.05 | 15.12 |
180 | 14.02 | David Njoku | TE | Cleveland Browns | 158.2 | 7.1 | 15.12 |
181 | 14.02 | Breshad Perriman | WR | Baltimore Ravens | 158.3 | 9.11 | 15.1 |
182 | 14.02 | Evan Engram | TE | New York Giants | 158.5 | 7.02 | 15.12 |
183 | 14.03 | Charles Sims | RB | Tampa Bay Buccaneers | 158.6 | 10.11 | 15.12 |
184 | 14.03 | Austin Hooper | TE | Atlanta Falcons | 159.1 | 8.11 | 15.12 |
185 | 14.03 | Darren Sproles | RB | Philadelphia Eagles | 159.1 | 10.11 | 15.12 |
186 | 14.03 | DeAngelo Williams | RB | Pittsburgh Steelers | 159.1 | 9.09 | 15.12 |
187 | 14.03 | Giovani Bernard | RB | Cincinnati Bengals | 159.3 | 10.11 | 15.12 |
188 | 14.03 | Cole Beasley | WR | Dallas Cowboys | 159.4 | 9.03 | 15.12 |
189 | 14.04 | Marqise Lee | WR | Jacksonville Jaguars | 159.5 | 12.02 | 15.11 |
190 | 14.04 | James Conner | RB | Pittsburgh Steelers | 160 | 8.04 | 15.12 |
191 | 14.05 | J.J. Nelson | WR | Arizona Cardinals | 160.5 | 11.06 | 15.12 |
192 | 14.05 | Tyler Lockett | WR | Seattle Seahawks | 160.6 | 10.03 | 15.12 |
193 | 14.05 | Donta Foreman | RB | Houston Texans | 160.9 | 9.03 | 15.12 |
194 | 14.05 | Mason Crosby | PK | Green Bay Packers | 161 | 10.04 | 15.12 |
195 | 14.05 | Curtis Samuel | WR | Carolina Panthers | 161.1 | 10.03 | 15.12 |
196 | 14.05 | Jacksonville Defense | DEF | Jacksonville Jaguars | 161.4 | 11.07 | 15.12 |
197 | 14.06 | Tavon Austin | WR | Los Angeles Rams | 161.9 | 10.06 | 15.12 |
198 | 14.06 | Allen Hurns | WR | Jacksonville Jaguars | 162.4 | 10.07 | 15.12 |
199 | 14.06 | Ryan Tannehill | QB | Miami Dolphins | 162.5 | 8.11 | 15.12 |
200 | 14.07 | Adam Vinatieri | PK | Indianapolis Colts | 162.8 | 12.02 | 15.11 |
201 | 14.07 | Sebastian Janikowski | PK | Oakland Raiders | 163.2 | 9.07 | 15.1 |
202 | 14.07 | Robert Woods | WR | Los Angeles Rams | 163.2 | 10.08 | 15.12 |
203 | 14.07 | Will Fuller | WR | Houston Texans | 163.3 | 9.1 | 15.12 |
204 | 14.08 | Los Angeles Defense | DEF | Los Angeles Rams | 163.6 | 11.01 | 15.12 |
205 | 14.09 | Joe Flacco | QB | Baltimore Ravens | 164.7 | 10.05 | 15.12 |
206 | 14.09 | Philadelphia Defense | DEF | Philadelphia Eagles | 165.1 | 11.12 | 16.01 |
207 | 14.09 | Cooper Kupp | WR | Los Angeles Rams | 165.1 | 12.06 | 15.08 |
208 | 14.1 | Kenny Stills | WR | Miami Dolphins | 165.9 | 9.05 | 15.12 |
209 | 14.1 | Pittsburgh Defense | DEF | Pittsburgh Steelers | 166.3 | 7.03 | 15.12 |
210 | 14.1 | Atlanta Defense | DEF | Atlanta Falcons | 166.4 | 12.01 | 15.12 |
211 | 14.11 | Matt Prater | PK | Detroit Lions | 167 | 7.11 | 15.12 |
212 | 14.11 | Cincinnati Defense | DEF | Cincinnati Bengals | 167.3 | 12.11 | 15.07 |
213 | 14.12 | Oakland Defense | DEF | Oakland Raiders | 167.7 | 10.08 | 15.12 |
214 | 14.12 | Sam Bradford | QB | Minnesota Vikings | 168.1 | 13.11 | 15.12 |
215 | 14.12 | Deshaun Watson | QB | Houston Texans | 168.4 | 11.11 | 16.01 |
216 | 15.01 | Cairo Santos | PK | Kansas City Chiefs | 168.8 | 13.03 | 15.12 |
217 | 15.01 | LA Chargers Defense | DEF | Los Angeles Chargers | 169 | 12.07 | 15.12 |
218 | 15.02 | Brandon McManus | PK | Denver Broncos | 169.6 | 14.02 | 15.12 |
219 | 15.02 | Buffalo Defense | DEF | Buffalo Bills | 169.9 | 13.1 | 15.12 |
220 | 15.03 | Dustin Hopkins | PK | Washington Redskins | 171.4 | 13.04 | 15.12 |
221 | 15.04 | Graham Gano | PK | Carolina Panthers | 171.7 | 3.03 | 15.12 |
222 | 15.04 | Chris Boswell | PK | Pittsburgh Steelers | 171.8 | 14.03 | 15.12 |
223 | 15.04 | Steven Hauschka | PK | Buffalo Bills | 172.3 | 14.05 | 15.12 |
224 | 15.05 | Shayne Graham | PK | New Orleans Saints | 172.8 | 14.08 | 15.12 |
225 | 15.05 | Paxton Lynch | QB | Denver Broncos | 172.8 | 13.03 | 15.12 |
226 | 15.05 | Roberto Aguayo | PK | Tampa Bay Buccaneers | 173.5 | 14.1 | 15.11 |
227 | 15.06 | Nick Novak | PK | Los Angeles Chargers | 174 | 14.02 | 15.12 |
Our 2017 fantasy football rankings:
- Fantasy Football Quarterback Rankings
- Fantasy Football Running Back Rankings
- Fantasy Football Wide Receiver Rankings
- Fantasy Football Tight End Rankings
- Fantasy Football Cheat Sheet (Standard Scoring)
- Fantasy Football PPR Cheat Sheet
- 2018 NFL Mock Draft
- 2019 NFL Mock Draft
- 2017 Fantasy Football Mock Drafts
- Fantasy Football Mock Draft Simulator
- 2017 Fantasy Football Strength of Schedule