2017 Fantasy Football Average Draft Position (ADP)
Every Sunday, we will post an update in players that have had the biggest moves — both up and down — in fantasy football average draft position (ADP) from the previous week.[View Fantasy Football ADP Movers]
For purposes of our comparison, we use ADP data from 12-team mock drafts from Fantasy Football Calculator.
Below is Fantasy Football ADP from August 27th:
No. | Pick | Player | Pos. | Team | Overall | High | Low |
---|---|---|---|---|---|---|---|
1 | 1.01 | David Johnson | RB | Arizona Cardinals | 1.4 | 1.01 | 1.04 |
2 | 1.02 | LeVeon Bell | RB | Pittsburgh Steelers | 2.2 | 1.01 | 1.06 |
3 | 1.04 | Antonio Brown | WR | Pittsburgh Steelers | 4 | 1.01 | 1.1 |
4 | 1.05 | Julio Jones | WR | Atlanta Falcons | 4.6 | 1.01 | 1.11 |
5 | 1.05 | LeSean McCoy | RB | Buffalo Bills | 5.3 | 1.02 | 2.04 |
6 | 1.07 | Odell Beckham Jr | WR | New York Giants | 7 | 1.01 | 2.02 |
7 | 1.07 | Devonta Freeman | RB | Atlanta Falcons | 7 | 1.01 | 2.05 |
8 | 1.08 | Mike Evans | WR | Tampa Bay Buccaneers | 7.6 | 1.01 | 2.03 |
9 | 1.08 | Melvin Gordon | RB | Los Angeles Chargers | 8.4 | 1.03 | 2.04 |
10 | 1.1 | A.J. Green | WR | Cincinnati Bengals | 10.3 | 1.03 | 2.09 |
11 | 1.11 | Jordy Nelson | WR | Green Bay Packers | 11.4 | 1.04 | 2.08 |
12 | 1.12 | DeMarco Murray | RB | Tennessee Titans | 11.9 | 1.01 | 2.08 |
13 | 2.01 | Jay Ajayi | RB | Miami Dolphins | 12.8 | 1.03 | 3.03 |
14 | 2.01 | Jordan Howard | RB | Chicago Bears | 13.4 | 1.01 | 2.12 |
15 | 2.03 | Michael Thomas | WR | New Orleans Saints | 15.2 | 1.06 | 2.11 |
16 | 2.04 | Ezekiel Elliott | RB | Dallas Cowboys | 15.6 | 1.01 | 3.11 |
17 | 2.05 | Todd Gurley | RB | Los Angeles Rams | 16.9 | 1.05 | 3.04 |
18 | 2.06 | Dez Bryant | WR | Dallas Cowboys | 18.1 | 1.07 | 3.04 |
19 | 2.07 | Rob Gronkowski | TE | New England Patriots | 19.4 | 1.05 | 3.1 |
20 | 2.08 | Leonard Fournette | RB | Jacksonville Jaguars | 20.2 | 1.03 | 3.08 |
21 | 2.09 | Aaron Rodgers | QB | Green Bay Packers | 20.7 | 1.01 | 4.04 |
22 | 2.09 | Amari Cooper | WR | Oakland Raiders | 20.7 | 2.01 | 3.1 |
23 | 2.11 | Marshawn Lynch | RB | Oakland Raiders | 22.9 | 1.03 | 3.12 |
24 | 2.11 | Brandin Cooks | WR | New England Patriots | 23.3 | 1.05 | 4.03 |
25 | 3.01 | Doug Baldwin | WR | Seattle Seahawks | 24.5 | 2.01 | 3.12 |
26 | 3.01 | Isaiah Crowell | RB | Cleveland Browns | 24.9 | 2.02 | 3.11 |
27 | 3.02 | Christian McCaffrey | RB | Carolina Panthers | 25.8 | 1.01 | 4.02 |
28 | 3.03 | T.Y. Hilton | WR | Indianapolis Colts | 26.9 | 2.02 | 4.03 |
29 | 3.04 | Dalvin Cook | RB | Minnesota Vikings | 27.9 | 2.01 | 4.05 |
30 | 3.05 | Tom Brady | QB | New England Patriots | 28.5 | 1.03 | 4.07 |
31 | 3.05 | Lamar Miller | RB | Houston Texans | 29.4 | 2.01 | 4.05 |
32 | 3.07 | Terrelle Pryor | WR | Washington Redskins | 31.3 | 2.03 | 4.11 |
33 | 3.09 | DeAndre Hopkins | WR | Houston Texans | 32.8 | 2.02 | 4.11 |
34 | 3.1 | Carlos Hyde | RB | San Francisco 49ers | 33.6 | 2.1 | 4.12 |
35 | 3.11 | Demaryius Thomas | WR | Denver Broncos | 34.8 | 2.11 | 5.03 |
36 | 3.11 | Keenan Allen | WR | Los Angeles Chargers | 35.3 | 2.06 | 5.02 |
37 | 3.12 | Joe Mixon | RB | Cincinnati Bengals | 36.3 | 2.07 | 5.1 |
38 | 4.02 | Ty Montgomery | RB | Green Bay Packers | 38 | 2.11 | 5.05 |
39 | 4.03 | Tyreek Hill | WR | Kansas City Chiefs | 38.5 | 2.07 | 5.1 |
40 | 4.03 | Travis Kelce | TE | Kansas City Chiefs | 39 | 2.1 | 5.09 |
41 | 4.04 | Alshon Jeffery | WR | Philadelphia Eagles | 40 | 3.01 | 5.07 |
42 | 4.06 | Martavis Bryant | WR | Pittsburgh Steelers | 41.7 | 2.11 | 5.09 |
43 | 4.06 | Drew Brees | QB | New Orleans Saints | 41.8 | 1.02 | 6.01 |
44 | 4.06 | Davante Adams | WR | Green Bay Packers | 41.8 | 2.06 | 5.09 |
45 | 4.08 | CJ Anderson | RB | Denver Broncos | 43.9 | 3.02 | 7.1 |
46 | 4.08 | Spencer Ware | RB | Kansas City Chiefs | 44 | 3.03 | 5.11 |
47 | 4.1 | Michael Crabtree | WR | Oakland Raiders | 45.5 | 3.01 | 5.12 |
48 | 4.1 | Doug Martin | RB | Tampa Bay Buccaneers | 46.2 | 2.1 | 6.09 |
49 | 4.1 | Kelvin Benjamin | WR | Carolina Panthers | 46.2 | 3.01 | 5.12 |
50 | 5.01 | Allen Robinson | WR | Jacksonville Jaguars | 49.3 | 3.02 | 6.07 |
51 | 5.03 | Adrian Peterson | RB | New Orleans Saints | 51.3 | 3.02 | 7.08 |
52 | 5.03 | Greg Olsen | TE | Carolina Panthers | 51.4 | 3.02 | 6.11 |
53 | 5.04 | Ameer Abdullah | RB | Detroit Lions | 52 | 3.03 | 7.1 |
54 | 5.06 | Mark Ingram | RB | New Orleans Saints | 53.9 | 2.1 | 7.12 |
55 | 5.06 | Jordan Reed | TE | Washington Redskins | 54.1 | 3.01 | 6.09 |
56 | 5.06 | Mike Gillislee | RB | New England Patriots | 54.4 | 3.07 | 8.09 |
57 | 5.07 | Matt Ryan | QB | Atlanta Falcons | 55.2 | 3.02 | 7.11 |
58 | 5.08 | Brandon Marshall | WR | New York Giants | 55.5 | 3.08 | 7.03 |
59 | 5.09 | Golden Tate | WR | Detroit Lions | 56.8 | 4.01 | 7.1 |
60 | 5.1 | Sammy Watkins | WR | Los Angeles Rams | 57.8 | 4.02 | 7.05 |
61 | 5.1 | Jimmy Graham | TE | Seattle Seahawks | 58.5 | 2.12 | 7.08 |
62 | 5.12 | Larry Fitzgerald | WR | Arizona Cardinals | 60.4 | 2.12 | 8.06 |
63 | 6.01 | LeGarrette Blount | RB | Philadelphia Eagles | 60.7 | 3.07 | 8.03 |
64 | 6.02 | Bilal Powell | RB | New York Jets | 62.3 | 3.01 | 8.01 |
65 | 6.03 | Stefon Diggs | WR | Minnesota Vikings | 63.5 | 3.1 | 8.06 |
66 | 6.04 | Derrick Henry | RB | Tennessee Titans | 63.6 | 4.03 | 9.02 |
67 | 6.06 | Jarvis Landry | WR | Miami Dolphins | 66 | 4.07 | 9.01 |
68 | 6.08 | Julian Edelman | WR | New England Patriots | 67.7 | 3.1 | 8.08 |
69 | 6.08 | Jamison Crowder | WR | Washington Redskins | 68.3 | 3.01 | 8.07 |
70 | 6.09 | Tyler Eifert | TE | Cincinnati Bengals | 68.5 | 4.08 | 9.01 |
71 | 6.1 | Derek Carr | QB | Oakland Raiders | 69.7 | 3.09 | 8.12 |
72 | 6.1 | Darren McFadden | RB | Dallas Cowboys | 70.1 | 4.01 | 9.03 |
73 | 6.1 | Russell Wilson | QB | Seattle Seahawks | 70.2 | 1.12 | 9.03 |
74 | 6.11 | Paul Perkins | RB | New York Giants | 71.4 | 2.09 | 9.02 |
75 | 7.01 | Willie Snead | WR | New Orleans Saints | 72.5 | 5.01 | 11.01 |
76 | 7.01 | DeVante Parker | WR | Miami Dolphins | 73 | 4.09 | 10.04 |
77 | 7.02 | Kareem Hunt | RB | Kansas City Chiefs | 74 | 3.01 | 13.04 |
78 | 7.03 | Tevin Coleman | RB | Atlanta Falcons | 74.8 | 4.08 | 9.04 |
79 | 7.04 | Martellus Bennett | TE | Green Bay Packers | 76.1 | 5.02 | 10.04 |
80 | 7.04 | Rob Kelley | RB | Washington Redskins | 76.2 | 5.04 | 9.06 |
81 | 7.06 | Frank Gore | RB | Indianapolis Colts | 78.4 | 5.02 | 9.04 |
82 | 7.07 | Jameis Winston | QB | Tampa Bay Buccaneers | 78.9 | 4.12 | 9.1 |
83 | 7.07 | Emmanuel Sanders | WR | Denver Broncos | 79 | 4.08 | 9.05 |
84 | 7.11 | Delanie Walker | TE | Tennessee Titans | 82.9 | 5.11 | 13.01 |
85 | 7.11 | DeSean Jackson | WR | Tampa Bay Buccaneers | 83.5 | 4.11 | 10.11 |
86 | 7.12 | Danny Woodhead | RB | Baltimore Ravens | 83.6 | 5.02 | 9.05 |
87 | 8.02 | Kirk Cousins | QB | Washington Redskins | 85.9 | 5.05 | 10.04 |
88 | 8.02 | Marcus Mariota | QB | Tennessee Titans | 86 | 5.01 | 10.04 |
89 | 8.02 | Eddie Lacy | RB | Seattle Seahawks | 86.1 | 4.08 | 10.12 |
90 | 8.02 | Terrance West | RB | Baltimore Ravens | 86.1 | 5.03 | 9.09 |
91 | 8.04 | Eric Decker | WR | Tennessee Titans | 88.4 | 5.09 | 10.01 |
92 | 8.05 | Kyle Rudolph | TE | Minnesota Vikings | 89.3 | 5.05 | 14.1 |
93 | 8.06 | Thomas Rawls | RB | Seattle Seahawks | 90.2 | 5.08 | 12.02 |
94 | 8.07 | Andrew Luck | QB | Indianapolis Colts | 90.6 | 1.03 | 10.11 |
95 | 8.07 | Pierre Garcon | WR | San Francisco 49ers | 90.9 | 5.07 | 11.02 |
96 | 8.09 | Cam Newton | QB | Carolina Panthers | 93 | 4.12 | 10.08 |
97 | 8.1 | Jeremy Maclin | WR | Baltimore Ravens | 94.1 | 5.06 | 12.1 |
98 | 8.12 | Jacquizz Rodgers | RB | Tampa Bay Buccaneers | 95.9 | 6.05 | 11.02 |
99 | 9.01 | Randall Cobb | WR | Green Bay Packers | 96.7 | 5.12 | 10.09 |
100 | 9.02 | Tyrell Williams | WR | Los Angeles Chargers | 97.9 | 6.06 | 10.12 |
101 | 9.02 | Jonathan Stewart | RB | Carolina Panthers | 97.9 | 5.1 | 14.12 |
102 | 9.05 | Cameron Meredith | WR | Chicago Bears | 100.6 | 7.02 | 10.1 |
103 | 9.05 | Jamaal Williams | RB | Green Bay Packers | 100.9 | 6.01 | 11.04 |
104 | 9.05 | Zach Ertz | TE | Philadelphia Eagles | 101.4 | 5.05 | 12.11 |
105 | 9.06 | Donte Moncrief | WR | Indianapolis Colts | 102.2 | 5.09 | 12.09 |
106 | 9.07 | Samaje Perine | RB | Washington Redskins | 103.1 | 6.03 | 12.01 |
107 | 9.07 | Ben Roethlisberger | QB | Pittsburgh Steelers | 103.4 | 4.03 | 12.06 |
108 | 9.08 | Hunter Henry | TE | Los Angeles Chargers | 104.1 | 6.01 | 13.01 |
109 | 9.1 | Denver Defense | DEF | Denver Broncos | 105.6 | 2.12 | 11.02 |
110 | 9.12 | Jeremy Hill | RB | Cincinnati Bengals | 108.1 | 6.01 | 14.09 |
111 | 9.12 | Philip Rivers | QB | Los Angeles Chargers | 108.4 | 7.05 | 13.03 |
112 | 10.01 | Corey Davis | WR | Tennessee Titans | 108.6 | 7.01 | 14.11 |
113 | 10.03 | Houston Defense | DEF | Houston Texans | 110.6 | 7.01 | 11.07 |
114 | 10.03 | Marvin Jones | WR | Detroit Lions | 110.8 | 6.04 | 12.05 |
115 | 10.04 | Kansas City Defense | DEF | Kansas City Chiefs | 112.5 | 6.11 | 11.12 |
116 | 10.05 | Dak Prescott | QB | Dallas Cowboys | 113.1 | 6.12 | 12.05 |
117 | 10.06 | John Brown | WR | Arizona Cardinals | 113.8 | 7.03 | 12.06 |
118 | 10.07 | Corey Coleman | WR | Cleveland Browns | 115.1 | 8.02 | 12.01 |
119 | 10.08 | Matthew Stafford | QB | Detroit Lions | 116.1 | 7.06 | 13.07 |
120 | 10.09 | Jordan Matthews | WR | Buffalo Bills | 117.1 | 6.1 | 12.08 |
121 | 10.09 | Seattle Defense | DEF | Seattle Seahawks | 117.4 | 5.04 | 12.1 |
122 | 10.1 | Theo Riddick | RB | Detroit Lions | 117.9 | 6.01 | 13.03 |
123 | 10.12 | Latavius Murray | RB | Minnesota Vikings | 120 | 7.04 | 15.03 |
124 | 11.01 | Jamaal Charles | RB | Denver Broncos | 120.5 | 7.01 | 13.04 |
125 | 11.01 | Duke Johnson | RB | Cleveland Browns | 121 | 6.07 | 13.04 |
126 | 11.01 | New England Defense | DEF | New England Patriots | 121.1 | 8.1 | 12.1 |
127 | 11.03 | Kenny Britt | WR | Cleveland Browns | 122.6 | 7.05 | 13.01 |
128 | 11.03 | Adam Thielen | WR | Minnesota Vikings | 123.4 | 8.07 | 12.12 |
129 | 11.04 | Rex Burkhead | RB | New England Patriots | 123.8 | 7.04 | 13.09 |
130 | 11.05 | Rishard Matthews | WR | Tennessee Titans | 124.9 | 7.03 | 13.06 |
131 | 11.05 | Matt Forte | RB | New York Jets | 125.2 | 7.05 | 13.07 |
132 | 11.06 | Zay Jones | WR | Buffalo Bills | 126.4 | 8.11 | 13.05 |
133 | 11.06 | Minnesota Defense | DEF | Minnesota Vikings | 126.5 | 8.1 | 13.04 |
134 | 11.08 | Jack Doyle | TE | Indianapolis Colts | 128 | 6.12 | 15.08 |
135 | 11.08 | Andy Dalton | QB | Cincinnati Bengals | 128.5 | 8.08 | 13.03 |
136 | 11.1 | Eli Manning | QB | New York Giants | 130.2 | 9.01 | 14.06 |
137 | 11.11 | Mike Wallace | WR | Baltimore Ravens | 130.7 | 8.12 | 13.1 |
138 | 11.11 | CJ Prosise | RB | Seattle Seahawks | 130.9 | 9.01 | 14.08 |
139 | 11.12 | Arizona Defense | DEF | Arizona Cardinals | 131.8 | 8.05 | 14.09 |
140 | 12.01 | Kenny Golladay | WR | Detroit Lions | 132.7 | 8.07 | 13.08 |
141 | 12.02 | Carson Wentz | QB | Philadelphia Eagles | 133.5 | 9.05 | 14.09 |
142 | 12.03 | Ted Ginn Jr | WR | New Orleans Saints | 135 | 8.08 | 14.09 |
143 | 12.05 | Chris Hogan | WR | New England Patriots | 136.8 | 2.1 | 15.12 |
144 | 12.06 | O.J. Howard | TE | Tampa Bay Buccaneers | 137.9 | 2.04 | 15.08 |
145 | 12.06 | Marlon Mack | RB | Indianapolis Colts | 138.1 | 7.05 | 15.11 |
146 | 12.06 | Cooper Kupp | WR | Los Angeles Rams | 138.3 | 7.11 | 14.12 |
147 | 12.07 | NY Giants Defense | DEF | New York Giants | 139.2 | 8.1 | 15.09 |
148 | 12.08 | Taylor Gabriel | WR | Atlanta Falcons | 140 | 8.03 | 14.11 |
149 | 12.11 | Eric Ebron | TE | Detroit Lions | 143.2 | 8.1 | 15.11 |
150 | 12.11 | Danny Amendola | WR | New England Patriots | 143.4 | 5.01 | 15.05 |
151 | 12.12 | Carson Palmer | QB | Arizona Cardinals | 143.5 | 8.01 | 15.08 |
152 | 12.12 | Justin Tucker | PK | Baltimore Ravens | 143.7 | 7.02 | 14.05 |
153 | 13.01 | Jonathan Williams | RB | Buffalo Bills | 145.2 | 9.05 | 15.1 |
154 | 13.02 | Joe Williams | RB | San Francisco 49ers | 146.3 | 10.03 | 15.09 |
155 | 13.03 | Stephen Gostkowski | PK | New England Patriots | 146.7 | 7.02 | 14.05 |
156 | 13.04 | Antonio Gates | TE | Los Angeles Chargers | 147.9 | 6.1 | 15.12 |
157 | 13.04 | Carolina Defense | DEF | Carolina Panthers | 148 | 4.04 | 15.12 |
158 | 13.04 | James White | RB | New England Patriots | 148.3 | 7.12 | 15.1 |
159 | 13.05 | Tyrod Taylor | QB | Buffalo Bills | 149.1 | 9.02 | 15.1 |
160 | 13.07 | Austin Hooper | TE | Atlanta Falcons | 150.6 | 9.02 | 15.12 |
161 | 13.07 | Josh Doctson | WR | Washington Redskins | 150.6 | 7.01 | 15.12 |
162 | 13.07 | Donta Foreman | RB | Houston Texans | 151.3 | 9.11 | 15.12 |
163 | 13.07 | DeAndre Washington | RB | Oakland Raiders | 151.5 | 9.1 | 15.12 |
164 | 13.07 | Sterling Shepard | WR | New York Giants | 151.5 | 9.01 | 15.12 |
165 | 13.09 | Cole Beasley | WR | Dallas Cowboys | 152.6 | 7.02 | 15.12 |
166 | 13.09 | Matt Bryant | PK | Atlanta Falcons | 152.7 | 4.06 | 14.09 |
167 | 13.09 | Alvin Kamara | RB | New Orleans Saints | 153.3 | 9.03 | 15.12 |
168 | 13.09 | Torrey Smith | WR | Philadelphia Eagles | 153.3 | 8.02 | 15.11 |
169 | 13.1 | Christopher Carson | RB | Seattle Seahawks | 153.5 | 9.06 | 15.12 |
170 | 13.1 | Wendell Smallwood | RB | Philadelphia Eagles | 153.7 | 9.08 | 15.12 |
171 | 13.1 | Jason Witten | TE | Dallas Cowboys | 153.9 | 6.12 | 15.12 |
172 | 13.1 | Jay Cutler | QB | Miami Dolphins | 154.5 | 1.05 | 15.12 |
173 | 13.11 | Robby Anderson | WR | New York Jets | 154.5 | 9.04 | 16.01 |
174 | 13.11 | Coby Fleener | TE | New Orleans Saints | 154.5 | 8.06 | 15.12 |
175 | 13.11 | Shane Vereen | RB | New York Giants | 154.6 | 10.1 | 15.11 |
176 | 13.11 | Cameron Brate | TE | Tampa Bay Buccaneers | 154.6 | 9.07 | 15.12 |
177 | 13.11 | Alfred Morris | RB | Dallas Cowboys | 154.6 | 8.05 | 15.12 |
178 | 13.11 | Julius Thomas | TE | Miami Dolphins | 154.7 | 8.04 | 15.12 |
179 | 13.11 | Tarik Cohen | RB | Chicago Bears | 154.8 | 11.08 | 15.11 |
180 | 13.11 | Dion Lewis | RB | New England Patriots | 154.9 | 8.07 | 15.12 |
181 | 13.11 | Dan Bailey | PK | Dallas Cowboys | 155.4 | 7.05 | 14.12 |
182 | 13.12 | Evan Engram | TE | New York Giants | 155.7 | 8.05 | 15.11 |
183 | 13.12 | Darren Sproles | RB | Philadelphia Eagles | 155.8 | 9.05 | 15.12 |
184 | 13.12 | Mohamed Sanu | WR | Atlanta Falcons | 156.2 | 8.07 | 15.12 |
185 | 13.12 | Jared Cook | TE | Oakland Raiders | 156.4 | 10.05 | 15.09 |
186 | 13.12 | Josh Gordon | WR | Cleveland Browns | 156.5 | 1.09 | 15.12 |
187 | 14.01 | James Conner | RB | Pittsburgh Steelers | 157.1 | 2.12 | 15.12 |
188 | 14.01 | John Ross | WR | Cincinnati Bengals | 157.3 | 10.07 | 15.12 |
189 | 14.02 | Giovani Bernard | RB | Cincinnati Bengals | 157.6 | 9.1 | 15.12 |
190 | 14.02 | Philadelphia Defense | DEF | Philadelphia Eagles | 158.2 | 9.1 | 15.12 |
191 | 14.03 | Kenny Stills | WR | Miami Dolphins | 158.7 | 10.09 | 15.08 |
192 | 14.03 | Dwayne Allen | TE | New England Patriots | 158.9 | 11.07 | 15.07 |
193 | 14.04 | Allen Hurns | WR | Jacksonville Jaguars | 159.8 | 10.02 | 15.12 |
194 | 14.04 | Baltimore Defense | DEF | Baltimore Ravens | 159.9 | 10.06 | 15.12 |
195 | 14.04 | Kevin White | WR | Chicago Bears | 160.1 | 9.07 | 16.03 |
196 | 14.04 | Tyler Lockett | WR | Seattle Seahawks | 160.2 | 7.04 | 15.12 |
197 | 14.05 | Mason Crosby | PK | Green Bay Packers | 161.2 | 8.02 | 15.1 |
198 | 14.06 | Sam Bradford | QB | Minnesota Vikings | 161.6 | 10.11 | 15.12 |
199 | 14.06 | Mitch Trubisky | QB | Chicago Bears | 161.8 | 4.09 | 15.12 |
200 | 14.06 | Devin Funchess | WR | Carolina Panthers | 162 | 11.09 | 15.12 |
201 | 14.06 | Alex Smith | QB | Kansas City Chiefs | 162 | 11.04 | 15.12 |
202 | 14.06 | Joe Flacco | QB | Baltimore Ravens | 162.3 | 12.01 | 15.12 |
203 | 14.06 | Deshaun Watson | QB | Houston Texans | 162.3 | 10.05 | 15.12 |
204 | 14.06 | Pittsburgh Defense | DEF | Pittsburgh Steelers | 162.4 | 5.08 | 15.12 |
205 | 14.07 | DeAngelo Henderson | RB | Denver Broncos | 162.9 | 11.06 | 15.12 |
206 | 14.08 | Travis Benjamin | WR | Los Angeles Chargers | 163.6 | 12.05 | 15.12 |
207 | 14.09 | J.J. Nelson | WR | Arizona Cardinals | 165.1 | 12.02 | 15.12 |
208 | 14.09 | Sebastian Janikowski | PK | Oakland Raiders | 165.1 | 8.12 | 15.12 |
209 | 14.09 | Los Angeles Defense | DEF | Los Angeles Rams | 165.1 | 12.04 | 15.12 |
210 | 14.09 | Wil Lutz | PK | New Orleans Saints | 165.3 | 5.08 | 15.11 |
211 | 14.09 | Tampa Bay Defense | DEF | Tampa Bay Buccaneers | 165.4 | 8.04 | 15.11 |
212 | 14.11 | Atlanta Defense | DEF | Atlanta Falcons | 166.6 | 6.05 | 15.12 |
213 | 14.11 | Jacksonville Defense | DEF | Jacksonville Jaguars | 167.1 | 12.09 | 15.12 |
214 | 14.12 | Green Bay Defense | DEF | Green Bay Packers | 167.5 | 8.12 | 15.12 |
215 | 15.01 | Adam Vinatieri | PK | Indianapolis Colts | 169 | 13.02 | 15.12 |
216 | 15.01 | Brandon McManus | PK | Denver Broncos | 169.4 | 9.08 | 15.12 |
217 | 15.02 | Matt Prater | PK | Detroit Lions | 169.6 | 13.03 | 15.12 |
218 | 15.02 | Cairo Santos | PK | Kansas City Chiefs | 169.6 | 13.11 | 15.12 |
219 | 15.02 | Chris Boswell | PK | Pittsburgh Steelers | 170.1 | 9.01 | 15.12 |
220 | 15.02 | Buffalo Defense | DEF | Buffalo Bills | 170.3 | 12.05 | 15.12 |
221 | 15.02 | Dustin Hopkins | PK | Washington Redskins | 170.4 | 10.05 | 15.12 |
222 | 15.02 | LA Chargers Defense | DEF | Los Angeles Chargers | 170.4 | 13.07 | 15.12 |
223 | 15.04 | Blair Walsh | PK | Seattle Seahawks | 171.6 | 9.12 | 15.12 |
224 | 15.05 | Graham Gano | PK | Carolina Panthers | 173 | 14.05 | 15.12 |
225 | 15.06 | Ryan Succop | PK | Tennessee Titans | 173.9 | 15.03 | 15.12 |
226 | 15.06 | Steven Hauschka | PK | Buffalo Bills | 173.9 | 12.09 | 15.12 |
Our 2017 fantasy football rankings:
- Fantasy Football Quarterback Rankings
- Fantasy Football Running Back Rankings
- Fantasy Football Wide Receiver Rankings
- Fantasy Football Tight End Rankings
- Fantasy Football Cheat Sheet (Standard Scoring)
- Fantasy Football PPR Cheat Sheet
- 2018 NFL Mock Draft
- 2019 NFL Mock Draft
- 2017 Fantasy Football Mock Drafts
- Fantasy Football Mock Draft Simulator
- 2017 Fantasy Football Strength of Schedule