2017 Fantasy Football Average Draft Position (ADP)
Every Sunday, we will post an update in players that have had the biggest moves — both up and down — in fantasy football average draft position (ADP) from the previous week.[View Fantasy Football ADP Movers]
For purposes of our comparison, we use ADP data from 12-team mock drafts from Fantasy Football Calculator.
Below is Fantasy Football ADP from August 20th:
| No. | Pick | Player | Pos. | Team | Overall | High | Low |
|---|---|---|---|---|---|---|---|
| 1 | 1.01 | David Johnson | RB | Arizona Cardinals | 1.3 | 1.01 | 1.05 |
| 2 | 1.02 | LeVeon Bell | RB | Pittsburgh Steelers | 2.2 | 1.01 | 1.06 |
| 3 | 1.04 | Antonio Brown | WR | Pittsburgh Steelers | 4 | 1.01 | 2.03 |
| 4 | 1.05 | LeSean McCoy | RB | Buffalo Bills | 4.9 | 1.01 | 1.11 |
| 5 | 1.05 | Odell Beckham Jr | WR | New York Giants | 5.3 | 1.02 | 1.1 |
| 6 | 1.06 | Julio Jones | WR | Atlanta Falcons | 5.6 | 1.02 | 1.11 |
| 7 | 1.07 | Devonta Freeman | RB | Atlanta Falcons | 7.2 | 1.02 | 2.01 |
| 8 | 1.08 | Melvin Gordon | RB | Los Angeles Chargers | 7.8 | 1.03 | 2.03 |
| 9 | 1.09 | Mike Evans | WR | Tampa Bay Buccaneers | 8.6 | 1.03 | 2.03 |
| 10 | 1.1 | A.J. Green | WR | Cincinnati Bengals | 10.2 | 1.04 | 2.07 |
| 11 | 1.11 | Jordy Nelson | WR | Green Bay Packers | 11.3 | 1.05 | 2.09 |
| 12 | 1.12 | DeMarco Murray | RB | Tennessee Titans | 11.7 | 1.03 | 2.08 |
| 13 | 2.01 | Jordan Howard | RB | Chicago Bears | 13.2 | 1.01 | 2.1 |
| 14 | 2.02 | Jay Ajayi | RB | Miami Dolphins | 14.1 | 1.04 | 2.09 |
| 15 | 2.03 | Michael Thomas | WR | New Orleans Saints | 15.4 | 1.06 | 2.12 |
| 16 | 2.03 | Ezekiel Elliott | RB | Dallas Cowboys | 15.4 | 1.03 | 3.05 |
| 17 | 2.06 | Leonard Fournette | RB | Jacksonville Jaguars | 18 | 1.04 | 3.03 |
| 18 | 2.06 | Todd Gurley | RB | Los Angeles Rams | 18 | 1.1 | 3.05 |
| 19 | 2.07 | Dez Bryant | WR | Dallas Cowboys | 18.9 | 1.08 | 3.05 |
| 20 | 2.07 | Rob Gronkowski | TE | New England Patriots | 19.2 | 1.03 | 3.07 |
| 21 | 2.09 | Amari Cooper | WR | Oakland Raiders | 21.3 | 2.01 | 3.1 |
| 22 | 2.09 | Aaron Rodgers | QB | Green Bay Packers | 21.3 | 1.01 | 4.01 |
| 23 | 2.09 | Marshawn Lynch | RB | Oakland Raiders | 21.4 | 1.08 | 4.03 |
| 24 | 2.12 | T.Y. Hilton | WR | Indianapolis Colts | 23.7 | 1.08 | 3.11 |
| 25 | 2.12 | Brandin Cooks | WR | New England Patriots | 24.4 | 1.12 | 3.12 |
| 26 | 3.01 | Isaiah Crowell | RB | Cleveland Browns | 25.5 | 2.03 | 4.03 |
| 27 | 3.02 | Lamar Miller | RB | Houston Texans | 25.6 | 1.11 | 4.03 |
| 28 | 3.03 | Doug Baldwin | WR | Seattle Seahawks | 26.8 | 2.03 | 4.02 |
| 29 | 3.04 | Tom Brady | QB | New England Patriots | 28.1 | 1.04 | 4.08 |
| 30 | 3.05 | Terrelle Pryor | WR | Washington Redskins | 28.7 | 2.01 | 4.07 |
| 31 | 3.06 | Christian McCaffrey | RB | Carolina Panthers | 30.2 | 2.03 | 4.08 |
| 32 | 3.07 | Dalvin Cook | RB | Minnesota Vikings | 31.3 | 2.04 | 4.1 |
| 33 | 3.08 | DeAndre Hopkins | WR | Houston Texans | 31.6 | 2.01 | 4.1 |
| 34 | 3.1 | Demaryius Thomas | WR | Denver Broncos | 34.3 | 2.08 | 4.11 |
| 35 | 3.11 | Carlos Hyde | RB | San Francisco 49ers | 35.1 | 2.08 | 5.06 |
| 36 | 3.11 | Ty Montgomery | RB | Green Bay Packers | 35.1 | 2.01 | 5.03 |
| 37 | 3.12 | Joe Mixon | RB | Cincinnati Bengals | 36.2 | 2.05 | 5.02 |
| 38 | 4.01 | Keenan Allen | WR | Los Angeles Chargers | 36.6 | 2.09 | 5.02 |
| 39 | 4.03 | Tyreek Hill | WR | Kansas City Chiefs | 38.6 | 2.09 | 5.09 |
| 40 | 4.03 | Alshon Jeffery | WR | Philadelphia Eagles | 39.2 | 2.11 | 5.1 |
| 41 | 4.04 | Travis Kelce | TE | Kansas City Chiefs | 39.7 | 2.01 | 5.07 |
| 42 | 4.05 | Spencer Ware | RB | Kansas City Chiefs | 41 | 2.05 | 5.11 |
| 43 | 4.05 | Drew Brees | QB | New Orleans Saints | 41.2 | 1.05 | 5.09 |
| 44 | 4.06 | Davante Adams | WR | Green Bay Packers | 42.3 | 2.11 | 5.11 |
| 45 | 4.08 | Martavis Bryant | WR | Pittsburgh Steelers | 44.2 | 3.06 | 5.1 |
| 46 | 4.09 | Allen Robinson | WR | Jacksonville Jaguars | 45.2 | 2.06 | 6.06 |
| 47 | 4.1 | Mike Gillislee | RB | New England Patriots | 45.8 | 2.12 | 6.05 |
| 48 | 4.1 | Adrian Peterson | RB | New Orleans Saints | 46.4 | 2.11 | 6.05 |
| 49 | 4.11 | Michael Crabtree | WR | Oakland Raiders | 46.9 | 3.02 | 5.12 |
| 50 | 4.12 | Kelvin Benjamin | WR | Carolina Panthers | 48.5 | 2.11 | 6.03 |
| 51 | 5.01 | CJ Anderson | RB | Denver Broncos | 49.3 | 3.06 | 6.09 |
| 52 | 5.03 | LeGarrette Blount | RB | Philadelphia Eagles | 51 | 2.12 | 6.09 |
| 53 | 5.03 | Greg Olsen | TE | Carolina Panthers | 51.3 | 3.04 | 6.1 |
| 54 | 5.04 | Doug Martin | RB | Tampa Bay Buccaneers | 52.4 | 2.09 | 6.09 |
| 55 | 5.07 | Sammy Watkins | WR | Los Angeles Rams | 54.6 | 3.01 | 6.12 |
| 56 | 5.07 | Brandon Marshall | WR | New York Giants | 55.4 | 3.08 | 8.06 |
| 57 | 5.08 | Matt Ryan | QB | Atlanta Falcons | 55.7 | 2.07 | 7.05 |
| 58 | 5.08 | Ameer Abdullah | RB | Detroit Lions | 55.8 | 4.01 | 7.01 |
| 59 | 5.09 | Jordan Reed | TE | Washington Redskins | 56.7 | 3.02 | 7.02 |
| 60 | 5.09 | Mark Ingram | RB | New Orleans Saints | 56.9 | 3.07 | 7.06 |
| 61 | 5.1 | Jimmy Graham | TE | Seattle Seahawks | 58.4 | 4.03 | 6.12 |
| 62 | 6.01 | Golden Tate | WR | Detroit Lions | 60.7 | 4.04 | 8.03 |
| 63 | 6.01 | Jarvis Landry | WR | Miami Dolphins | 61.2 | 3.02 | 7.11 |
| 64 | 6.02 | Larry Fitzgerald | WR | Arizona Cardinals | 62.2 | 3.02 | 7.1 |
| 65 | 6.05 | Julian Edelman | WR | New England Patriots | 64.6 | 3.12 | 7.12 |
| 66 | 6.05 | Paul Perkins | RB | New York Giants | 65.3 | 4.02 | 8.05 |
| 67 | 6.06 | Bilal Powell | RB | New York Jets | 66.3 | 4.05 | 8.1 |
| 68 | 6.07 | Derrick Henry | RB | Tennessee Titans | 66.7 | 4.09 | 8.06 |
| 69 | 6.07 | Tyler Eifert | TE | Cincinnati Bengals | 67.1 | 5.02 | 8.04 |
| 70 | 6.09 | Willie Snead | WR | New Orleans Saints | 68.8 | 3.01 | 8.07 |
| 71 | 6.1 | Derek Carr | QB | Oakland Raiders | 70.1 | 1.11 | 9.04 |
| 72 | 6.1 | Jamison Crowder | WR | Washington Redskins | 70.2 | 4.03 | 8.12 |
| 73 | 6.12 | Stefon Diggs | WR | Minnesota Vikings | 71.7 | 4.08 | 8.09 |
| 74 | 6.12 | Russell Wilson | QB | Seattle Seahawks | 71.9 | 4.05 | 8.08 |
| 75 | 6.12 | Eddie Lacy | RB | Seattle Seahawks | 72.2 | 3.12 | 9.02 |
| 76 | 7.02 | Tevin Coleman | RB | Atlanta Falcons | 74 | 4.08 | 9.01 |
| 77 | 7.03 | Frank Gore | RB | Indianapolis Colts | 74.8 | 3.07 | 9.01 |
| 78 | 7.04 | Rob Kelley | RB | Washington Redskins | 76.2 | 3.1 | 9.03 |
| 79 | 7.06 | Emmanuel Sanders | WR | Denver Broncos | 77.8 | 5.01 | 9.05 |
| 80 | 7.06 | Jameis Winston | QB | Tampa Bay Buccaneers | 78.5 | 3.01 | 10.01 |
| 81 | 7.07 | Martellus Bennett | TE | Green Bay Packers | 78.6 | 5.01 | 11.03 |
| 82 | 7.07 | Danny Woodhead | RB | Baltimore Ravens | 79.1 | 4.04 | 9.07 |
| 83 | 7.09 | DeSean Jackson | WR | Tampa Bay Buccaneers | 80.8 | 5.01 | 9.05 |
| 84 | 7.09 | Andrew Luck | QB | Indianapolis Colts | 81.2 | 3.11 | 9.1 |
| 85 | 7.09 | Delanie Walker | TE | Tennessee Titans | 81.5 | 5.06 | 10.06 |
| 86 | 7.1 | Terrance West | RB | Baltimore Ravens | 81.7 | 4.05 | 9.04 |
| 87 | 8.02 | Darren McFadden | RB | Dallas Cowboys | 85.6 | 4.03 | 9.07 |
| 88 | 8.02 | Eric Decker | WR | Tennessee Titans | 85.9 | 5.06 | 10.01 |
| 89 | 8.03 | Thomas Rawls | RB | Seattle Seahawks | 86.9 | 5.01 | 10.03 |
| 90 | 8.03 | Kareem Hunt | RB | Kansas City Chiefs | 87.4 | 5.06 | 10.01 |
| 91 | 8.05 | Pierre Garcon | WR | San Francisco 49ers | 88.9 | 4.08 | 10.05 |
| 92 | 8.06 | Kirk Cousins | QB | Washington Redskins | 89.6 | 5.03 | 10.07 |
| 93 | 8.07 | Donte Moncrief | WR | Indianapolis Colts | 90.9 | 5.11 | 10.05 |
| 94 | 8.07 | Cam Newton | QB | Carolina Panthers | 91 | 2.07 | 10.04 |
| 95 | 8.07 | DeVante Parker | WR | Miami Dolphins | 91.2 | 5.02 | 10.08 |
| 96 | 8.1 | Kyle Rudolph | TE | Minnesota Vikings | 93.9 | 5.11 | 12.03 |
| 97 | 8.1 | Marcus Mariota | QB | Tennessee Titans | 94.1 | 6.02 | 10.12 |
| 98 | 8.1 | Jeremy Maclin | WR | Baltimore Ravens | 94.1 | 5.1 | 10.06 |
| 99 | 8.12 | Jacquizz Rodgers | RB | Tampa Bay Buccaneers | 95.6 | 5.07 | 10.1 |
| 100 | 9.01 | Randall Cobb | WR | Green Bay Packers | 97 | 4.11 | 10.06 |
| 101 | 9.02 | Jonathan Stewart | RB | Carolina Panthers | 98.1 | 3.01 | 11.02 |
| 102 | 9.03 | Tyrell Williams | WR | Los Angeles Chargers | 99.2 | 6.02 | 10.08 |
| 103 | 9.06 | Hunter Henry | TE | Los Angeles Chargers | 101.7 | 6.03 | 12.08 |
| 104 | 9.06 | Cameron Meredith | WR | Chicago Bears | 102.1 | 6.06 | 11.05 |
| 105 | 9.07 | Denver Defense | DEF | Denver Broncos | 103.3 | 2.08 | 10.11 |
| 106 | 9.08 | Ben Roethlisberger | QB | Pittsburgh Steelers | 103.9 | 4.12 | 11.05 |
| 107 | 9.08 | Samaje Perine | RB | Washington Redskins | 104.4 | 5.1 | 11.07 |
| 108 | 9.08 | Jamaal Williams | RB | Green Bay Packers | 104.5 | 4.01 | 12.05 |
| 109 | 9.11 | Zach Ertz | TE | Philadelphia Eagles | 107.2 | 6.03 | 12.1 |
| 110 | 9.11 | John Brown | WR | Arizona Cardinals | 107.3 | 7.04 | 11.03 |
| 111 | 9.12 | Philip Rivers | QB | Los Angeles Chargers | 108.5 | 6.12 | 11.08 |
| 112 | 10.02 | Jamaal Charles | RB | Denver Broncos | 109.6 | 6.02 | 12.05 |
| 113 | 10.03 | Corey Davis | WR | Tennessee Titans | 111.2 | 6.04 | 11.08 |
| 114 | 10.03 | Houston Defense | DEF | Houston Texans | 111.4 | 7.02 | 11.08 |
| 115 | 10.05 | Jeremy Hill | RB | Cincinnati Bengals | 113.1 | 7.05 | 12.06 |
| 116 | 10.05 | Latavius Murray | RB | Minnesota Vikings | 113.2 | 6.05 | 12.06 |
| 117 | 10.07 | Kansas City Defense | DEF | Kansas City Chiefs | 114.8 | 7.11 | 12.09 |
| 118 | 10.08 | Marvin Jones | WR | Detroit Lions | 115.5 | 7.04 | 12.03 |
| 119 | 10.09 | Matt Forte | RB | New York Jets | 116.6 | 7.06 | 13.01 |
| 120 | 10.09 | Dak Prescott | QB | Dallas Cowboys | 116.6 | 1.01 | 12.09 |
| 121 | 10.09 | Matthew Stafford | QB | Detroit Lions | 116.9 | 8.01 | 12.06 |
| 122 | 10.1 | Jordan Matthews | WR | Buffalo Bills | 118.2 | 7.01 | 12.08 |
| 123 | 10.11 | Corey Coleman | WR | Cleveland Browns | 118.8 | 8.01 | 12.05 |
| 124 | 10.11 | Seattle Defense | DEF | Seattle Seahawks | 119.2 | 8.06 | 12.08 |
| 125 | 10.11 | Theo Riddick | RB | Detroit Lions | 119.3 | 7.06 | 12.12 |
| 126 | 10.12 | Kenny Britt | WR | Cleveland Browns | 120 | 8.05 | 12.08 |
| 127 | 11.04 | CJ Prosise | RB | Seattle Seahawks | 123.6 | 8.01 | 14.12 |
| 128 | 11.04 | New England Defense | DEF | New England Patriots | 123.6 | 7.02 | 13.03 |
| 129 | 11.05 | Adam Thielen | WR | Minnesota Vikings | 125.4 | 8.09 | 13.03 |
| 130 | 11.05 | Duke Johnson | RB | Cleveland Browns | 125.5 | 6.09 | 14.06 |
| 131 | 11.06 | Eli Manning | QB | New York Giants | 125.9 | 5.1 | 12.12 |
| 132 | 11.06 | Mike Wallace | WR | Baltimore Ravens | 126.3 | 8.05 | 13.02 |
| 133 | 11.08 | O.J. Howard | TE | Tampa Bay Buccaneers | 128 | 5.01 | 15.02 |
| 134 | 11.09 | Minnesota Defense | DEF | Minnesota Vikings | 128.6 | 6.1 | 14.08 |
| 135 | 11.09 | Taylor Gabriel | WR | Atlanta Falcons | 129.3 | 7.03 | 13.09 |
| 136 | 11.09 | Andy Dalton | QB | Cincinnati Bengals | 129.3 | 9.03 | 13.07 |
| 137 | 11.1 | Rishard Matthews | WR | Tennessee Titans | 130.1 | 8.05 | 13.06 |
| 138 | 11.11 | Arizona Defense | DEF | Arizona Cardinals | 130.6 | 8.09 | 14.05 |
| 139 | 11.11 | Ted Ginn Jr | WR | New Orleans Saints | 131.5 | 7.08 | 14.12 |
| 140 | 12.02 | Jack Doyle | TE | Indianapolis Colts | 134.2 | 8.09 | 15.06 |
| 141 | 12.02 | Zay Jones | WR | Buffalo Bills | 134.3 | 8.11 | 14.12 |
| 142 | 12.04 | Eric Ebron | TE | Detroit Lions | 136.5 | 6.11 | 15.06 |
| 143 | 12.07 | Kenny Golladay | WR | Detroit Lions | 138.6 | 8.05 | 15.04 |
| 144 | 12.07 | Tyrod Taylor | QB | Buffalo Bills | 138.7 | 9.01 | 14.11 |
| 145 | 12.07 | James White | RB | New England Patriots | 139.2 | 9.03 | 15.09 |
| 146 | 12.07 | Joe Williams | RB | San Francisco 49ers | 139.4 | 8.07 | 15.07 |
| 147 | 12.08 | Carson Wentz | QB | Philadelphia Eagles | 140.2 | 9.06 | 14.12 |
| 148 | 12.1 | NY Giants Defense | DEF | New York Giants | 141.6 | 10.03 | 15.12 |
| 149 | 12.1 | John Ross | WR | Cincinnati Bengals | 142.2 | 9.1 | 15.08 |
| 150 | 12.12 | Justin Tucker | PK | Baltimore Ravens | 143.7 | 1.05 | 14.03 |
| 151 | 13.01 | Marlon Mack | RB | Indianapolis Colts | 145 | 10.01 | 15.07 |
| 152 | 13.01 | Carson Palmer | QB | Arizona Cardinals | 145.2 | 9.06 | 15.09 |
| 153 | 13.02 | Jonathan Williams | RB | Buffalo Bills | 145.6 | 8.1 | 15.07 |
| 154 | 13.02 | Sterling Shepard | WR | New York Giants | 146.2 | 5.12 | 15.09 |
| 155 | 13.03 | Stephen Gostkowski | PK | New England Patriots | 146.9 | 7.12 | 14.04 |
| 156 | 13.05 | Carolina Defense | DEF | Carolina Panthers | 148.6 | 11.01 | 15.12 |
| 157 | 13.06 | Rex Burkhead | RB | New England Patriots | 149.5 | 8.07 | 15.12 |
| 158 | 13.06 | Josh Doctson | WR | Washington Redskins | 150 | 10.01 | 15.1 |
| 159 | 13.08 | Cameron Brate | TE | Tampa Bay Buccaneers | 152.1 | 10.02 | 15.12 |
| 160 | 13.09 | Alfred Morris | RB | Dallas Cowboys | 153 | 8.07 | 15.12 |
| 161 | 13.1 | Donta Foreman | RB | Houston Texans | 153.8 | 8.07 | 15.12 |
| 162 | 13.1 | Josh Gordon | WR | Cleveland Browns | 154.3 | 8.04 | 15.12 |
| 163 | 13.11 | Dan Bailey | PK | Dallas Cowboys | 154.5 | 10.01 | 15.01 |
| 164 | 13.11 | Julius Thomas | TE | Miami Dolphins | 154.6 | 6.09 | 15.12 |
| 165 | 13.11 | Tyler Lockett | WR | Seattle Seahawks | 155.2 | 10.04 | 15.11 |
| 166 | 13.11 | Jason Witten | TE | Dallas Cowboys | 155.3 | 8.02 | 15.12 |
| 167 | 13.11 | Dion Lewis | RB | New England Patriots | 155.4 | 9.04 | 15.12 |
| 168 | 13.11 | Austin Hooper | TE | Atlanta Falcons | 155.5 | 8.02 | 15.12 |
| 169 | 13.12 | Coby Fleener | TE | New Orleans Saints | 155.6 | 8.12 | 15.12 |
| 170 | 13.12 | Giovani Bernard | RB | Cincinnati Bengals | 155.6 | 9.11 | 15.12 |
| 171 | 13.12 | Matt Bryant | PK | Atlanta Falcons | 155.7 | 10.05 | 14.09 |
| 172 | 13.12 | Blake Bortles | QB | Jacksonville Jaguars | 156.3 | 1.03 | 15.12 |
| 173 | 14.01 | Dwayne Allen | TE | New England Patriots | 157.1 | 12.01 | 15.12 |
| 174 | 14.02 | DeAndre Washington | RB | Oakland Raiders | 157.5 | 10.06 | 15.12 |
| 175 | 14.02 | Darren Sproles | RB | Philadelphia Eagles | 157.6 | 7.06 | 15.12 |
| 176 | 14.02 | Baltimore Defense | DEF | Baltimore Ravens | 157.6 | 11.02 | 15.12 |
| 177 | 14.02 | Cole Beasley | WR | Dallas Cowboys | 157.6 | 6.03 | 15.12 |
| 178 | 14.02 | Antonio Gates | TE | Los Angeles Chargers | 157.7 | 7.12 | 15.12 |
| 179 | 14.02 | Shane Vereen | RB | New York Giants | 158 | 11.04 | 15.12 |
| 180 | 14.03 | Alvin Kamara | RB | New Orleans Saints | 158.8 | 11.01 | 15.1 |
| 181 | 14.03 | Kevin White | WR | Chicago Bears | 158.9 | 9.09 | 15.12 |
| 182 | 14.03 | DeAngelo Williams | RB | Pittsburgh Steelers | 159 | 11.03 | 15.07 |
| 183 | 14.03 | Robert Turbin | RB | Seattle Seahawks | 159 | 12.03 | 15.12 |
| 184 | 14.03 | Mason Crosby | PK | Green Bay Packers | 159.2 | 11.04 | 15.09 |
| 185 | 14.04 | Anquan Boldin | WR | Free Agent | 159.5 | 10.01 | 15.12 |
| 186 | 14.04 | Mohamed Sanu | WR | Atlanta Falcons | 160 | 10.12 | 15.12 |
| 187 | 14.04 | Travis Benjamin | WR | Los Angeles Chargers | 160.3 | 12.04 | 15.12 |
| 188 | 14.04 | Cooper Kupp | WR | Los Angeles Rams | 160.3 | 11.04 | 15.12 |
| 189 | 14.05 | Evan Engram | TE | New York Giants | 160.6 | 8.11 | 15.12 |
| 190 | 14.05 | Devin Funchess | WR | Carolina Panthers | 160.7 | 11.02 | 15.12 |
| 191 | 14.05 | Charles Sims | RB | Tampa Bay Buccaneers | 160.8 | 11.07 | 15.11 |
| 192 | 14.05 | Joe Flacco | QB | Baltimore Ravens | 161 | 11.08 | 15.12 |
| 193 | 14.06 | Jared Cook | TE | Oakland Raiders | 161.7 | 8.11 | 15.12 |
| 194 | 14.06 | DeAngelo Henderson | RB | Denver Broncos | 161.8 | 12.06 | 15.12 |
| 195 | 14.06 | Allen Hurns | WR | Jacksonville Jaguars | 161.9 | 11.09 | 15.12 |
| 196 | 14.06 | Deshaun Watson | QB | Houston Texans | 162 | 11.08 | 15.12 |
| 197 | 14.06 | J.J. Nelson | WR | Arizona Cardinals | 162.1 | 9.07 | 15.12 |
| 198 | 14.06 | Jacksonville Defense | DEF | Jacksonville Jaguars | 162.1 | 11.03 | 15.12 |
| 199 | 14.07 | James Conner | RB | Pittsburgh Steelers | 162.5 | 10.11 | 15.12 |
| 200 | 14.07 | Nelson Agholor | WR | Philadelphia Eagles | 163.3 | 10.03 | 15.12 |
| 201 | 14.08 | Jay Cutler | QB | Miami Dolphins | 163.8 | 12.03 | 15.12 |
| 202 | 14.08 | Philadelphia Defense | DEF | Philadelphia Eagles | 163.8 | 12.02 | 15.12 |
| 203 | 14.09 | Oakland Defense | DEF | Oakland Raiders | 164.8 | 13.01 | 15.11 |
| 204 | 14.09 | Los Angeles Defense | DEF | Los Angeles Rams | 164.8 | 10.12 | 15.12 |
| 205 | 14.09 | Sam Bradford | QB | Minnesota Vikings | 165.3 | 12.08 | 15.12 |
| 206 | 14.09 | Kenny Stills | WR | Miami Dolphins | 165.4 | 12.11 | 15.12 |
| 207 | 14.09 | Pittsburgh Defense | DEF | Pittsburgh Steelers | 165.5 | 9.04 | 15.12 |
| 208 | 14.09 | Sebastian Janikowski | PK | Oakland Raiders | 165.5 | 7.08 | 15.1 |
| 209 | 14.11 | Alex Smith | QB | Kansas City Chiefs | 166.5 | 13.03 | 15.11 |
| 210 | 14.11 | Atlanta Defense | DEF | Atlanta Falcons | 167.4 | 12.02 | 15.12 |
| 211 | 14.12 | Matt Prater | PK | Detroit Lions | 167.6 | 12.09 | 15.12 |
| 212 | 14.12 | Adam Vinatieri | PK | Indianapolis Colts | 167.9 | 13.09 | 15.12 |
| 213 | 14.12 | Colin Kaepernick | QB | Free Agent | 168.2 | 9.11 | 15.12 |
| 214 | 15.01 | Tampa Bay Defense | DEF | Tampa Bay Buccaneers | 169 | 13.1 | 15.08 |
| 215 | 15.01 | Buffalo Defense | DEF | Buffalo Bills | 169.1 | 12.05 | 15.12 |
| 216 | 15.01 | LA Chargers Defense | DEF | Los Angeles Chargers | 169.2 | 13.06 | 15.12 |
| 217 | 15.02 | Cairo Santos | PK | Kansas City Chiefs | 170.4 | 14.03 | 15.12 |
| 218 | 15.03 | Brandon McManus | PK | Denver Broncos | 170.8 | 13.02 | 15.12 |
| 219 | 15.03 | Blair Walsh | PK | Minnesota Vikings | 170.9 | 14.04 | 15.12 |
| 220 | 15.03 | Wil Lutz | PK | New Orleans Saints | 171 | 14.01 | 15.12 |
| 221 | 15.04 | Chris Boswell | PK | Pittsburgh Steelers | 172.4 | 13.1 | 15.12 |
| 222 | 15.05 | Graham Gano | PK | Carolina Panthers | 172.8 | 14.03 | 15.12 |
| 223 | 15.05 | Dustin Hopkins | PK | Washington Redskins | 173.2 | 14.06 | 15.12 |
| 224 | 15.06 | Steven Hauschka | PK | Buffalo Bills | 173.6 | 14.09 | 15.12 |
Our 2017 fantasy football rankings:
- Fantasy Football Quarterback Rankings
- Fantasy Football Running Back Rankings
- Fantasy Football Wide Receiver Rankings
- Fantasy Football Tight End Rankings
- Fantasy Football Cheat Sheet (Standard Scoring)
- Fantasy Football PPR Cheat Sheet
- 2018 NFL Mock Draft
- 2019 NFL Mock Draft
- 2017 Fantasy Football Mock Drafts
- Fantasy Football Mock Draft Simulator
- 2017 Fantasy Football Strength of Schedule

