2017 Fantasy Football Average Draft Position (ADP)
Every Sunday, we will post an update in players that have had the biggest moves — both up and down — in fantasy football average draft position (ADP) from the previous week.[View Fantasy Football ADP Movers]
For purposes of our comparison, we use ADP data from 12-team mock drafts from Fantasy Football Calculator.
Below is Fantasy Football ADP from August 13th:
No. | Pick | Player | Pos. | Team | Overall | High | Low |
---|---|---|---|---|---|---|---|
1 | 1.01 | David Johnson | RB | Arizona Cardinals | 1.3 | 1.01 | 1.04 |
2 | 1.02 | LeVeon Bell | RB | Pittsburgh Steelers | 2.3 | 1.01 | 1.06 |
3 | 1.04 | Antonio Brown | WR | Pittsburgh Steelers | 4 | 1.01 | 1.08 |
4 | 1.04 | Ezekiel Elliott | RB | Dallas Cowboys | 4.4 | 1.01 | 2.09 |
5 | 1.06 | Julio Jones | WR | Atlanta Falcons | 5.5 | 1.01 | 1.1 |
6 | 1.06 | LeSean McCoy | RB | Buffalo Bills | 5.8 | 1.01 | 1.11 |
7 | 1.07 | Odell Beckham Jr | WR | New York Giants | 6.7 | 1.01 | 2.01 |
8 | 1.08 | Devonta Freeman | RB | Atlanta Falcons | 8.2 | 1.03 | 2.04 |
9 | 1.09 | Melvin Gordon | RB | Los Angeles Chargers | 9.2 | 1.03 | 2.05 |
10 | 1.09 | Mike Evans | WR | Tampa Bay Buccaneers | 9.2 | 1.01 | 2.08 |
11 | 1.11 | A.J. Green | WR | Cincinnati Bengals | 11.1 | 1.05 | 2.08 |
12 | 2.01 | Jordy Nelson | WR | Green Bay Packers | 12.6 | 1.05 | 2.12 |
13 | 2.01 | DeMarco Murray | RB | Tennessee Titans | 12.7 | 1.04 | 2.09 |
14 | 2.02 | Jordan Howard | RB | Chicago Bears | 14.1 | 1.02 | 2.1 |
15 | 2.03 | Jay Ajayi | RB | Miami Dolphins | 15.2 | 1.06 | 2.11 |
16 | 2.04 | Michael Thomas | WR | New Orleans Saints | 16 | 1.09 | 2.12 |
17 | 2.05 | Leonard Fournette | RB | Jacksonville Jaguars | 16.7 | 1.03 | 2.12 |
18 | 2.06 | Todd Gurley | RB | Los Angeles Rams | 17.8 | 1.03 | 3.03 |
19 | 2.07 | Dez Bryant | WR | Dallas Cowboys | 18.9 | 1.03 | 3.06 |
20 | 2.08 | Rob Gronkowski | TE | New England Patriots | 19.6 | 1.04 | 3.07 |
21 | 2.09 | Marshawn Lynch | RB | Oakland Raiders | 21.2 | 1.03 | 3.11 |
22 | 2.09 | Amari Cooper | WR | Oakland Raiders | 21.4 | 1.06 | 3.09 |
23 | 2.09 | Aaron Rodgers | QB | Green Bay Packers | 21.5 | 1.01 | 3.1 |
24 | 2.12 | Lamar Miller | RB | Houston Texans | 23.5 | 1.01 | 3.1 |
25 | 2.12 | T.Y. Hilton | WR | Indianapolis Colts | 24.1 | 1.01 | 4.02 |
26 | 3.01 | Isaiah Crowell | RB | Cleveland Browns | 25.5 | 1.06 | 3.12 |
27 | 3.02 | Brandin Cooks | WR | New England Patriots | 26.2 | 2.01 | 4.02 |
28 | 3.03 | Doug Baldwin | WR | Seattle Seahawks | 27.2 | 2.03 | 4.07 |
29 | 3.04 | Tom Brady | QB | New England Patriots | 27.8 | 1.01 | 4.06 |
30 | 3.06 | Terrelle Pryor | WR | Washington Redskins | 29.6 | 2.01 | 4.08 |
31 | 3.06 | DeAndre Hopkins | WR | Houston Texans | 30.4 | 1.01 | 4.06 |
32 | 3.08 | Christian McCaffrey | RB | Carolina Panthers | 31.5 | 2.01 | 4.11 |
33 | 3.08 | Ty Montgomery | RB | Green Bay Packers | 31.7 | 2.07 | 4.1 |
34 | 3.1 | Sammy Watkins | WR | Los Angeles Rams | 33.9 | 2.09 | 4.12 |
35 | 3.11 | Demaryius Thomas | WR | Denver Broncos | 34.8 | 2.07 | 4.11 |
36 | 4.01 | Carlos Hyde | RB | San Francisco 49ers | 36.7 | 2.09 | 5.04 |
37 | 4.01 | Keenan Allen | WR | Los Angeles Chargers | 36.8 | 2.11 | 5.01 |
38 | 4.01 | Joe Mixon | RB | Cincinnati Bengals | 37.1 | 2.02 | 5.04 |
39 | 4.01 | Dalvin Cook | RB | Minnesota Vikings | 37.3 | 2.09 | 5.05 |
40 | 4.02 | Travis Kelce | TE | Kansas City Chiefs | 38 | 2.02 | 5.08 |
41 | 4.04 | Tyreek Hill | WR | Kansas City Chiefs | 40.3 | 2.09 | 5.12 |
42 | 4.04 | Spencer Ware | RB | Kansas City Chiefs | 40.4 | 2.07 | 5.1 |
43 | 4.05 | Alshon Jeffery | WR | Philadelphia Eagles | 41.3 | 3.01 | 5.07 |
44 | 4.06 | Drew Brees | QB | New Orleans Saints | 42.2 | 2.01 | 5.12 |
45 | 4.08 | Mike Gillislee | RB | New England Patriots | 44.1 | 3.02 | 5.11 |
46 | 4.09 | Allen Robinson | WR | Jacksonville Jaguars | 44.5 | 3.01 | 5.12 |
47 | 4.09 | Davante Adams | WR | Green Bay Packers | 45.4 | 3.02 | 5.12 |
48 | 4.1 | Martavis Bryant | WR | Pittsburgh Steelers | 46.1 | 3.03 | 6.04 |
49 | 4.11 | Adrian Peterson | RB | New Orleans Saints | 47 | 1.02 | 6.1 |
50 | 5.01 | Michael Crabtree | WR | Oakland Raiders | 48.9 | 1.12 | 6.08 |
51 | 5.02 | CJ Anderson | RB | Denver Broncos | 50.2 | 3.05 | 6.09 |
52 | 5.03 | Greg Olsen | TE | Carolina Panthers | 51.3 | 2.09 | 6.07 |
53 | 5.03 | LeGarrette Blount | RB | Philadelphia Eagles | 51.4 | 3.07 | 6.1 |
54 | 5.06 | Doug Martin | RB | Tampa Bay Buccaneers | 53.8 | 3.04 | 6.12 |
55 | 5.06 | Kelvin Benjamin | WR | Carolina Panthers | 54.5 | 3.12 | 6.1 |
56 | 5.07 | Ameer Abdullah | RB | Detroit Lions | 55.2 | 3.11 | 6.11 |
57 | 5.07 | Matt Ryan | QB | Atlanta Falcons | 55.4 | 3.02 | 8.03 |
58 | 5.08 | Jordan Reed | TE | Washington Redskins | 55.8 | 2.12 | 7.02 |
59 | 5.08 | Brandon Marshall | WR | New York Giants | 55.9 | 3.03 | 7.06 |
60 | 5.1 | Jarvis Landry | WR | Miami Dolphins | 58 | 3.1 | 7.1 |
61 | 5.1 | Mark Ingram | RB | New Orleans Saints | 58.1 | 3.12 | 7.11 |
62 | 5.12 | Jimmy Graham | TE | Seattle Seahawks | 59.9 | 2.05 | 7.09 |
63 | 6.01 | Golden Tate | WR | Detroit Lions | 60.8 | 3.08 | 7.12 |
64 | 6.02 | Paul Perkins | RB | New York Giants | 61.8 | 4.01 | 7.04 |
65 | 6.05 | Julian Edelman | WR | New England Patriots | 64.6 | 3.01 | 8.03 |
66 | 6.06 | Eddie Lacy | RB | Seattle Seahawks | 65.5 | 3.1 | 8.07 |
67 | 6.07 | Larry Fitzgerald | WR | Arizona Cardinals | 66.6 | 4.01 | 8.07 |
68 | 6.08 | Bilal Powell | RB | New York Jets | 68.1 | 4.02 | 8.04 |
69 | 6.08 | Derek Carr | QB | Oakland Raiders | 68.4 | 1.03 | 9.01 |
70 | 6.09 | Willie Snead | WR | New Orleans Saints | 68.9 | 4.06 | 8.06 |
71 | 6.09 | Tyler Eifert | TE | Cincinnati Bengals | 69 | 5.03 | 8.08 |
72 | 6.1 | Derrick Henry | RB | Tennessee Titans | 70.3 | 4.02 | 8.07 |
73 | 6.11 | Tevin Coleman | RB | Atlanta Falcons | 70.7 | 5.02 | 9.01 |
74 | 6.12 | Jamison Crowder | WR | Washington Redskins | 72.2 | 4.07 | 9.03 |
75 | 7.02 | Stefon Diggs | WR | Minnesota Vikings | 74.3 | 4.1 | 8.11 |
76 | 7.03 | Martellus Bennett | TE | Green Bay Packers | 75.4 | 4.08 | 9.1 |
77 | 7.04 | Frank Gore | RB | Indianapolis Colts | 75.8 | 4.07 | 9.01 |
78 | 7.04 | Andrew Luck | QB | Indianapolis Colts | 76.1 | 4.1 | 9.02 |
79 | 7.04 | Russell Wilson | QB | Seattle Seahawks | 76.2 | 4.02 | 9.05 |
80 | 7.06 | Emmanuel Sanders | WR | Denver Broncos | 78.2 | 5.04 | 9.06 |
81 | 7.06 | Danny Woodhead | RB | Baltimore Ravens | 78.4 | 5.01 | 9.01 |
82 | 7.07 | Jameis Winston | QB | Tampa Bay Buccaneers | 79.5 | 2.1 | 9.1 |
83 | 7.09 | Terrance West | RB | Baltimore Ravens | 80.6 | 3.03 | 9.02 |
84 | 7.09 | Delanie Walker | TE | Tennessee Titans | 80.7 | 5.05 | 10.09 |
85 | 7.1 | DeSean Jackson | WR | Tampa Bay Buccaneers | 82.5 | 3.12 | 9.05 |
86 | 7.12 | Rob Kelley | RB | Washington Redskins | 84.2 | 5.06 | 9.09 |
87 | 8.02 | Donte Moncrief | WR | Indianapolis Colts | 85.8 | 5.03 | 9.12 |
88 | 8.02 | Kareem Hunt | RB | Kansas City Chiefs | 86.4 | 4.01 | 9.11 |
89 | 8.04 | Pierre Garcon | WR | San Francisco 49ers | 88.1 | 5.12 | 10.01 |
90 | 8.04 | Samaje Perine | RB | Washington Redskins | 88.1 | 5.04 | 9.1 |
91 | 8.05 | Cam Newton | QB | Carolina Panthers | 89.3 | 5.04 | 10.05 |
92 | 8.06 | Eric Decker | WR | Tennessee Titans | 89.7 | 5.1 | 10.05 |
93 | 8.08 | Kirk Cousins | QB | Washington Redskins | 91.9 | 6.01 | 10.09 |
94 | 8.08 | Jeremy Maclin | WR | Baltimore Ravens | 92.1 | 6.04 | 10.03 |
95 | 8.1 | Hunter Henry | TE | Los Angeles Chargers | 93.8 | 5.12 | 12.08 |
96 | 8.1 | DeVante Parker | WR | Miami Dolphins | 94.3 | 2.04 | 10.07 |
97 | 8.1 | Jacquizz Rodgers | RB | Tampa Bay Buccaneers | 94.4 | 4.07 | 10.1 |
98 | 8.11 | Marcus Mariota | QB | Tennessee Titans | 94.9 | 5.01 | 10.09 |
99 | 8.12 | Randall Cobb | WR | Green Bay Packers | 95.8 | 6.11 | 10.07 |
100 | 9.01 | Jonathan Stewart | RB | Carolina Panthers | 96.8 | 5.03 | 10.12 |
101 | 9.02 | Kyle Rudolph | TE | Minnesota Vikings | 97.5 | 6.03 | 12.06 |
102 | 9.02 | Thomas Rawls | RB | Seattle Seahawks | 98.4 | 4.06 | 11.06 |
103 | 9.03 | Tyrell Williams | WR | Los Angeles Chargers | 99.1 | 6.01 | 10.09 |
104 | 9.06 | Ben Roethlisberger | QB | Pittsburgh Steelers | 102 | 4.1 | 11.04 |
105 | 9.06 | Jamaal Charles | RB | Denver Broncos | 102.1 | 5.12 | 11.1 |
106 | 9.07 | John Brown | WR | Arizona Cardinals | 103.1 | 5.08 | 10.12 |
107 | 9.07 | Denver Defense | DEF | Denver Broncos | 103.3 | 4.03 | 11.09 |
108 | 9.08 | Latavius Murray | RB | Minnesota Vikings | 103.7 | 5.12 | 11.09 |
109 | 9.09 | Cameron Meredith | WR | Chicago Bears | 105.2 | 6.12 | 11.02 |
110 | 9.12 | Matt Forte | RB | New York Jets | 108 | 4.12 | 12.06 |
111 | 10.01 | Jamaal Williams | RB | Green Bay Packers | 108.7 | 7.07 | 12.07 |
112 | 10.03 | Philip Rivers | QB | Los Angeles Chargers | 110.7 | 6.01 | 11.1 |
113 | 10.03 | Corey Davis | WR | Tennessee Titans | 111.1 | 6.08 | 11.1 |
114 | 10.04 | Dak Prescott | QB | Dallas Cowboys | 112.4 | 4.04 | 12.05 |
115 | 10.05 | Houston Defense | DEF | Houston Texans | 112.7 | 8.01 | 11.1 |
116 | 10.05 | Theo Riddick | RB | Detroit Lions | 113.2 | 5.05 | 13.06 |
117 | 10.05 | Kansas City Defense | DEF | Kansas City Chiefs | 113.2 | 2.05 | 11.12 |
118 | 10.06 | O.J. Howard | TE | Tampa Bay Buccaneers | 114 | 6.04 | 13.05 |
119 | 10.07 | Jeremy Hill | RB | Cincinnati Bengals | 114.6 | 7.01 | 12.09 |
120 | 10.09 | Corey Coleman | WR | Cleveland Browns | 116.5 | 7.1 | 12.01 |
121 | 10.09 | Marvin Jones | WR | Detroit Lions | 117 | 8.04 | 12.06 |
122 | 10.11 | Seattle Defense | DEF | Seattle Seahawks | 119.1 | 6.06 | 12.09 |
123 | 10.12 | Zach Ertz | TE | Philadelphia Eagles | 120.4 | 5.12 | 15.03 |
124 | 11.01 | Matthew Stafford | QB | Detroit Lions | 120.6 | 7.08 | 12.05 |
125 | 11.01 | CJ Prosise | RB | Seattle Seahawks | 120.7 | 8.09 | 13.07 |
126 | 11.01 | Kenny Britt | WR | Cleveland Browns | 121.4 | 8.03 | 12.08 |
127 | 11.02 | New England Defense | DEF | New England Patriots | 121.9 | 7.07 | 12.09 |
128 | 11.04 | Darren McFadden | RB | Dallas Cowboys | 123.5 | 2.03 | 15.1 |
129 | 11.04 | Adam Thielen | WR | Minnesota Vikings | 123.7 | 8.1 | 12.09 |
130 | 11.04 | Duke Johnson | RB | Cleveland Browns | 124.2 | 6.12 | 13.09 |
131 | 11.04 | Eli Manning | QB | New York Giants | 124.5 | 8.01 | 13.06 |
132 | 11.05 | Taylor Gabriel | WR | Atlanta Falcons | 125.2 | 7.05 | 13.01 |
133 | 11.06 | Jordan Matthews | WR | Buffalo Bills | 125.8 | 6.12 | 13.09 |
134 | 11.07 | Minnesota Defense | DEF | Minnesota Vikings | 126.8 | 5.06 | 14.02 |
135 | 11.09 | Tyrod Taylor | QB | Buffalo Bills | 129 | 4.01 | 13.02 |
136 | 11.12 | Arizona Defense | DEF | Arizona Cardinals | 132.1 | 1.01 | 14.09 |
137 | 11.12 | Mike Wallace | WR | Baltimore Ravens | 132.2 | 7.01 | 13.06 |
138 | 12.01 | Rishard Matthews | WR | Tennessee Titans | 133.4 | 7.1 | 14.09 |
139 | 12.02 | James White | RB | New England Patriots | 133.5 | 8.08 | 15.01 |
140 | 12.02 | John Ross | WR | Cincinnati Bengals | 133.6 | 4.12 | 13.11 |
141 | 12.03 | Andy Dalton | QB | Cincinnati Bengals | 134.9 | 8.09 | 14.03 |
142 | 12.04 | Marlon Mack | RB | Indianapolis Colts | 135.9 | 9.08 | 15.01 |
143 | 12.04 | Jack Doyle | TE | Indianapolis Colts | 135.9 | 7.11 | 15.04 |
144 | 12.06 | NY Giants Defense | DEF | New York Giants | 137.8 | 4.06 | 15.1 |
145 | 12.06 | Eric Ebron | TE | Detroit Lions | 138.2 | 7.09 | 15.09 |
146 | 12.06 | Joe Williams | RB | San Francisco 49ers | 138.3 | 7.07 | 15.06 |
147 | 12.07 | Ted Ginn Jr | WR | New Orleans Saints | 138.6 | 9.02 | 15.05 |
148 | 12.07 | Carson Wentz | QB | Philadelphia Eagles | 138.9 | 4.08 | 15.05 |
149 | 12.1 | Quincy Enunwa | WR | New York Jets | 142 | 11.02 | 15.01 |
150 | 12.11 | Zay Jones | WR | Buffalo Bills | 143 | 10.03 | 15.04 |
151 | 13.01 | Justin Tucker | PK | Baltimore Ravens | 144.5 | 1.08 | 14.06 |
152 | 13.01 | Jason Witten | TE | Dallas Cowboys | 144.9 | 7.08 | 15.11 |
153 | 13.01 | Sterling Shepard | WR | New York Giants | 145.3 | 9.01 | 15.08 |
154 | 13.02 | Carson Palmer | QB | Arizona Cardinals | 146.4 | 9.1 | 15.09 |
155 | 13.03 | Carolina Defense | DEF | Carolina Panthers | 146.6 | 10.1 | 15.12 |
156 | 13.03 | Stephen Gostkowski | PK | New England Patriots | 146.6 | 5.04 | 14.05 |
157 | 13.03 | Alfred Morris | RB | Dallas Cowboys | 147.4 | 4.08 | 15.12 |
158 | 13.05 | Josh Doctson | WR | Washington Redskins | 148.8 | 10.03 | 15.07 |
159 | 13.05 | Jonathan Williams | RB | Buffalo Bills | 149.4 | 7.06 | 15.11 |
160 | 13.07 | Rex Burkhead | RB | New England Patriots | 150.6 | 9.04 | 15.11 |
161 | 13.07 | Alvin Kamara | RB | New Orleans Saints | 150.8 | 7.04 | 15.11 |
162 | 13.07 | Charles Sims | RB | Tampa Bay Buccaneers | 150.8 | 11.01 | 15.12 |
163 | 13.07 | Dwayne Allen | TE | New England Patriots | 151.2 | 10.08 | 15.11 |
164 | 13.08 | DeAngelo Williams | RB | Pittsburgh Steelers | 152.3 | 10.1 | 15.12 |
165 | 13.08 | Giovani Bernard | RB | Cincinnati Bengals | 152.4 | 9.09 | 15.12 |
166 | 13.09 | Kevin White | WR | Chicago Bears | 153 | 8.01 | 15.09 |
167 | 13.09 | Cameron Brate | TE | Tampa Bay Buccaneers | 153.1 | 9.12 | 15.12 |
168 | 13.1 | Dion Lewis | RB | New England Patriots | 154.1 | 9.12 | 15.12 |
169 | 13.1 | Robert Turbin | RB | Seattle Seahawks | 154.2 | 11.06 | 15.11 |
170 | 13.11 | Tyler Lockett | WR | Seattle Seahawks | 154.5 | 9.11 | 15.1 |
171 | 13.11 | Julius Thomas | TE | Miami Dolphins | 155.3 | 6.12 | 15.12 |
172 | 13.11 | DeAndre Washington | RB | Oakland Raiders | 155.4 | 9.08 | 15.12 |
173 | 13.11 | Dan Bailey | PK | Dallas Cowboys | 155.4 | 11.02 | 14.07 |
174 | 13.12 | Tampa Bay Defense | DEF | Tampa Bay Buccaneers | 156.2 | 3.04 | 15.11 |
175 | 14.01 | Matt Bryant | PK | Atlanta Falcons | 156.6 | 11.06 | 14.09 |
176 | 14.01 | Coby Fleener | TE | New Orleans Saints | 156.6 | 7.01 | 15.12 |
177 | 14.01 | Donta Foreman | RB | Houston Texans | 156.7 | 8.09 | 15.12 |
178 | 14.01 | Nelson Agholor | WR | Philadelphia Eagles | 157 | 9.05 | 15.1 |
179 | 14.01 | Kenny Golladay | WR | Detroit Lions | 157.4 | 10.01 | 15.12 |
180 | 14.03 | Austin Hooper | TE | Atlanta Falcons | 158.9 | 10.11 | 15.12 |
181 | 14.03 | Cole Beasley | WR | Dallas Cowboys | 159 | 7.04 | 15.12 |
182 | 14.03 | Evan Engram | TE | New York Giants | 159 | 8.07 | 15.12 |
183 | 14.03 | Devin Funchess | WR | Carolina Panthers | 159.2 | 11.03 | 16.01 |
184 | 14.04 | Oakland Defense | DEF | Oakland Raiders | 159.6 | 3.11 | 15.12 |
185 | 14.04 | Blake Bortles | QB | Jacksonville Jaguars | 159.7 | 9.08 | 15.12 |
186 | 14.04 | Baltimore Defense | DEF | Baltimore Ravens | 159.8 | 8.05 | 15.12 |
187 | 14.04 | Josh Gordon | WR | Cleveland Browns | 159.9 | 10.04 | 15.12 |
188 | 14.04 | James Conner | RB | Pittsburgh Steelers | 159.9 | 7.02 | 15.12 |
189 | 14.04 | Robert Woods | WR | Los Angeles Rams | 160.1 | 10.11 | 15.12 |
190 | 14.04 | Breshad Perriman | WR | Baltimore Ravens | 160.2 | 10.07 | 15.11 |
191 | 14.04 | Jacksonville Defense | DEF | Jacksonville Jaguars | 160.2 | 11.03 | 15.12 |
192 | 14.04 | Jay Cutler | QB | Miami Dolphins | 160.4 | 7.09 | 15.12 |
193 | 14.04 | Deshaun Watson | QB | Houston Texans | 160.4 | 10.02 | 15.11 |
194 | 14.05 | Antonio Gates | TE | Los Angeles Chargers | 160.5 | 7.05 | 15.12 |
195 | 14.06 | Mason Crosby | PK | Green Bay Packers | 161.6 | 10.12 | 15.11 |
196 | 14.06 | Kenny Stills | WR | Miami Dolphins | 162 | 6.09 | 15.12 |
197 | 14.07 | Mohamed Sanu | WR | Atlanta Falcons | 162.6 | 10.11 | 15.12 |
198 | 14.07 | Allen Hurns | WR | Jacksonville Jaguars | 162.7 | 11.05 | 15.12 |
199 | 14.07 | Adam Vinatieri | PK | Indianapolis Colts | 162.9 | 11.02 | 15.12 |
200 | 14.07 | Chicago Defense | DEF | Chicago Bears | 163.5 | 6.02 | 15.11 |
201 | 14.08 | Sam Bradford | QB | Minnesota Vikings | 164.3 | 12.12 | 15.1 |
202 | 14.08 | Cooper Kupp | WR | Los Angeles Rams | 164.4 | 11.05 | 16.01 |
203 | 14.09 | Anquan Boldin | WR | Buffalo Bills | 164.6 | 12.02 | 15.12 |
204 | 14.09 | Darren Sproles | RB | Philadelphia Eagles | 164.7 | 10.12 | 15.12 |
205 | 14.09 | Philadelphia Defense | DEF | Philadelphia Eagles | 164.7 | 12.04 | 15.12 |
206 | 14.09 | Los Angeles Defense | DEF | Los Angeles Rams | 164.9 | 12.03 | 15.12 |
207 | 14.1 | Atlanta Defense | DEF | Atlanta Falcons | 165.6 | 12.03 | 15.12 |
208 | 14.1 | Pittsburgh Defense | DEF | Pittsburgh Steelers | 165.7 | 11.12 | 15.12 |
209 | 14.11 | Matt Prater | PK | Detroit Lions | 167.4 | 13.01 | 16.01 |
210 | 14.11 | LA Chargers Defense | DEF | Los Angeles Chargers | 167.4 | 12.08 | 15.12 |
211 | 14.12 | Sebastian Janikowski | PK | Oakland Raiders | 167.5 | 13.12 | 15.12 |
212 | 14.12 | Buffalo Defense | DEF | Buffalo Bills | 167.8 | 2.02 | 15.12 |
213 | 14.12 | Steven Hauschka | PK | Buffalo Bills | 168.3 | 8.12 | 15.11 |
214 | 14.12 | Brandon McManus | PK | Denver Broncos | 168.4 | 13.06 | 15.12 |
215 | 15.01 | Blair Walsh | PK | Minnesota Vikings | 168.7 | 11.01 | 15.1 |
216 | 15.01 | Joe Flacco | QB | Baltimore Ravens | 168.7 | 13.08 | 15.12 |
217 | 15.02 | Marqise Lee | WR | Jacksonville Jaguars | 169.8 | 13.1 | 15.11 |
218 | 15.03 | Cairo Santos | PK | Kansas City Chiefs | 171 | 13.11 | 15.12 |
219 | 15.04 | Dustin Hopkins | PK | Washington Redskins | 171.8 | 14.03 | 15.12 |
220 | 15.04 | Chris Boswell | PK | Pittsburgh Steelers | 172 | 13.04 | 15.12 |
221 | 15.05 | Shayne Graham | PK | Free Agent | 172.8 | 14.06 | 16.01 |
222 | 15.05 | Graham Gano | PK | Carolina Panthers | 173.4 | 14.05 | 15.12 |
Our 2017 fantasy football rankings:
- Fantasy Football Quarterback Rankings
- Fantasy Football Running Back Rankings
- Fantasy Football Wide Receiver Rankings
- Fantasy Football Tight End Rankings
- Fantasy Football Cheat Sheet (Standard Scoring)
- Fantasy Football PPR Cheat Sheet
- 2018 NFL Mock Draft
- 2019 NFL Mock Draft
- 2017 Fantasy Football Mock Drafts
- Fantasy Football Mock Draft Simulator
- 2017 Fantasy Football Strength of Schedule