2017 Fantasy Football Average Draft Position (ADP)
Every Sunday, we will post an update in players that have had the biggest moves — both up and down — in fantasy football average draft position (ADP) from the previous week.[View Fantasy Football ADP Movers]
For purposes of our comparison, we use ADP data from 12-team mock drafts from Fantasy Football Calculator.
Below is Fantasy Football ADP from August 6th:
No. | Pick | Player | Pos. | Team | Overall | High | Low |
---|---|---|---|---|---|---|---|
1 | 1.01 | David Johnson | RB | Arizona Cardinals | 1.4 | 1.01 | 1.05 |
2 | 1.02 | LeVeon Bell | RB | Pittsburgh Steelers | 2.2 | 1.01 | 1.06 |
3 | 1.04 | Ezekiel Elliott | RB | Dallas Cowboys | 3.6 | 1.01 | 1.08 |
4 | 1.04 | Antonio Brown | WR | Pittsburgh Steelers | 3.9 | 1.01 | 1.07 |
5 | 1.06 | Julio Jones | WR | Atlanta Falcons | 5.7 | 1.02 | 1.1 |
6 | 1.06 | Odell Beckham Jr | WR | New York Giants | 6.2 | 1.01 | 1.11 |
7 | 1.07 | LeSean McCoy | RB | Buffalo Bills | 6.7 | 1.01 | 1.11 |
8 | 1.08 | Melvin Gordon | RB | Los Angeles Chargers | 8.3 | 1.03 | 2.04 |
9 | 1.09 | Mike Evans | WR | Tampa Bay Buccaneers | 9.4 | 1.03 | 2.04 |
10 | 1.1 | Devonta Freeman | RB | Atlanta Falcons | 10.1 | 1.04 | 2.07 |
11 | 1.11 | A.J. Green | WR | Cincinnati Bengals | 10.9 | 1.02 | 2.05 |
12 | 1.12 | Jordy Nelson | WR | Green Bay Packers | 12.4 | 1.03 | 2.1 |
13 | 2.01 | DeMarco Murray | RB | Tennessee Titans | 13.3 | 1.06 | 3.03 |
14 | 2.02 | Jay Ajayi | RB | Miami Dolphins | 14.4 | 1.06 | 2.11 |
15 | 2.02 | Jordan Howard | RB | Chicago Bears | 14.4 | 1.04 | 2.11 |
16 | 2.04 | Michael Thomas | WR | New Orleans Saints | 16.1 | 1.08 | 2.12 |
17 | 2.05 | Leonard Fournette | RB | Jacksonville Jaguars | 17.5 | 1.03 | 3.05 |
18 | 2.06 | Dez Bryant | WR | Dallas Cowboys | 18.3 | 1.02 | 3.06 |
19 | 2.07 | Todd Gurley | RB | Los Angeles Rams | 19 | 1.07 | 3.07 |
20 | 2.07 | Rob Gronkowski | TE | New England Patriots | 19 | 1.01 | 3.09 |
21 | 2.08 | Marshawn Lynch | RB | Oakland Raiders | 20.3 | 1.01 | 4.02 |
22 | 2.1 | Amari Cooper | WR | Oakland Raiders | 22.1 | 1.08 | 3.07 |
23 | 2.1 | Aaron Rodgers | QB | Green Bay Packers | 22.4 | 1.04 | 4.05 |
24 | 2.11 | T.Y. Hilton | WR | Indianapolis Colts | 22.5 | 2.01 | 3.09 |
25 | 2.12 | Lamar Miller | RB | Houston Texans | 24 | 1.07 | 3.11 |
26 | 3.02 | Isaiah Crowell | RB | Cleveland Browns | 26.1 | 2.02 | 4.03 |
27 | 3.02 | Doug Baldwin | WR | Seattle Seahawks | 26.3 | 1.06 | 3.12 |
28 | 3.04 | Tom Brady | QB | New England Patriots | 27.6 | 1.01 | 4.07 |
29 | 3.04 | Brandin Cooks | WR | New England Patriots | 27.7 | 2.02 | 4.03 |
30 | 3.05 | DeAndre Hopkins | WR | Houston Texans | 29.2 | 2.04 | 4.07 |
31 | 3.06 | Terrelle Pryor | WR | Washington Redskins | 29.9 | 2.05 | 4.1 |
32 | 3.07 | Ty Montgomery | RB | Green Bay Packers | 30.6 | 2.05 | 4.07 |
33 | 3.08 | Christian McCaffrey | RB | Carolina Panthers | 32.3 | 1.03 | 4.12 |
34 | 3.09 | Joe Mixon | RB | Cincinnati Bengals | 33.2 | 2.01 | 4.11 |
35 | 3.1 | Sammy Watkins | WR | Buffalo Bills | 34.2 | 2.11 | 4.12 |
36 | 3.11 | Demaryius Thomas | WR | Denver Broncos | 35.1 | 2.12 | 5.02 |
37 | 4.01 | Travis Kelce | TE | Kansas City Chiefs | 36.9 | 2.09 | 5.03 |
38 | 4.02 | Spencer Ware | RB | Kansas City Chiefs | 37.9 | 2.1 | 5.06 |
39 | 4.03 | Keenan Allen | WR | Los Angeles Chargers | 39.3 | 2.12 | 5.08 |
40 | 4.04 | Alshon Jeffery | WR | Philadelphia Eagles | 39.6 | 2.11 | 5.07 |
41 | 4.04 | Mike Gillislee | RB | New England Patriots | 40 | 3.01 | 5.06 |
42 | 4.05 | Carlos Hyde | RB | San Francisco 49ers | 40.9 | 2.09 | 5.09 |
43 | 4.07 | Tyreek Hill | WR | Kansas City Chiefs | 42.6 | 2.08 | 6.09 |
44 | 4.07 | Allen Robinson | WR | Jacksonville Jaguars | 42.7 | 2.1 | 5.1 |
45 | 4.07 | Dalvin Cook | RB | Minnesota Vikings | 42.7 | 2.08 | 6.04 |
46 | 4.07 | Drew Brees | QB | New Orleans Saints | 43 | 2.11 | 5.11 |
47 | 4.1 | Davante Adams | WR | Green Bay Packers | 45.5 | 2.06 | 6.05 |
48 | 4.11 | Martavis Bryant | WR | Pittsburgh Steelers | 46.6 | 3.07 | 6.1 |
49 | 4.12 | Adrian Peterson | RB | New Orleans Saints | 48.3 | 2.11 | 6.1 |
50 | 5.01 | Michael Crabtree | WR | Oakland Raiders | 48.7 | 3.07 | 6.03 |
51 | 5.03 | Doug Martin | RB | Tampa Bay Buccaneers | 51.1 | 3.07 | 7.03 |
52 | 5.04 | Greg Olsen | TE | Carolina Panthers | 52.3 | 3.01 | 6.11 |
53 | 5.04 | LeGarrette Blount | RB | Philadelphia Eagles | 52.3 | 3.01 | 6.1 |
54 | 5.05 | Jarvis Landry | WR | Miami Dolphins | 53.1 | 3.11 | 6.09 |
55 | 5.05 | Jordan Reed | TE | Washington Redskins | 53.2 | 3.05 | 7.03 |
56 | 5.05 | CJ Anderson | RB | Denver Broncos | 53.5 | 3.08 | 6.12 |
57 | 5.08 | Ameer Abdullah | RB | Detroit Lions | 56.1 | 3.12 | 6.11 |
58 | 5.09 | Brandon Marshall | WR | New York Giants | 57.1 | 4.01 | 7.05 |
59 | 5.1 | Matt Ryan | QB | Atlanta Falcons | 57.8 | 3.02 | 7.12 |
60 | 5.11 | Kelvin Benjamin | WR | Carolina Panthers | 59.3 | 4.02 | 7.07 |
61 | 5.11 | Paul Perkins | RB | New York Giants | 59.3 | 3.1 | 7.06 |
62 | 6.01 | Eddie Lacy | RB | Seattle Seahawks | 60.8 | 2.11 | 7.06 |
63 | 6.02 | Julian Edelman | WR | New England Patriots | 61.6 | 3.08 | 8.01 |
64 | 6.02 | Golden Tate | WR | Detroit Lions | 62 | 4.02 | 7.11 |
65 | 6.02 | Mark Ingram | RB | New Orleans Saints | 62.1 | 3.04 | 8.04 |
66 | 6.02 | Jimmy Graham | TE | Seattle Seahawks | 62.5 | 4.01 | 7.12 |
67 | 6.07 | Larry Fitzgerald | WR | Arizona Cardinals | 66.8 | 4.08 | 8.09 |
68 | 6.08 | Tevin Coleman | RB | Atlanta Falcons | 68.4 | 4.03 | 8.09 |
69 | 6.09 | Bilal Powell | RB | New York Jets | 68.6 | 5.01 | 8.04 |
70 | 6.1 | Jamison Crowder | WR | Washington Redskins | 69.7 | 4.01 | 8.08 |
71 | 6.1 | Willie Snead | WR | New Orleans Saints | 70.5 | 4.08 | 8.12 |
72 | 6.11 | Derek Carr | QB | Oakland Raiders | 70.6 | 4.07 | 9.01 |
73 | 6.11 | Derrick Henry | RB | Tennessee Titans | 70.8 | 4.01 | 8.06 |
74 | 6.11 | Tyler Eifert | TE | Cincinnati Bengals | 71 | 4.09 | 9.1 |
75 | 6.11 | Andrew Luck | QB | Indianapolis Colts | 71.2 | 1.09 | 9.01 |
76 | 7.04 | Frank Gore | RB | Indianapolis Colts | 75.7 | 4.11 | 9.02 |
77 | 7.04 | Stefon Diggs | WR | Minnesota Vikings | 76.2 | 4.12 | 8.12 |
78 | 7.05 | Martellus Bennett | TE | Green Bay Packers | 76.6 | 3.08 | 10.07 |
79 | 7.05 | Danny Woodhead | RB | Baltimore Ravens | 77.2 | 5.02 | 9.06 |
80 | 7.07 | Donte Moncrief | WR | Indianapolis Colts | 78.6 | 5.02 | 9.06 |
81 | 7.07 | Russell Wilson | QB | Seattle Seahawks | 78.8 | 4.07 | 9.07 |
82 | 7.08 | Emmanuel Sanders | WR | Denver Broncos | 79.9 | 4.11 | 9.06 |
83 | 7.1 | Delanie Walker | TE | Tennessee Titans | 81.9 | 5.12 | 9.12 |
84 | 7.11 | Samaje Perine | RB | Washington Redskins | 82.8 | 6.02 | 9.06 |
85 | 7.11 | DeSean Jackson | WR | Tampa Bay Buccaneers | 83.3 | 4.08 | 9.08 |
86 | 7.12 | Terrance West | RB | Baltimore Ravens | 83.9 | 3.04 | 9.07 |
87 | 7.12 | Cam Newton | QB | Carolina Panthers | 84.2 | 4.01 | 10.06 |
88 | 8.02 | Pierre Garcon | WR | San Francisco 49ers | 86.4 | 5.07 | 9.11 |
89 | 8.03 | Jameis Winston | QB | Tampa Bay Buccaneers | 87.3 | 5.12 | 10.08 |
90 | 8.05 | Kareem Hunt | RB | Kansas City Chiefs | 88.6 | 5.03 | 9.09 |
91 | 8.05 | Jeremy Maclin | WR | Baltimore Ravens | 88.7 | 3.09 | 10.01 |
92 | 8.07 | Rob Kelley | RB | Washington Redskins | 90.8 | 4.12 | 10.12 |
93 | 8.08 | Eric Decker | WR | Tennessee Titans | 91.5 | 5.04 | 10.01 |
94 | 8.09 | DeVante Parker | WR | Miami Dolphins | 93.1 | 6.01 | 10.12 |
95 | 8.1 | Ben Roethlisberger | QB | Pittsburgh Steelers | 93.7 | 5.05 | 10.12 |
96 | 8.1 | Kirk Cousins | QB | Washington Redskins | 94.1 | 6.03 | 10.11 |
97 | 8.11 | Jonathan Stewart | RB | Carolina Panthers | 94.8 | 5.11 | 10.05 |
98 | 8.11 | Hunter Henry | TE | Los Angeles Chargers | 95.1 | 6.04 | 12.04 |
99 | 8.11 | Latavius Murray | RB | Minnesota Vikings | 95.1 | 5.04 | 11.05 |
100 | 8.12 | Marcus Mariota | QB | Tennessee Titans | 95.5 | 5.06 | 10.11 |
101 | 9.02 | Randall Cobb | WR | Green Bay Packers | 97.7 | 5.04 | 10.07 |
102 | 9.03 | Jacquizz Rodgers | RB | Tampa Bay Buccaneers | 99.5 | 7.01 | 11.05 |
103 | 9.04 | Kyle Rudolph | TE | Minnesota Vikings | 99.6 | 5.12 | 12.08 |
104 | 9.04 | John Brown | WR | Arizona Cardinals | 100.2 | 6.07 | 10.11 |
105 | 9.05 | Tyrell Williams | WR | Los Angeles Chargers | 100.8 | 6.06 | 11.02 |
106 | 9.06 | Jamaal Charles | RB | Denver Broncos | 101.6 | 6.09 | 11.06 |
107 | 9.06 | Denver Defense | DEF | Denver Broncos | 101.9 | 1.03 | 11.01 |
108 | 9.09 | Cameron Meredith | WR | Chicago Bears | 104.6 | 6.03 | 11.04 |
109 | 9.09 | Matt Forte | RB | New York Jets | 105 | 3.12 | 11.12 |
110 | 9.12 | Thomas Rawls | RB | Seattle Seahawks | 108.3 | 7.01 | 11.12 |
111 | 10.02 | Houston Defense | DEF | Houston Texans | 109.5 | 2.1 | 11.06 |
112 | 10.02 | Corey Davis | WR | Tennessee Titans | 110.2 | 6.12 | 12.01 |
113 | 10.03 | Philip Rivers | QB | Los Angeles Chargers | 110.6 | 6.07 | 11.11 |
114 | 10.03 | Theo Riddick | RB | Detroit Lions | 110.7 | 7.08 | 12.06 |
115 | 10.04 | Kansas City Defense | DEF | Kansas City Chiefs | 112.4 | 5.06 | 11.12 |
116 | 10.05 | Dak Prescott | QB | Dallas Cowboys | 113.3 | 7.07 | 12.04 |
117 | 10.07 | O.J. Howard | TE | Tampa Bay Buccaneers | 114.8 | 6.05 | 13.12 |
118 | 10.08 | Jamaal Williams | RB | Green Bay Packers | 115.5 | 7.01 | 13.01 |
119 | 10.08 | Quincy Enunwa | WR | New York Jets | 115.8 | 8.03 | 12.09 |
120 | 10.09 | Corey Coleman | WR | Cleveland Browns | 117.2 | 8.04 | 12.12 |
121 | 10.09 | Jeremy Hill | RB | Cincinnati Bengals | 117.4 | 7.05 | 13.02 |
122 | 10.11 | Matthew Stafford | QB | Detroit Lions | 118.6 | 8.02 | 12.06 |
123 | 10.11 | Marvin Jones | WR | Detroit Lions | 118.9 | 8.03 | 12.09 |
124 | 10.11 | Seattle Defense | DEF | Seattle Seahawks | 119.3 | 7.11 | 12.1 |
125 | 10.12 | New England Defense | DEF | New England Patriots | 119.6 | 8.02 | 12.11 |
126 | 11.02 | Taylor Gabriel | WR | Atlanta Falcons | 121.5 | 6.04 | 12.1 |
127 | 11.02 | CJ Prosise | RB | Seattle Seahawks | 121.9 | 8.06 | 13.04 |
128 | 11.03 | Zach Ertz | TE | Philadelphia Eagles | 122.8 | 7.04 | 15.03 |
129 | 11.04 | Adam Thielen | WR | Minnesota Vikings | 123.6 | 8.08 | 12.1 |
130 | 11.04 | Eli Manning | QB | New York Giants | 124.1 | 8.03 | 12.12 |
131 | 11.05 | Kenny Britt | WR | Cleveland Browns | 125.1 | 8.1 | 13.01 |
132 | 11.07 | Minnesota Defense | DEF | Minnesota Vikings | 127.5 | 9.12 | 13.08 |
133 | 11.08 | James White | RB | New England Patriots | 128.4 | 6.08 | 15.01 |
134 | 11.1 | Tyrod Taylor | QB | Buffalo Bills | 130.3 | 2.11 | 13.1 |
135 | 11.11 | Duke Johnson | RB | Cleveland Browns | 130.6 | 7.09 | 15.03 |
136 | 11.11 | Joe Williams | RB | San Francisco 49ers | 131.4 | 8.08 | 14.11 |
137 | 11.12 | Arizona Defense | DEF | Arizona Cardinals | 131.6 | 10.02 | 14.03 |
138 | 11.12 | Jordan Matthews | WR | Philadelphia Eagles | 132.1 | 9.05 | 13.06 |
139 | 12.01 | Mike Wallace | WR | Baltimore Ravens | 133.3 | 9.06 | 14.12 |
140 | 12.02 | Andy Dalton | QB | Cincinnati Bengals | 133.7 | 10.04 | 15.09 |
141 | 12.02 | Jack Doyle | TE | Indianapolis Colts | 133.7 | 8.05 | 15.08 |
142 | 12.04 | John Ross | WR | Cincinnati Bengals | 135.9 | 9.07 | 14.12 |
143 | 12.06 | Sterling Shepard | WR | New York Giants | 138.1 | 3.02 | 14.1 |
144 | 12.06 | Eric Ebron | TE | Detroit Lions | 138.2 | 7.02 | 15.12 |
145 | 12.07 | Rishard Matthews | WR | Tennessee Titans | 139 | 9.05 | 14.1 |
146 | 12.07 | NY Giants Defense | DEF | New York Giants | 139.3 | 9.1 | 15.07 |
147 | 12.07 | Marlon Mack | RB | Indianapolis Colts | 139.3 | 8.07 | 15.05 |
148 | 12.08 | Carson Wentz | QB | Philadelphia Eagles | 140.3 | 9.12 | 15.1 |
149 | 12.1 | Justin Tucker | PK | Baltimore Ravens | 142.4 | 4.04 | 14.03 |
150 | 13.01 | Zay Jones | WR | Buffalo Bills | 145 | 10.02 | 15.04 |
151 | 13.01 | Antonio Gates | TE | Los Angeles Chargers | 145.4 | 7.02 | 15.12 |
152 | 13.02 | Stephen Gostkowski | PK | New England Patriots | 146.2 | 5.09 | 14.03 |
153 | 13.03 | Ted Ginn Jr | WR | New Orleans Saints | 147.1 | 9.05 | 15.03 |
154 | 13.04 | Carolina Defense | DEF | Carolina Panthers | 147.8 | 11.04 | 15.09 |
155 | 13.04 | Carson Palmer | QB | Arizona Cardinals | 147.9 | 9.05 | 15.12 |
156 | 13.04 | Jonathan Williams | RB | Buffalo Bills | 148.2 | 8.02 | 15.08 |
157 | 13.06 | Darren McFadden | RB | Dallas Cowboys | 149.7 | 9.01 | 15.11 |
158 | 13.07 | DeAngelo Williams | RB | Pittsburgh Steelers | 151.3 | 10.1 | 15.04 |
159 | 13.08 | Josh Doctson | WR | Washington Redskins | 152 | 10.11 | 15.07 |
160 | 13.09 | Dan Bailey | PK | Dallas Cowboys | 152.9 | 6.04 | 14.07 |
161 | 13.09 | Cameron Brate | TE | Tampa Bay Buccaneers | 153.4 | 8.04 | 15.1 |
162 | 13.09 | James Conner | RB | Pittsburgh Steelers | 153.5 | 3.02 | 15.12 |
163 | 13.1 | Matt Bryant | PK | Atlanta Falcons | 153.8 | 7.09 | 15.05 |
164 | 13.1 | Giovani Bernard | RB | Cincinnati Bengals | 154.3 | 8.12 | 15.12 |
165 | 13.1 | Jason Witten | TE | Dallas Cowboys | 154.3 | 9.1 | 15.09 |
166 | 13.11 | Ryan Tannehill | QB | Miami Dolphins | 154.8 | 6.03 | 15.09 |
167 | 13.11 | Kenneth Dixon | RB | Baltimore Ravens | 155.1 | 10.11 | 15.09 |
168 | 13.11 | Austin Hooper | TE | Atlanta Falcons | 155.5 | 11.02 | 15.12 |
169 | 13.12 | DeAndre Washington | RB | Oakland Raiders | 155.7 | 9.01 | 15.12 |
170 | 13.12 | Julius Thomas | TE | Miami Dolphins | 156.3 | 8.03 | 15.12 |
171 | 14.01 | Kevin White | WR | Chicago Bears | 156.7 | 10.09 | 15.08 |
172 | 14.01 | Jacksonville Defense | DEF | Jacksonville Jaguars | 157.1 | 11.02 | 15.12 |
173 | 14.01 | Rex Burkhead | RB | New England Patriots | 157.2 | 10.01 | 15.12 |
174 | 14.01 | Tavon Austin | WR | Los Angeles Rams | 157.2 | 11.02 | 15.11 |
175 | 14.02 | Evan Engram | TE | New York Giants | 157.7 | 8.1 | 15.12 |
176 | 14.02 | Coby Fleener | TE | New Orleans Saints | 158 | 7.12 | 15.12 |
177 | 14.02 | Mohamed Sanu | WR | Atlanta Falcons | 158 | 8.08 | 15.12 |
178 | 14.03 | Tyler Lockett | WR | Seattle Seahawks | 158.5 | 7.04 | 15.12 |
179 | 14.03 | Mason Crosby | PK | Green Bay Packers | 158.8 | 8.04 | 15.04 |
180 | 14.03 | Alvin Kamara | RB | New Orleans Saints | 158.9 | 11.03 | 15.12 |
181 | 14.03 | Dion Lewis | RB | New England Patriots | 159.2 | 10.01 | 15.12 |
182 | 14.04 | Darren Sproles | RB | Philadelphia Eagles | 160 | 9.02 | 15.12 |
183 | 14.04 | Donta Foreman | RB | Houston Texans | 160.3 | 11.01 | 15.12 |
184 | 14.05 | Robert Woods | WR | Los Angeles Rams | 160.5 | 11.04 | 15.12 |
185 | 14.05 | Deshaun Watson | QB | Houston Texans | 160.9 | 10.06 | 15.12 |
186 | 14.06 | J.J. Nelson | WR | Arizona Cardinals | 162 | 11.02 | 15.12 |
187 | 14.06 | Blake Bortles | QB | Jacksonville Jaguars | 162.1 | 12.04 | 15.11 |
188 | 14.06 | David Njoku | TE | Cleveland Browns | 162.2 | 12.08 | 15.08 |
189 | 14.06 | Baltimore Defense | DEF | Baltimore Ravens | 162.3 | 11.04 | 15.12 |
190 | 14.07 | Cooper Kupp | WR | Los Angeles Rams | 162.7 | 9.02 | 15.12 |
191 | 14.07 | Sam Bradford | QB | Minnesota Vikings | 163.3 | 12.11 | 15.12 |
192 | 14.08 | Cole Beasley | WR | Dallas Cowboys | 163.5 | 10.03 | 15.12 |
193 | 14.08 | Allen Hurns | WR | Jacksonville Jaguars | 163.5 | 11.12 | 15.12 |
194 | 14.08 | Sebastian Janikowski | PK | Oakland Raiders | 163.7 | 3.01 | 15.12 |
195 | 14.08 | Philadelphia Defense | DEF | Philadelphia Eagles | 163.8 | 12.01 | 15.11 |
196 | 14.08 | Los Angeles Defense | DEF | Los Angeles Rams | 164.3 | 11.06 | 15.12 |
197 | 14.09 | Tim Hightower | RB | San Francisco 49ers | 164.6 | 8.1 | 15.12 |
198 | 14.09 | Breshad Perriman | WR | Baltimore Ravens | 164.6 | 9.06 | 15.12 |
199 | 14.09 | Adam Vinatieri | PK | Indianapolis Colts | 164.7 | 12.09 | 15.12 |
200 | 14.1 | Atlanta Defense | DEF | Atlanta Falcons | 165.5 | 11.08 | 15.12 |
201 | 14.1 | Josh Gordon | WR | Cleveland Browns | 165.6 | 12.1 | 15.11 |
202 | 14.1 | Oakland Defense | DEF | Oakland Raiders | 166.4 | 12.04 | 15.12 |
203 | 14.1 | Cairo Santos | PK | Kansas City Chiefs | 166.4 | 10.04 | 15.11 |
204 | 14.12 | Curtis Samuel | WR | Carolina Panthers | 167.8 | 11.05 | 15.12 |
205 | 14.12 | Kenny Stills | WR | Miami Dolphins | 167.8 | 13.07 | 15.12 |
206 | 14.12 | Matt Prater | PK | Detroit Lions | 168.1 | 9.09 | 15.1 |
207 | 15.01 | Joe Flacco | QB | Baltimore Ravens | 168.8 | 13.01 | 15.12 |
208 | 15.01 | Pittsburgh Defense | DEF | Pittsburgh Steelers | 168.9 | 13.03 | 15.12 |
209 | 15.01 | Shayne Graham | PK | New Orleans Saints | 168.9 | 2.11 | 15.12 |
210 | 15.01 | Steven Hauschka | PK | Buffalo Bills | 169 | 14.03 | 15.11 |
211 | 15.01 | Graham Gano | PK | Carolina Panthers | 169.2 | 2.02 | 15.12 |
212 | 15.01 | LA Chargers Defense | DEF | Los Angeles Chargers | 169.4 | 13.04 | 15.11 |
213 | 15.02 | Buffalo Defense | DEF | Buffalo Bills | 169.5 | 8.12 | 15.12 |
214 | 15.03 | Chris Boswell | PK | Pittsburgh Steelers | 170.7 | 13.01 | 15.12 |
215 | 15.04 | Dustin Hopkins | PK | Washington Redskins | 171.5 | 14.05 | 15.12 |
216 | 15.04 | Brandon McManus | PK | Denver Broncos | 171.6 | 14.04 | 15.12 |
Our 2017 fantasy football rankings:
- Fantasy Football Quarterback Rankings
- Fantasy Football Running Back Rankings
- Fantasy Football Wide Receiver Rankings
- Fantasy Football Tight End Rankings
- Fantasy Football Cheat Sheet (Standard Scoring)
- Fantasy Football PPR Cheat Sheet
- 2018 NFL Mock Draft
- 2019 NFL Mock Draft
- 2017 Fantasy Football Mock Drafts
- Fantasy Football Mock Draft Simulator
- 2017 Fantasy Football Strength of Schedule