2019 NFL Draft Combine Results - Quarterbacks
More 2019 combine results: QB | RB | WR | TE | OL | DL | LB | DB
> View 2018 NFL Scouting Combine ResultsOn-field drills for the 2019 NFL Scouting Combine will be held in Indianapolis from March 1st to 4th.
Scouting Combine results will be posted in the table below:
Prospect | School | Height | Weight | Hands | Arms | 40-Yd Dash | Vert. Jump | Broad Jump | Bench Press | 3-Cone | 20-yd Shuttle | 60-yd Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Browning | Washington | 6-2 | 211 | 9 | 32 1/2 | 4.74 | 29 | 112 | - | 7.19 | 4.44 | - |
Ryan Finley | N.C. State | 6-4 | 213 | 9 1/2 | 32 7/8 | 4.73 | 30.5 | 116 | - | 7.2 | 4.2 | - |
Nick Fitzgerald | Mississippi State | 6-5 | 226 | 9 3/4 | 31 7/8 | 4.64 | 29.5 | 115 | - | - | - | - |
Will Grier | West Virginia | 6-2 | 217 | 9 3/8 | 31 1/2 | 4.84 | 34 | 112 | - | 7.09 | 4.28 | - |
Dwayne Haskins | Ohio State | 6-3 | 231 | 9 5/8 | 33 1/2 | 5.04 | 28.5 | - | - | - | - | - |
Tyree Jackson | Buffalo | 6-7 | 249 | 10 1/4 | 34 1/4 | 4.59 | 34.5 | 120 | - | 7.09 | 4.28 | - |
Daniel Jones | Duke | 6-5 | 221 | 9 3/4 | 32 1/2 | 4.81 | 33.5 | 120 | - | 7 | 4.41 | - |
Drew Lock | Missouri | 6-4 | 228 | 9 | 32 1/2 | 4.69 | 31 | 112 | - | 7.03 | 4.12 | - |
Trace McSorly | Penn State | 6-0 | 202 | 9 1/8 | 31 | 4.57 | 33 | 115 | - | 7.09 | 4.12 | - |
Gardner Minshew | Washington State | 6-1 | 225 | 10 1/8 | 31 3/4 | 4.97 | 33.5 | 116 | - | 7.14 | 4.45 | - |
Kyler Murray | Oklahoma | 5-10 | 207 | 9 1/2 | 28 1/2 | - | - | - | - | - | - | - |
Brett Rypien | Boise State | 6-2 | 210 | 9 | 30 3/8 | 4.91 | 33 | 116 | - | 7.1 | 4.29 | - |
Kyle Shurmur | Vanderbilt | 6-4 | 230 | 8 7/8 | 32 3/4 | 4.91 | 29.5 | 106 | - | 7.51 | 4.53 | - |
Easton Stick | North Dakota State | 6-1 | 224 | 9 1/4 | 32 1/8 | 4.62 | 33.5 | 118 | - | 6.65 | 4.05 | - |
Jarrett Stidham | Auburn | 6-2 | 218 | 9 1/8 | 32 | 4.81 | 31 | 110 | - | 7.28 | 4.33 | - |
Jordan Ta'amu | Mississippi | 6-3 | 221 | 9 7/8 | 221 | 4.77 | 27.5 | 109 | - | 7.06 | 4.36 | - |
Clayton Thorson | Northwestern | 6-4 | 222 | 9 3/4 | 31 1/8 | - | - | - | - | - | - | - |
Check out more of our content: