College Basketball Awards: Men's AP Player of the Year Winners
Below is a list of Men's AP Player of the Year award winners in college basketball.
More men's college basketball awards:
| Year | Player | Team |
|---|---|---|
| 2023-24 | Zach Edey | Purdue |
| 2022-23 | Zach Edey | Purdue |
| 2021-22 | Oscar Tshiebwe | Kentucky |
| 2020-21 | Luka Garza | Iowa |
| 2019-20 | Obi Toppin | Dayton |
| 2018-19 | Zion Williamson | Duke |
| 2017-18 | Jalen Brunson | Villanova |
| 2016-17 | Frank Mason | Kansas |
| 2015-16 | Denzel Valentine | Michigan State |
| 2014-15 | Frank Kaminsky | Wisconsin |
| 2013-14 | Doug McDermott | Creighton |
| 2012-13 | Trey Burke | Michigan |
| 2011-12 | Anthony Davis | Kentucky |
| 2010-11 | Jimmer Fredette | BYU |
| 2009-10 | Evan Turner | Ohio State |
| 2008-09 | Blake Griffin | Oklahoma |
| 2007-08 | Tyler Hansbrough | North Carolina |
| 2006-07 | Kevin Durant | Texas |
| 2005-06 | J.J. Redick | Duke |
| 2004-05 | Andrew Bogut | Utah |
| 2003-04 | Jameer Nelson | Saint Joseph's |
| 2002-03 | David West | Xavier |
| 2001-02 | Jay Williams | Duke |
| 2000-01 | Shane Battier | Duke |
| 1999-00 | Kenyon Martin | Cincinnati |
| 1998-99 | Elton Brand | Duke |
| 1997-98 | Antawn Jamison | North Carolina |
| 1996-97 | Tim Duncan | Wake Forest |
| 1995-96 | Marcus Camby | Massachusetts |
| 1994-95 | Joe Smith | Maryland |
| 1993-94 | Glenn Robinson | Purdue |
| 1992-93 | Calbert Cheaney | Indiana |
| 1991-92 | Christian Laettner | Duke |
| 1990-91 | Shaquille O'Neal | LSU |
| 1989-90 | Lionel Simmons | La Salle |
| 1988-89 | Sean Elliott | Arizona |
| 1987-88 | Hersey Hawkins | Bradley |
| 1986-87 | David Robinson | Navy |
| 1985-86 | Walter Berry | St. John's (NY) |
| 1984-85 | Patrick Ewing | Georgetown |
| 1983-84 | Michael Jordan | North Carolina |
| 1982-83 | Ralph Sampson | Virginia |
| 1981-82 | Ralph Sampson | Virginia |
| 1980-81 | Ralph Sampson | Virginia |
| 1979-80 | Mark Aguirre | DePaul |
| 1978-79 | Larry Bird | Indiana State |
| 1977-78 | Butch Lee | Marquette |
| 1976-77 | Marques Johnson | UCLA |
| 1975-76 | Scott May | Indiana |
| 1974-75 | David Thompson | NC State |
| 1973-74 | David Thompson | NC State |
| 1972-73 | Bill Walton | UCLA |
| 1971-72 | Bill Walton | UCLA |
| 1970-71 | Austin Carr | Notre Dame |
| 1969-70 | Pete Maravich | LSU |
| 1968-69 | Kareem Abdul-Jabbar | UCLA |
| 1967-68 | Elvin Hayes | Houston |
| 1966-67 | Kareem Abdul-Jabbar | UCLA |
| 1965-66 | Cazzie Russell | Michigan |
| 1964-65 | Bill Bradley | Princeton |
| 1963-64 | Gary Bradds | Ohio State |
| 1962-63 | Art Heyman | Duke |
| 1961-62 | Jerry Lucas | Ohio State |
| 1960-61 | Jerry Lucas | Ohio State |
More awards: