2024 NFL Standings
The tables below shows full 2024 NFL standings.
Previous seasons:
- 2023 NFL Standings
- 2022 NFL Standings
- 2021 NFL Standings
- 2020 NFL Standings
- 2019 NFL Standings
- 2018 NFL Standings
- 2017 NFL Standings
- 2016 NFL Standings
- 2015 NFL Standings
Check out our consensus NFL Power Rankings.
AFC STANDINGS
| AFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 2 | 0 | 0 | 1.000 | 65 | 38 | 1-0 | 1-0 | 1-0 | W2 |
| New England Patriots | 1 | 0 | 0 | 1.000 | 16 | 10 | 0-0 | 1-0 | 0-0 | W1 |
| Miami Dolphins | 1 | 1 | 0 | 0.500 | 30 | 48 | 1-0 | 0-1 | 0-1 | L1 |
| New York Jets | 0 | 1 | 0 | 0.000 | 19 | 32 | 0-0 | 0-1 | 0-0 | L1 |
| AFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 1 | 0 | 0 | 1.000 | 18 | 10 | 0-0 | 1-0 | 0-0 | W1 |
| Baltimore Ravens | 0 | 1 | 0 | 0.000 | 20 | 27 | 0-0 | 0-1 | 0-0 | L1 |
| Cincinnati Bengals | 0 | 1 | 0 | 0.000 | 10 | 16 | 0-1 | 0-0 | 0-0 | L1 |
| Cleveland Browns | 0 | 1 | 0 | 0.000 | 17 | 33 | 0-1 | 0-0 | 0-0 | L1 |
| AFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Houston Texans | 1 | 0 | 0 | 1.000 | 29 | 27 | 0-0 | 1-0 | 1-0 | W1 |
| Indianapolis Colts | 0 | 1 | 0 | 0.000 | 27 | 29 | 0-1 | 0-0 | 0-1 | L1 |
| Jacksonville Jaguars | 0 | 1 | 0 | 0.000 | 17 | 20 | 0-0 | 0-1 | 0-0 | L1 |
| Tennessee Titans | 0 | 1 | 0 | 0.000 | 17 | 24 | 0-0 | 0-1 | 0-0 | L1 |
| AFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Chargers | 1 | 0 | 0 | 1.000 | 22 | 10 | 1-0 | 0-0 | 1-0 | W1 |
| Kansas City Chiefs | 1 | 0 | 0 | 1.000 | 27 | 20 | 1-0 | 0-0 | 0-0 | W1 |
| Las Vegas Raiders | 0 | 1 | 0 | 0.000 | 10 | 22 | 0-0 | 0-1 | 0-1 | L1 |
| Denver Broncos | 0 | 1 | 0 | 0.000 | 20 | 26 | 0-0 | 0-1 | 0-0 | L1 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage
NFC STANDINGS
| NFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Eagles | 1 | 0 | 0 | 1.000 | 34 | 29 | 1-0 | 0-0 | 0-0 | W1 |
| Dallas Cowboys | 1 | 0 | 0 | 1.000 | 33 | 17 | 0-0 | 1-0 | 0-0 | W1 |
| Washington Commanders | 0 | 1 | 0 | 0.000 | 20 | 37 | 0-0 | 0-1 | 0-0 | L1 |
| New York Giants | 0 | 1 | 0 | 0.000 | 6 | 28 | 0-1 | 0-0 | 0-0 | L1 |
| NFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 1 | 0 | 0 | 1.000 | 28 | 6 | 0-0 | 1-0 | 0-0 | W1 |
| Detroit Lions | 1 | 0 | 0 | 1.000 | 26 | 20 | 1-0 | 0-0 | 0-0 | W1 |
| Chicago Bears | 1 | 0 | 0 | 1.000 | 24 | 17 | 1-0 | 0-0 | 0-0 | W1 |
| Green Bay Packers | 0 | 1 | 0 | 0.000 | 29 | 34 | 0-0 | 0-1 | 0-0 | L1 |
| NFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| New Orleans Saints | 1 | 0 | 0 | 1.000 | 47 | 10 | 1-0 | 0-0 | 1-0 | W1 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 1.000 | 37 | 20 | 1-0 | 0-0 | 0-0 | W1 |
| Carolina Panthers | 0 | 1 | 0 | 0.000 | 10 | 47 | 0-0 | 0-1 | 0-1 | L1 |
| Atlanta Falcons | 0 | 1 | 0 | 0.000 | 10 | 18 | 0-1 | 0-0 | 0-0 | L1 |
| NFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 1 | 0 | 0 | 1.000 | 32 | 19 | 1-0 | 0-0 | 0-0 | W1 |
| Seattle Seahawks | 1 | 0 | 0 | 1.000 | 26 | 20 | 1-0 | 0-0 | 0-0 | W1 |
| Los Angeles Rams | 0 | 1 | 0 | 0.000 | 20 | 26 | 0-0 | 0-1 | 0-0 | L1 |
| Arizona Cardinals | 0 | 1 | 0 | 0.000 | 28 | 34 | 0-0 | 0-1 | 0-0 | L1 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage