2026 NFL Standings
The tables below shows full 2026 NFL standings.
Previous seasons:
- 2025 NFL Standings
- 2024 NFL Standings
- 2023 NFL Standings
- 2022 NFL Standings
- 2021 NFL Standings
- 2020 NFL Standings
- 2019 NFL Standings
- 2018 NFL Standings
- 2017 NFL Standings
- 2016 NFL Standings
Check out our consensus NFL Power Rankings.
AFC STANDINGS
| AFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 4 | 1 | 0 | 0.800 | 164 | 141 | 1-2 | 2-0 | 0-1 | W1 |
| New England Patriots | 3 | 2 | 0 | 0.600 | 110 | 94 | 2-0 | 1-2 | 1-0 | W2 |
| New York Jets | 2 | 3 | 0 | 0.400 | 93 | 96 | 1-1 | 1-2 | 0-0 | W1 |
| Miami Dolphins | 0 | 5 | 0 | 0.000 | 70 | 132 | 0-2 | 0-3 | 0-0 | L5 |
| AFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 4 | 1 | 0 | 0.800 | 146 | 119 | 1-1 | 3-0 | 0-0 | W3 |
| Cleveland Browns | 3 | 2 | 0 | 0.600 | 93 | 112 | 2-0 | 1-2 | 1-0 | L1 |
| Pittsburgh Steelers | 3 | 2 | 0 | 0.600 | 111 | 109 | 3-0 | 0-2 | 1-1 | W1 |
| Cincinnati Bengals | 3 | 2 | 0 | 0.600 | 128 | 109 | 1-1 | 1-2 | 0-1 | W1 |
| AFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 4 | 1 | 0 | 0.800 | 123 | 70 | 3-0 | 1-1 | 0-0 | W3 |
| Indianapolis Colts | 2 | 3 | 0 | 0.400 | 124 | 138 | 1-1 | 1-2 | 1-0 | L1 |
| Houston Texans | 1 | 4 | 0 | 0.200 | 110 | 112 | 0-3 | 1-1 | 1-1 | W1 |
| Tennessee Titans | 0 | 5 | 0 | 0.000 | 58 | 109 | 0-3 | 0-2 | 0-1 | L5 |
| AFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City Chiefs | 4 | 0 | 0 | 1.000 | 118 | 77 | 2-0 | 2-0 | 2-0 | W4 |
| Denver Broncos | 3 | 2 | 0 | 0.600 | 97 | 111 | 2-0 | 1-2 | 1-1 | W1 |
| Las Vegas Raiders | 3 | 2 | 0 | 0.600 | 132 | 129 | 1-1 | 1-2 | 1-1 | L2 |
| Los Angeles Chargers | 0 | 5 | 0 | 0.000 | 84 | 129 | 0-3 | 0-2 | 0-2 | L5 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage
NFC STANDINGS
| NFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Giants | 3 | 1 | 1 | 0.700 | 109 | 106 | 3-0 | 0-1-1 | 1-0-1 | - |
| Philadelphia Eagles | 2 | 3 | 0 | 0.400 | 92 | 112 | 1-1 | 1-2 | 1-0 | L3 |
| Dallas Cowboys | 2 | 3 | 0 | 0.400 | 138 | 136 | 1-2 | 1-1 | 1-1 | L1 |
| Washington Commanders | 1 | 3 | 1 | 0.300 | 115 | 149 | 1-1-1 | 0-2 | 0-2-1 | - |
| NFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 5 | 0 | 0 | 1.000 | 109 | 64 | 2-0 | 3-0 | 2-0 | W5 |
| Green Bay Packers | 3 | 2 | 0 | 0.600 | 104 | 112 | 1-1 | 1-2 | 1-1 | W2 |
| Detroit Lions | 3 | 2 | 0 | 0.600 | 164 | 148 | 2-0 | 1-2 | 0-0 | W1 |
| Chicago Bears | 3 | 2 | 0 | 0.600 | 119 | 96 | 1-2 | 1-1 | 0-2 | L1 |
| NFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 2 | 2 | 0 | 0.500 | 121 | 109 | 1-1 | 1-1 | 1-0 | W1 |
| Atlanta Falcons | 2 | 3 | 0 | 0.400 | 119 | 122 | 0-2 | 1-2 | 1-1 | L1 |
| Tampa Bay Buccaneers | 1 | 4 | 0 | 0.200 | 100 | 112 | 0-3 | 1-1 | 0-0 | W1 |
| New Orleans Saints | 1 | 4 | 0 | 0.200 | 118 | 151 | 0-3 | 1-1 | 0-1 | L3 |
| NFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 5 | 0 | 0 | 1.000 | 154 | 93 | 3-0 | 2-0 | 3-0 | W5 |
| Seattle Seahawks | 3 | 2 | 0 | 0.600 | 134 | 105 | 1-2 | 1-1 | 1-1 | L1 |
| Los Angeles Rams | 2 | 3 | 0 | 0.400 | 119 | 120 | 1-2 | 1-1 | 0-1 | L1 |
| Arizona Cardinals | 1 | 4 | 0 | 0.200 | 108 | 162 | 0-2 | 1-2 | 0-2 | L4 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage